SportsWatchMonitor, A Professional Sports Monitoring Service

Expert Leaderboards - 2022 Overall

showing all experts    PRO = professional        lpc = low pick count (100)       * = currently inactive       prb = probationary period
Expert ROI Profit Wins Losses Push Pct Risk
6.3 $29,533 296 239 15 53.8 $469,766
* 5.7 $61,620 541 439 20 54.1 $1,071,990
* 5.4 $1,298 117 95 4 54.2 $24,221
* 5.3 $12,356 164 164 5 49.2 $232,308
* 4.1 $10,531 150 145 1 50.7 $254,175
3.7 $15,133 574 468 13 54.4 $410,556
PRO 3.2 $19,068 867 694 18 54.9 $588,702
PRO 1.9 $10,860 301 262 9 52.6 $580,871
* 1.9 $9,552 1271 1018 44 54.5 $512,612
* 1.4 $9,843 534 518 23 49.7 $705,234
1.3 $10,023 602 560 14 51.2 $789,457
1.1 $13,669 579 555 13 50.5 $1,235,161
* 1.0 $6,983 627 573 22 51.3 $691,400
0.7 $11,665 965 846 43 52.0 $1,744,413
0.7 $7,420 530 490 14 51.3 $1,120,775
PRO 0.5 $27,290 2276 1860 49 54.4 $5,195,940
* 0.3 $65 72 77 1 48.0 $21,181
* 0.1 $107 415 329 11 55.0 $97,360
0.0 ($580) 1104 943 38 52.9 $2,465,370
-0.1 ($1,190) 392 363 18 50.7 $836,960
* -0.1 ($1,480) 461 390 15 53.2 $1,030,590
-0.4 ($2,520) 394 344 15 52.3 $686,435
-0.5 ($4,018) 477 411 22 52.4 $802,993
* -0.9 ($9,580) 487 454 19 50.7 $1,059,320
-1.4 ($5,773) 442 411 9 51.3 $410,257
-1.5 ($29,250) 909 854 35 50.6 $1,998,490
* -1.6 ($7,579) 648 617 20 50.4 $466,632
-1.7 ($93,740) 2201 1856 24 53.9 $5,533,900
* -1.7 ($1,708) 408 326 20 54.1 $98,683
-1.9 ($14,988) 570 575 22 48.8 $806,150
* -1.9 ($285) 65 55 1 53.7 $15,157
-2.9 ($63,320) 963 1091 24 46.3 $2,213,780
-2.9 ($23,900) 374 351 15 50.5 $829,470
* -3.3 ($44,010) 611 590 12 50.4 $1,334,410
PRO -3.3 ($20,037) 327 325 12 49.2 $604,594
* -3.7 ($2,947) 56 47 1 53.8 $80,346
-3.9 ($45,134) 515 542 8 48.4 $1,151,544
* -4.1 ($26,725) 792 783 25 49.5 $650,701
* -4.5 ($82,260) 787 835 26 47.8 $1,822,310
-4.7 ($79,270) 708 660 15 51.2 $1,699,260
* -4.8 ($5,638) 127 120 3 50.8 $118,048
* -5.0 ($28,980) 255 266 13 47.8 $578,291
* -5.1 ($19,786) 365 368 11 49.1 $386,449
* -6.1 ($14,125) 151 155 9 47.9 $229,953
* -6.8 ($23,504) 111 73 1 60.0 $347,580
PRO -6.9 ($4,678) 90 89 3 49.5 $67,517
* -7.1 ($51,523) 318 352 19 46.2 $726,949
* -7.2 ($25,767) 369 514 5 41.6 $356,131
* -7.5 ($78,434) 454 479 14 47.9 $1,050,809
* -9.2 ($84,555) 381 429 12 46.4 $919,870
* -9.8 ($24,935) 93 79 1 53.8 $254,060
* -10.1 ($20,870) 84 94 5 45.9 $206,170
* -17.1 ($19,182) 96 117 6 43.8 $112,399
* -17.2 ($18,125) 48 60 4 42.9 $105,645
SWM SUBSCRIPTIONS
One Week Top 5 for $4.99
Receive daily picks by sport from top 5 experts past 30 days.

$4.99/wk
Picks will be emailed at 11:15 AM, 3 PM, 6 PM, and 8 PM EST.
SIGN UP FOR FREE PICKS