| Sport | Date | Game | Selection | P/L | 
|---|---|---|---|---|
| CFB | 11/01 10:30 PM | Hawaii @ San Jose State | Over +58 ov -110 | +400 (W) | 
| CFB | 11/01 10:21 PM | Cincinnati U @ Utah | Cincinnati U +9.5 (-110) | -440 (L) | 
| CFB | 11/01 07:49 PM | Oklahoma @ Tennessee Tech | Tennessee Tech -3 (-110) | -440 (L) | 
| CFB | 11/01 07:40 PM | Kentucky @ Auburn | Kentucky +11 (-116) | +400 (W) | 
| CFB | 11/01 07:40 PM | Washington State @ Oregon State | Washington State -3.5 (-110) | -440 (L) | 
| CFB | 11/01 07:35 PM | Georgia Tech @ NC State | Georgia Tech -5.5 (-105) | -420 (L) | 
| CFB | 11/01 07:04 PM | South Carolina @ Mississippi | Mississippi -12.5 (-110) | +400 (W) | 
| CFB | 11/01 03:45 PM | Virginia @ California | Virginia -3.5 (-125) | +400 (W) | 
| CFB | 11/01 03:45 PM | Georgia @ Florida | Under +50.5 un -110 | +400 (W) | 
| CFB | 11/01 03:40 PM | Notre Dame @ Boston College | Notre Dame -28.5 (-115) | -460 (L) | 
| CFB | 11/01 03:30 PM | Fresno State @ Boise State | Boise State -17 (-110) | -110 (L) | 
| CFB | 11/01 12:00 PM | NAVY @ North Texas | Over +65.5 ov -110 | -440 (L) | 
| CFB | 11/01 12:00 PM | ARMY @ Air Force | Under +49.5 un -110 | +700 (W) | 
| CFB | 11/01 12:00 PM | Penn State @ Ohio State | Ohio State -20.5 (-110) | +400 (W) | 
| CFB | 11/01 12:00 PM | Duke @ Clemson | Duke +3.5 (-110) | +400 (W) | 
| CFB | 10/31 07:41 PM | North Carolina @ Syracuse | North Carolina +2.5 (-110) | +400 (W) | 
| CFB | 10/31 07:00 PM | MEMPHIS @ Rice | Rice +14 (-110) | -440 (L) | 
| CFB | 10/30 07:30 PM | Marshall @ Coastal Carolina | Over +55.5 ov -105 | +400 (W) | 
| CFB | 10/30 07:30 PM | Tulane @ Tex San Antonio | Tulane -5.5 (-110) | -110 (L) | 
| CFB | 10/29 08:03 PM | Florida Intl @ MISSOURI ST | Florida Intl +3.5 (-105) | -420 (L) | 
| CFB | 10/29 07:30 PM | Jacksonville @ MIDDLE TENNESSEE STATE | MIDDLE TENNESSEE STATE +6 (-110) | +100 (W) | 
| CFB | 10/28 08:00 PM | James Madison @ TEXAS STATE | Over +55.5 ov -110 | +400 (W) | 
| CFB | 10/25 10:15 PM | Colorado @ Utah | Colorado +13.5 (-110) | -110 (L) | 
| CFB | 10/25 08:05 PM | Houston U @ Arizona St | Houston U +7.5 (-110) | +400 (W) | 
| CFB | 10/25 07:49 PM | Texas A&M @ LSU | Texas A&M -135 | +400 (W) | 
                                                    
                                                        Sniper Wes has been involved in the sports betting industry for over 15 years, on both sides of the counter. He got his start years ago working behind the counter in Vegas, and eventually made his move to the other side of the counter as he understands the complexity of oddsmaking and why lines move the way they do. 
"The Sniper" has made numerous connections from working in the industry for many years and has access to some of the sharpest syndicates in the business, as well as looking at prime situational spots in the NFL, MLB, NBA, NHL, NCAAFB, NCAABB, and the WNBA. 
Hop on board today and join Sniper Wes in hitting the target!