Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113446131 | IRELAND | -758 | -13.5 (-115) | n/a | n/a | 0 |
113446132 | SCOTLAND | +538 | +13.5 (-115) | n/a | n/a | 0 |
Over/Under | 46.5 ov-115/un-115 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114288221 | IWATA | +213 | +.3 (-111) | n/a | n/a | 0 |
114288222 | SHIMIZU S-PULSE | +115 | -.3 (-111) | n/a | n/a | 1 |
Over/Under | 2.75 ov-111/un-111 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114289641 | FUJIEDA MYFC | +267 | +.5 (-111) | n/a | n/a | 0 |
114289642 | V-VAREN NAGASAKI | -117 | -.5 (-111) | n/a | n/a | 0 |
Over/Under | 3 ov-115/un-107 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114289651 | OITA TRINITA | +282 | +.3 (+105) | n/a | n/a | 0 |
114289652 | TOKYO VERDY | -106 | -.3 (-129) | n/a | n/a | 1 |
Over/Under | 2.5 ov+103/un-127 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114469191 | SAKARYASPOR | +353 | +.5 (-103) | n/a | n/a | 0 |
114469192 | MANISA FK | -131 | -.5 (-119) | n/a | n/a | 0 |
Over/Under | 2.5 ov-103/un-119 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114480891 | GENCLERBIRLIGI | +209 | +.3 (-116) | n/a | n/a | 0 |
114480892 | SANLIURFASPOR | +121 | -.3 (-106) | n/a | n/a | 0 |
Over/Under | 2.75 ov-104/un-118 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114486461 | BODRUM BELEDIYESI BODRUMSPOR | +342 | +.5 (-101) | n/a | n/a | 0 |
114486462 | EYÜPSPOR | -125 | -.5 (-123) | n/a | n/a | 0 |
Over/Under | 2.25 ov-118/un-104 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114486501 | HAJDUK SPLIT | +153 | n/a | n/a | n/a | 0 |
114486502 | RIJEKA | +176 | n/a | n/a | n/a | 1 |
Over/Under | 2.25 ov-122/un-102 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114531801 | AL FEIHA | +244 | +.8 (-175) | n/a | n/a | 0 |
114531802 | AL WAHDA MECCA | -103 | -.5 (+145) | n/a | n/a | 0 |
Over/Under | 2.5 ov-125/un-105 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114531811 | AL RAED | +212 | +.3 (-105) | n/a | n/a | 0 |
114531812 | AL-KHALEEJ CLUB SAIHAT | +108 | n/a | n/a | n/a | 0 |
Over/Under | 2.5 ov-149/un+119 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114531831 | AL HILAL RIYADH | -1250 | -2.3 (-143) | n/a | n/a | 0 |
114531832 | AL AKHDOUD | +1900 | +2 (+113) | n/a | n/a | 0 |
Over/Under | 3.5 ov-111/un-119 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114586611 | ZNICZ PRUSZKOW | +410 | +1 (-126) | n/a | n/a | 0 |
114586612 | WISLA KRAKOW | -171 | -1 (-102) | n/a | n/a | 0 |
Over/Under | 2.75 ov-111/un-117 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114586691 | ARKA GDYNIA | +184 | +.3 (-132) | n/a | n/a | 3 |
114586692 | WISLA PLOCK | +134 | -.3 (+102) | n/a | n/a | 0 |
Over/Under | 2.5 ov-129/un-101 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114630781 | US SOUF | +321 | +.5 (-112) | n/a | n/a | 0 |
114630782 | BEN AKNOUN | -124 | -.5 (-128) | n/a | n/a | 0 |
Over/Under | 2 ov-134/un-106 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114630801 | USM KHENCHELA | +674 | +1.3 (-144) | n/a | n/a | 0 |
114630802 | CR BELOUIZDAD | -245 | -1.3 (+100) | n/a | n/a | 0 |
Over/Under | 2.25 ov-126/un-112 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114630821 | ASO CHLEF | +293 | +.5 (-117) | n/a | n/a | 0 |
114630822 | EL BAYADH | -115 | -.5 (-121) | n/a | n/a | 0 |
Over/Under | 2 ov-129/un-111 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114631011 | USM ALGER | +344 | +.5 (-115) | n/a | n/a | 0 |
114631012 | JS KABYLIE | -116 | -.5 (-123) | n/a | n/a | 0 |
Over/Under | 2 ov-109/un-131 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114632991 | SFC OPAVA | +185 | +.3 (-128) | n/a | n/a | 0 |
114632992 | MFK CHRUDIM | +134 | -.3 (-102) | n/a | n/a | 1 |
Over/Under | 2.5 ov-105/un-123 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114633681 | FK VIKTORIA ZIZKOV | +417 | +1 (-123) | n/a | n/a | 0 |
114633682 | FK VYSKOV | -176 | -1 (-105) | n/a | n/a | 2 |
Over/Under | 2.5 ov-129/un-101 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114635291 | TAMMEKA TARTU | n/a | n/a | n/a | n/a | 0 |
114635292 | JK NARVA TRANS | n/a | n/a | n/a | n/a | 0 |
Over/Under | n/a | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114636761 | AL KUWAIT | -239 | -1.3 (-121) | n/a | n/a | 4 |
114636762 | AL SHABAB AL AHMADI | +469 | +1.3 (-117) | n/a | n/a | 1 |
Over/Under | 3.25 ov-120/un-118 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114637281 | MLADOST | +313 | +.5 (-119) | n/a | n/a | 0 |
114637282 | FK MORNAR | -117 | -.5 (-119) | n/a | n/a | 0 |
Over/Under | 2 ov-142/un+100 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114637541 | US MONASTIRIENNE | +418 | +.8 (-111) | n/a | n/a | 0 |
114637542 | ESPÉRANCE DE TUNIS | -162 | -.8 (-129) | n/a | n/a | 0 |
Over/Under | 2.25 ov-110/un-130 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114637661 | NEUCHATEL XAMAX | +204 | +.3 (-109) | n/a | n/a | 1 |
114637662 | FC THUN | +111 | -.3 (-119) | n/a | n/a | 1 |
Over/Under | 3 ov-102/un-126 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114637891 | SK LISEN | +125 | -.3 (-108) | n/a | n/a | 2 |
114637892 | 1.SK PROSTEJOV | +199 | +.3 (-120) | n/a | n/a | 4 |
Over/Under | 2.5 ov-106/un-122 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114637901 | FK DUKLA PRAHA | +193 | +.3 (-124) | n/a | n/a | 0 |
114637902 | FC GRAFFIN VLASIM | +130 | -.3 (-104) | n/a | n/a | 0 |
Over/Under | 2.5 ov-106/un-122 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114638641 | PARNU JK VAPRUS | +600 | n/a | n/a | n/a | 1 |
114638642 | JK NOMME KALJU | -278 | n/a | n/a | n/a | 1 |
Over/Under | n/a | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114638971 | FCI LEVADIA | -385 | n/a | n/a | n/a | 2 |
114638972 | TALLINNA KALEV | +725 | n/a | n/a | n/a | 1 |
Over/Under | 2.5 ov-172/un+120 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114639201 | FK DECIC TUZI | +130 | -.3 (-106) | n/a | n/a | 0 |
114639202 | FK PETROVAC | +208 | +.3 (-134) | n/a | n/a | 0 |
Over/Under | 2 ov-140/un-102 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114639271 | SANAT NAFT ABADAN | +885 | +1.5 (-116) | n/a | n/a | 0 |
114639272 | SEPAHAN | -404 | -1.5 (-122) | n/a | n/a | 0 |
Over/Under | 2.5 ov-131/un-109 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114639281 | SAARBRUCKEN | +114 | -.3 (-113) | n/a | n/a | 0 |
114639282 | ERZGEBIRGE AUE | +210 | +.3 (-109) | n/a | n/a | 2 |
Over/Under | 2.75 ov-120/un-102 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114639581 | CLUB OLIMPIA ASUNCION | +138 | -.3 (+106) | n/a | n/a | 0 |
114639582 | NACIONAL ASUNCION | +199 | +.3 (-130) | n/a | n/a | 0 |
Over/Under | 2.25 ov-119/un-103 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114639941 | AL GHARAFA | +315 | +.8 (-111) | n/a | n/a | 0 |
114639942 | AL RAYYAN | -134 | -.8 (-117) | n/a | n/a | 0 |
Over/Under | 3.25 ov-104/un-124 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114640061 | AL ARABI SC | +140 | n/a | n/a | n/a | 0 |
114640062 | AL QADSIA | +157 | n/a | n/a | n/a | 0 |
Over/Under | 3 ov-105/un-135 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114640181 | KELTY HEARTS | -109 | -.5 (-111) | n/a | n/a | 4 |
114640182 | EDINBURGH CITY | +258 | +.5 (-111) | n/a | n/a | 1 |
Over/Under | 2.75 ov-114/un-108 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114640241 | JEZERO | +166 | n/a | n/a | n/a | 0 |
114640242 | FK JEDINSTVO BIJELO POLJE | +165 | n/a | n/a | n/a | 0 |
Over/Under | 2 ov-109/un-131 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114640271 | ANNAN ATHLETIC | +320 | +.8 (-123) | n/a | n/a | 2 |
114640272 | COVE RANGERS | -130 | -.8 (-101) | n/a | n/a | 3 |
Over/Under | 2.75 ov-114/un-108 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114640281 | FK INDIJA | +229 | +.3 (-121) | n/a | n/a | 0 |
114640282 | FK METALAC GORNJI MILANOVAC | +121 | -.3 (-117) | n/a | n/a | 0 |
Over/Under | 2 ov-121/un-117 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114640421 | LIBERTAD ASUNCIÓN | -233 | -1.3 (+103) | n/a | n/a | 5 |
114640422 | GUAIRENA | +500 | +1.3 (-127) | n/a | n/a | 1 |
Over/Under | 2.5 ov-133/un+105 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114640791 | STIRLING ALBION | +206 | +.3 (-112) | n/a | n/a | 1 |
114640792 | QUEEN OF THE SOUTH | +117 | -.3 (-110) | n/a | n/a | 0 |
Over/Under | 2.75 ov-113/un-109 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114640861 | AL MARKHIYA SC | +197 | +.3 (-122) | n/a | n/a | 0 |
114640862 | AL-SHAMAL SC | +114 | -.3 (-106) | n/a | n/a | 0 |
Over/Under | 3 ov-110/un-118 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114641121 | HAMILTON | +224 | +.3 (-107) | n/a | n/a | 0 |
114641122 | FALKIRK | +110 | -.3 (-115) | n/a | n/a | 0 |
Over/Under | 2.75 ov-113/un-109 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114641131 | METROPOLITANOS | +146 | n/a | n/a | n/a | 2 |
114641132 | UCV FC | +180 | n/a | n/a | n/a | 3 |
Over/Under | 2.25 ov-113/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114641271 | DEPORTIVO TACHIRA | +170 | n/a | n/a | n/a | 0 |
114641272 | ESTUDIANTES DE MERIDA | +147 | n/a | n/a | n/a | 0 |
Over/Under | 2.25 ov-124/un-104 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114641291 | ALLOA ATHLETIC | +276 | +.5 (-108) | n/a | n/a | 1 |
114641292 | MONTROSE | -113 | -.5 (-114) | n/a | n/a | 2 |
Over/Under | 2.75 ov-112/un-110 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114641461 | ACADEMIA PUERTO CABELLO | +167 | n/a | n/a | n/a | 0 |
114641462 | DEPORTIVO RAYO ZULIANO | +147 | n/a | n/a | n/a | 0 |
Over/Under | 2.5 ov-101/un-129 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114641511 | BUCHEON FC 1995 | +381 | +.8 (-104) | n/a | n/a | 1 |
114641512 | SANGJU SANGMU PHOENIX | -159 | -.8 (-124) | n/a | n/a | 3 |
Over/Under | 2.5 ov-109/un-119 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114642251 | KURESSAARE | +110 | +2 (-118) | n/a | n/a | 0 |
114642252 | FLORA TALLINN | -714 | -2 (-110) | n/a | n/a | 3 |
Over/Under | 3.5 ov+135/un-182 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114650281 | YAMAGUCHI FC | +213 | +.3 (-115) | n/a | n/a | 1 |
114650282 | OMIYA ARDIJA | +120 | -.3 (-107) | n/a | n/a | 2 |
Over/Under | 2.5 ov-106/un-116 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114651891 | CHEONAN CITY | +575 | +1.3 (-129) | n/a | n/a | 0 |
114651892 | BUSAN IPARK | -241 | -1.3 (-101) | n/a | n/a | 0 |
Over/Under | 2.5 ov-118/un-110 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114682751 | WIGAN WARRIORS | -279 | -8.5 (-115) | n/a | n/a | 0 |
114682752 | HULL KR | +246 | +8.5 (-115) | n/a | n/a | 0 |
Over/Under | 36.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114687021 | ENGLAND | -1268 | -18.5 (-115) | n/a | n/a | 0 |
114687022 | SAMOA | +774 | +18.5 (-115) | n/a | n/a | 0 |
Over/Under | 51.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114688711 | RUDES | +669 | +1.3 (-101) | n/a | n/a | 0 |
114688712 | OSIJEK | -277 | -1.3 (-123) | n/a | n/a | 0 |
Over/Under | 3 ov-102/un-120 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114689381 | SIGMA OLOMOUC II | +244 | +.5 (-126) | n/a | n/a | 0 |
114689382 | FK MAS TÁBORSKO | -101 | -.5 (-102) | n/a | n/a | 0 |
Over/Under | 2.5 ov-106/un-122 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114689391 | UD CORNELLA | +300 | +.5 (-124) | n/a | n/a | 0 |
114689392 | SESTAO RIVER CLUB | -102 | -.5 (-104) | n/a | n/a | 0 |
Over/Under | 2 ov-102/un-126 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114689591 | CORDOBA | +203 | +.3 (-134) | n/a | n/a | 0 |
114689592 | ALGECIRAS | +143 | -.3 (+104) | n/a | n/a | 0 |
Over/Under | 2 ov-103/un-125 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114691281 | LEIXOES SC | +292 | +.3 (+104) | n/a | n/a | 0 |
114691282 | TONDELA | -109 | -.3 (-128) | n/a | n/a | 0 |
Over/Under | 2.25 ov-122/un-102 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114691321 | VILAVERDENSE | +389 | +.8 (-113) | n/a | n/a | 0 |
114691322 | FC PACOS FERREIRA | -150 | -.8 (-109) | n/a | n/a | 2 |
Over/Under | 2.5 ov-105/un-117 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114692061 | UD OLIVEIRENSE | +207 | +.3 (-116) | n/a | n/a | 0 |
114692062 | NACIONAL MADEIRA | +123 | -.3 (-106) | n/a | n/a | 5 |
Over/Under | 2.5 ov-113/un-109 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114694161 | BOGOTA | +567 | +1 (-115) | n/a | n/a | 0 |
114694162 | FORTALEZA | -202 | -1 (-113) | n/a | n/a | 0 |
Over/Under | 2.25 ov-109/un-119 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114694961 | UNIONISTAS DE SALAMANCA CF | +161 | n/a | n/a | n/a | 0 |
114694962 | SD LOGROÑÉS | +183 | n/a | n/a | n/a | 0 |
Over/Under | 1.75 ov-130/un+100 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114695031 | ARENTEIRO | +206 | n/a | n/a | n/a | 0 |
114695032 | TERUEL | +143 | n/a | n/a | n/a | 0 |
Over/Under | 2 ov+103/un-133 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114695641 | REAL MADRID CASTILLA | +363 | +.8 (-106) | n/a | n/a | 0 |
114695642 | CASTELLÓN | -153 | -.8 (-122) | n/a | n/a | 0 |
Over/Under | 2.5 ov-118/un-110 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114695651 | ANTEQUERA | +189 | n/a | n/a | n/a | 0 |
114695652 | MÉRIDA | +150 | n/a | n/a | n/a | 0 |
Over/Under | 2 ov-115/un-113 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114698051 | WALES | -1840 | -19.5 (-114) | n/a | n/a | 0 |
114698052 | GEORGIA | +926 | +19.5 (-116) | n/a | n/a | 0 |
Over/Under | 45.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114755251 | CA FÉNIX MONTEVIDEO | +190 | n/a | n/a | n/a | 0 |
114755252 | CERRO LARGO FC | +156 | n/a | n/a | n/a | 0 |
Over/Under | 2 ov-114/un-108 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114760291 | WANDERERS | +370 | +.8 (-119) | n/a | n/a | 1 |
114760292 | LIVERPOOL M | -140 | -.8 (-103) | n/a | n/a | 2 |
Over/Under | 2.5 ov-102/un-122 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114760311 | DEFENSOR SPORTING | +289 | +.5 (-116) | n/a | n/a | 1 |
114760312 | PENAROL | -104 | -.5 (-106) | n/a | n/a | 2 |
Over/Under | 2.25 ov-114/un-108 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114760791 | ÇORUM BELEDIYESPOR | +357 | +.8 (-120) | n/a | n/a | 0 |
114760792 | BANDIRMASPOR | -139 | -.8 (-102) | n/a | n/a | 0 |
Over/Under | 2.5 ov-123/un-101 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114761081 | TORREENSE | +195 | +.3 (-129) | n/a | n/a | 2 |
114761082 | FC PORTO B | +133 | -.3 (+105) | n/a | n/a | 2 |
Over/Under | 2.5 ov+101/un-125 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114761131 | UNIAO DE LEIRIA | +168 | n/a | n/a | n/a | 0 |
114761132 | CD MAFRA | +147 | n/a | n/a | n/a | 3 |
Over/Under | 2.5 ov-114/un-108 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114769671 | TARANAKI | -118 | -1.5 (-115) | n/a | n/a | 0 |
114769672 | TASMAN | +108 | +1.5 (-115) | n/a | n/a | 0 |
Over/Under | 49.5 ov-113/un-117 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114769741 | BAY OF PLENTY | -157 | -3.5 (-115) | n/a | n/a | 0 |
114769742 | HAWKE'S BAY | +142 | +3.5 (-115) | n/a | n/a | 0 |
Over/Under | 54.5 ov-117/un-113 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114785561 | GIRESUNSPOR | +282 | +.5 (-117) | n/a | n/a | 2 |
114785562 | ADANASPOR | -110 | -.5 (-105) | n/a | n/a | 4 |
Over/Under | 2.5 ov-107/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114786661 | URMANIYESPOR | +134 | -.3 (+106) | n/a | n/a | 3 |
114786662 | ALTAY | +193 | +.3 (-130) | n/a | n/a | 0 |
Over/Under | 2.5 ov-116/un-106 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114814571 | BARRANQUILLA FC | +326 | +.8 (-131) | n/a | n/a | 1 |
114814572 | CD REAL SAN ANDRES | -125 | -.8 (+101) | n/a | n/a | 4 |
Over/Under | 2.5 ov-101/un-129 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114916311 | HEGELMANN LITAUEN | -148 | -.8 (-122) | n/a | n/a | 3 |
114916312 | FK RITERIAI | +360 | +.8 (-116) | n/a | n/a | 2 |
Over/Under | 2.5 ov-130/un-110 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114918151 | ALBINOLEFFE | +266 | +.5 (-123) | n/a | n/a | 0 |
114918152 | ATALANTA BC U23 | -111 | -.5 (-115) | n/a | n/a | 0 |
Over/Under | 2.5 ov-123/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114918171 | VIRTUS VERONA | +206 | +.3 (-134) | n/a | n/a | 0 |
114918172 | ARZIGNANOCHIAMPO | +127 | -.3 (-106) | n/a | n/a | 0 |
Over/Under | 2 ov-135/un-105 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114918191 | LUMEZZANE | +301 | +.5 (-119) | n/a | n/a | 0 |
114918192 | TRENTO | -117 | -.5 (-119) | n/a | n/a | 0 |
Over/Under | 2.25 ov-105/un-135 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114918201 | PRO PATRIA | +513 | +1 (-137) | n/a | n/a | 1 |
114918202 | PADOVA | -196 | -1 (-105) | n/a | n/a | 1 |
Over/Under | 2 ov-132/un-108 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114927931 | AVRANCHES | +157 | n/a | n/a | n/a | 1 |
114927932 | SOCHAUX | +157 | n/a | n/a | n/a | 2 |
Over/Under | 2.5 ov-115/un-113 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114927961 | CHOLET | +268 | n/a | n/a | n/a | 0 |
114927962 | VERSAILLES | +100 | n/a | n/a | n/a | 0 |
Over/Under | 2.25 ov-109/un-119 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114948511 | PATRIOTAS BOYACA | +118 | -.3 (-115) | n/a | n/a | 0 |
114948512 | CORTULUA | +235 | +.3 (-113) | n/a | n/a | 0 |
Over/Under | 2 ov-124/un-104 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114996731 | BOTAFOGO PB | +619 | +1 (-108) | n/a | n/a | 0 |
114996732 | AMAZONAS | -238 | -1 (-132) | n/a | n/a | 0 |
Over/Under | 2.25 ov-117/un-121 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114996741 | PAYSANDU | +244 | +.5 (-137) | n/a | n/a | 0 |
114996742 | VOLTA REDONDA | +101 | -.5 (-105) | n/a | n/a | 1 |
Over/Under | 2.25 ov-131/un-109 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114997431 | GEORGIA | -262 | -1.5 (-137) | n/a | n/a | 0 |
114997432 | FINLAND | +480 | +1.5 (+103) | n/a | n/a | 0 |
Over/Under | 5.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
114998461 | DEPORTIVO SAN MIGUELITO | +250 | +.5 (-132) | n/a | n/a | 0 |
114998462 | TAURO | +104 | -.5 (+102) | n/a | n/a | 0 |
Over/Under | 2.25 ov-111/un-117 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
