Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106559311 | TONDELA | +386 | +.8 (-110) | n/a | n/a | 0 |
106559312 | SPORTING FARENSE | -141 | -.8 (-112) | n/a | n/a | 0 |
Over/Under | 2.25 ov-112/un-110 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106559401 | COVILHA | +581 | +1.3 (-116) | n/a | n/a | 0 |
106559402 | MOREIRENSE | -238 | -1.3 (-106) | n/a | n/a | 0 |
Over/Under | 2.75 ov-106/un-116 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106559411 | ESTRELA AMADORA | +147 | n/a | n/a | n/a | 0 |
106559412 | FC PENAFIEL | +179 | n/a | n/a | n/a | 0 |
Over/Under | 2.25 ov-124/un+100 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106559421 | CD MAFRA | +388 | +.5 (+112) | n/a | n/a | 2 |
106559422 | TROFENSE | -146 | -.5 (-140) | n/a | n/a | 1 |
Over/Under | 2.5 ov-110/un-112 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106559431 | SL BENFICA B | +296 | +.5 (-103) | n/a | n/a | 0 |
106559432 | FC PORTO B | -123 | -.5 (-119) | n/a | n/a | 0 |
Over/Under | 2.75 ov-129/un+105 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106559441 | TORREENSE | +190 | +.3 (-129) | n/a | n/a | 0 |
106559442 | FEIRENSE | +140 | -.3 (+105) | n/a | n/a | 0 |
Over/Under | 2.25 ov-110/un-112 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106559491 | BELENENSES SAD | +150 | +.3 (-143) | n/a | n/a | 0 |
106559492 | VILAFRANQUENSE | +173 | -.3 (+115) | n/a | n/a | 0 |
Over/Under | 2.25 ov-117/un-105 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106559571 | LEIXOES SC | +236 | +.3 (+106) | n/a | n/a | 0 |
106559572 | UD OLIVEIRENSE | +104 | -.3 (-132) | n/a | n/a | 0 |
Over/Under | 2.5 ov-124/un+100 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106559731 | ACADEMICO VISEU | +275 | +.5 (-115) | n/a | n/a | 0 |
106559732 | NACIONAL MADEIRA | -110 | -.5 (-107) | n/a | n/a | 0 |
Over/Under | 2.5 ov-116/un-106 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106676861 | MACHIDA ZELVIA | +105 | -.3 (-125) | n/a | n/a | 1 |
106676862 | TOKUSHIMA VORTIS | +261 | +.3 (+101) | n/a | n/a | 2 |
Over/Under | 2.25 ov+101/un-125 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106676871 | FUJIEDA MYFC | +151 | n/a | n/a | n/a | 0 |
106676872 | GUNMA | +164 | n/a | n/a | n/a | 0 |
Over/Under | 2.5 ov-118/un-104 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106676881 | YAMAGATA | +177 | n/a | n/a | n/a | 0 |
106676882 | ROASSO KUMAMOTO | +144 | n/a | n/a | n/a | 0 |
Over/Under | 2.5 ov-114/un-108 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106676891 | CHIBA | +196 | +.3 (-129) | n/a | n/a | 1 |
106676892 | VEGALTA SENDAI | +136 | -.3 (+105) | n/a | n/a | 2 |
Over/Under | 2.25 ov-114/un-108 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106676901 | IWAKI | +322 | +.5 (-109) | n/a | n/a | 0 |
106676902 | TOKYO VERDY | -115 | -.5 (-113) | n/a | n/a | 0 |
Over/Under | 2.25 ov-111/un-111 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106676911 | KANAZAWA | +705 | +1.5 (-122) | n/a | n/a | 0 |
106676912 | SHIMIZU S-PULSE | -288 | -1.5 (-102) | n/a | n/a | 0 |
Over/Under | 3 ov-103/un-119 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106676941 | OKAYAMA | +128 | -.3 (-102) | n/a | n/a | 1 |
106676942 | TOCHIGI | +232 | +.3 (-122) | n/a | n/a | 2 |
Over/Under | 2 ov+103/un-127 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106676951 | YAMAGUCHI FC | +244 | +.3 (+100) | n/a | n/a | 1 |
106676952 | MITO HOLLYHOCK | +105 | -.3 (-124) | n/a | n/a | 0 |
Over/Under | 2.5 ov-107/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106676961 | OITA TRINITA | +163 | n/a | n/a | n/a | 0 |
106676962 | BLAUBLITZ | +183 | n/a | n/a | n/a | 0 |
Over/Under | 2 ov-107/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106684301 | NEWCASTLE KNIGHTS | -255 | -9.5 (-119) | n/a | n/a | 0 |
106684302 | MANLY SEA EAGLES | +219 | +9.5 (-111) | n/a | n/a | 0 |
Over/Under | 44.5 ov-113/un-117 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106800931 | RFK NOVI SAD | +549 | +1.5 (-157) | n/a | n/a | 0 |
106800932 | IMT NOVI BEOGRAD | -256 | -1.5 (+109) | n/a | n/a | 0 |
Over/Under | 3 ov+107/un-153 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106800981 | FK RAD BELGRADE | +216 | +.3 (-120) | n/a | n/a | 0 |
106800982 | TRAJAL KRUSEVAC | +119 | -.3 (-118) | n/a | n/a | 0 |
Over/Under | 2.25 ov-107/un-133 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106800991 | FK METALAC GORNJI MILANOVAC | +211 | +.3 (-126) | n/a | n/a | 0 |
106800992 | VRŠAC | +124 | -.3 (-112) | n/a | n/a | 0 |
Over/Under | 2.25 ov-101/un-141 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106823421 | PATRIOTAS BOYACA | +280 | +.5 (-132) | n/a | n/a | 0 |
106823422 | CÚCUTA DEPORTIVO | +104 | -.5 (+102) | n/a | n/a | 0 |
Over/Under | 2 ov-125/un-103 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106847321 | STOCKPORT COUNTY | +136 | -.3 (+104) | n/a | n/a | 1 |
106847322 | CARLISLE UNITED | +202 | +.3 (-128) | n/a | n/a | 2 |
Over/Under | 2 ov-119/un-103 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106858251 | VILLA MITRE | +121 | -.3 (-114) | n/a | n/a | 2 |
106858252 | CIPOLLETTI | +242 | +.3 (-114) | n/a | n/a | 1 |
Over/Under | 1.75 ov-128/un-102 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106858401 | GENK | +230 | +.5 (-118) | n/a | n/a | 3 |
106858402 | CLUB BRUGGE | -105 | -.5 (-104) | n/a | n/a | 1 |
Over/Under | 3.5 ov+113/un-154 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106858541 | SAO BERNARDO | +212 | +.3 (-117) | n/a | n/a | 0 |
106858542 | CSA | +129 | -.3 (-111) | n/a | n/a | 0 |
Over/Under | 2.25 ov-105/un-123 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106859011 | JBK | +283 | +.8 (-117) | n/a | n/a | 0 |
106859012 | KUPS AKATEMIA | -148 | -.8 (-121) | n/a | n/a | 0 |
Over/Under | 3.25 ov-114/un-124 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106859131 | PANSERRAIKOS | -301 | -1.5 (-103) | n/a | n/a | 0 |
106859132 | IRAKLIS LARISSA | +783 | +1.5 (-139) | n/a | n/a | 0 |
Over/Under | 2.5 ov+101/un-145 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106859281 | CHOJNICZANKA CHOJNICE | +419 | +1 (-127) | n/a | n/a | 1 |
106859282 | ODRA OPOLE | -175 | -1 (+103) | n/a | n/a | 1 |
Over/Under | 2.5 ov-108/un-114 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106859481 | UNION SAINT-GILLOISE | +220 | +.3 (-101) | n/a | n/a | 1 |
106859482 | ANTWERP | +115 | -.3 (-123) | n/a | n/a | 1 |
Over/Under | 2.5 ov-147/un+108 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106859521 | BOTAFOGO PB | +289 | +.5 (-123) | n/a | n/a | 2 |
106859522 | FIGUEIRENSE | +101 | -.5 (-105) | n/a | n/a | 1 |
Over/Under | 2 ov-119/un-109 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106859531 | PAYSANDU | +263 | +.5 (-120) | n/a | n/a | 0 |
106859532 | VOLTA REDONDA | -104 | -.5 (-108) | n/a | n/a | 3 |
Over/Under | 2.5 ov-106/un-122 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106860011 | FK FOTBAL TRINEC | +688 | +1.5 (-102) | n/a | n/a | 0 |
106860012 | MFK OKD KARVINA | -331 | -1.5 (-128) | n/a | n/a | 1 |
Over/Under | 3 ov-122/un-106 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106860021 | FK DUKLA PRAHA | +186 | +.3 (-128) | n/a | n/a | 3 |
106860022 | SK LISEN | +135 | -.3 (-102) | n/a | n/a | 1 |
Over/Under | 2.25 ov-117/un-111 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106860031 | SK SLOVAN VARNSDORF | +341 | +1 (-132) | n/a | n/a | 1 |
106860032 | SFC OPAVA | -149 | -1 (+102) | n/a | n/a | 2 |
Over/Under | 2.75 ov-123/un-105 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106860041 | SIGMA OLOMOUC II | +350 | +.5 (+116) | n/a | n/a | 0 |
106860042 | SPARTA PRAHA II | -148 | -.5 (-150) | n/a | n/a | 0 |
Over/Under | 2.75 ov-124/un-104 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106860051 | 1.FK PRIBRAM | +136 | -.3 (+100) | n/a | n/a | 2 |
106860052 | FK MAS TÁBORSKO | +175 | +.3 (-130) | n/a | n/a | 2 |
Over/Under | 2.75 ov-107/un-121 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106860571 | VEJLE | -146 | -.8 (-114) | n/a | n/a | 1 |
106860572 | FC HELSINGØR | +351 | +.8 (-108) | n/a | n/a | 1 |
Over/Under | 2.75 ov-108/un-114 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106860581 | SONDERJYSKE | -128 | -.8 (-101) | n/a | n/a | 3 |
106860582 | NÆSTVED I.F. | +300 | +.8 (-123) | n/a | n/a | 3 |
Over/Under | 3 ov+102/un-126 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106860651 | VIIMSI JK | +188 | +.3 (-112) | n/a | n/a | 0 |
106860652 | FLORA TALLINN II | +105 | -.3 (-128) | n/a | n/a | 0 |
Over/Under | 3.25 ov-110/un-130 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106860681 | TIPS | n/a | +3 (-117) | n/a | n/a | 0 |
106860682 | KLUBI 04 | n/a | -3 (-121) | n/a | n/a | 0 |
Over/Under | 4 ov-129/un-111 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106860691 | PIF | +253 | +.8 (-133) | n/a | n/a | 0 |
106860692 | GRIFK | -129 | -.8 (-107) | n/a | n/a | 1 |
Over/Under | 3 ov-113/un-125 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106861051 | MAKEDONIKOS NEAPOLIS | +187 | n/a | n/a | n/a | 0 |
106861052 | ANAGENNISI KARDITSA | +137 | n/a | n/a | n/a | 0 |
Over/Under | 2 ov-126/un-112 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106861071 | ALMOPOS ARIDEAS | +507 | +1 (-148) | n/a | n/a | 0 |
106861072 | NIKI VOLOU | -164 | -1 (+104) | n/a | n/a | 0 |
Over/Under | 2 ov-119/un-119 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106861081 | EPISKOPI | +434 | +1 (-126) | n/a | n/a | 0 |
106861082 | ANAGENNISI IERAPETRA | -178 | -1 (-112) | n/a | n/a | 0 |
Over/Under | 2.5 ov-119/un-119 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106861101 | KALAMATA | +167 | n/a | n/a | n/a | 0 |
106861102 | PROODEFTIKI | +173 | n/a | n/a | n/a | 0 |
Over/Under | 1.75 ov-135/un-105 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106861111 | ILIOUPOLI | -162 | -1 (+102) | n/a | n/a | 0 |
106861112 | PAO ROUF | +435 | +1 (-146) | n/a | n/a | 0 |
Over/Under | 2.5 ov+106/un-152 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106861361 | FK METTA | +293 | +.8 (-124) | n/a | n/a | 0 |
106861362 | FK AUDA | -136 | -.8 (-114) | n/a | n/a | 0 |
Over/Under | 2.75 ov-106/un-134 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106861411 | FK BANGA GARGZDAI | +828 | +1.5 (-130) | n/a | n/a | 0 |
106861412 | FK KAUNO ŽALGIRIS | -326 | -1.5 (-110) | n/a | n/a | 0 |
Over/Under | 2.75 ov-107/un-133 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106861421 | PANEVEŽYS | +288 | +.5 (-114) | n/a | n/a | 1 |
106861422 | ZALGIRIS VILNIUS | -119 | -.5 (-124) | n/a | n/a | 2 |
Over/Under | 2 ov-134/un-106 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106861551 | JUNKEREN | +327 | +1 (-124) | n/a | n/a | 0 |
106861552 | BAERUM | -177 | -1 (-114) | n/a | n/a | 0 |
Over/Under | 3.5 ov-110/un-130 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106861561 | KVIK HALDEN | +690 | +1.5 (-109) | n/a | n/a | 0 |
106861562 | ULLENSAKER/KISA | -350 | -1.5 (-131) | n/a | n/a | 0 |
Over/Under | 3.25 ov-120/un-118 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106861641 | LIBERTAD ASUNCIÓN | -185 | -1 (-111) | n/a | n/a | 0 |
106861642 | GENERAL CABALLERO JLM | +456 | +1 (-111) | n/a | n/a | 0 |
Over/Under | 2.75 ov-117/un-105 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106861651 | CERRO PORTENO | -106 | -.5 (-105) | n/a | n/a | 1 |
106861652 | NACIONAL ASUNCION | +268 | +.5 (-117) | n/a | n/a | 2 |
Over/Under | 2.5 ov-110/un-112 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106861741 | ZAGLEBIE SOSNOWIEC | +928 | +1.3 (+109) | n/a | n/a | 2 |
106861742 | WISLA KRAKOW | -406 | -1.3 (-135) | n/a | n/a | 1 |
Over/Under | 2.75 ov-123/un-101 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106861751 | STAL RZESZOW | +118 | -.3 (-102) | n/a | n/a | 0 |
106861752 | TYCHY 71 | +191 | +.3 (-122) | n/a | n/a | 0 |
Over/Under | 2.75 ov-105/un-117 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106862331 | SEOUL E-LAND FC | +128 | -.3 (-105) | n/a | n/a | 2 |
106862332 | ANSAN GREENERS | +188 | +.3 (-123) | n/a | n/a | 1 |
Over/Under | 2.5 ov-110/un-118 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106862421 | TÄBY IS | +206 | +.5 (-129) | n/a | n/a | 0 |
106862422 | UMEA FC | -106 | -.5 (-111) | n/a | n/a | 0 |
Over/Under | 2.75 ov-126/un-112 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106862441 | HAMMARBY TFF | +139 | n/a | n/a | n/a | 0 |
106862442 | MOTALA AIF FK | +140 | n/a | n/a | n/a | 0 |
Over/Under | 2.75 ov-131/un-109 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106862451 | PITEÅ IF | +257 | +.5 (-103) | n/a | n/a | 4 |
106862452 | SOLLENTUNA FF | -137 | -.5 (-139) | n/a | n/a | 2 |
Over/Under | 2.75 ov-139/un-103 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106862461 | LJUNGSKILE SK | +256 | +.5 (-112) | n/a | n/a | 1 |
106862462 | ESKILSMINNE IF | -124 | -.5 (-126) | n/a | n/a | 5 |
Over/Under | 2.75 ov-107/un-133 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106862911 | THE CONG VIETTEL FC | +191 | +.3 (-128) | n/a | n/a | 2 |
106862912 | THANH HOA | +121 | -.3 (-112) | n/a | n/a | 3 |
Over/Under | 2.5 ov-104/un-138 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106871761 | CHUNGNAM ASAN FC | +219 | +.3 (-112) | n/a | n/a | 0 |
106871762 | BUSAN IPARK | +124 | -.3 (-116) | n/a | n/a | 2 |
Over/Under | 2 ov-125/un-103 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106904141 | STRELA KAZAN | n/a | -27.5 (-115) | n/a | n/a | 0 |
106904142 | DINAMO MOSCOW | n/a | +27.5 (-115) | n/a | n/a | 0 |
Over/Under | 59.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106904151 | LOKOMOTIV PENZA | n/a | -28.5 (-115) | n/a | n/a | 0 |
106904152 | METALLURG NOVOKUZNETSK | n/a | +28.5 (-115) | n/a | n/a | 0 |
Over/Under | 56.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106904161 | KRASNY YAR KRASNOYARSK | n/a | -42.5 (-115) | n/a | n/a | 0 |
106904162 | KHIMIK | n/a | +42.5 (-115) | n/a | n/a | 0 |
Over/Under | 69.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106914111 | CASTRES OLYMPIQUE | -769 | -14.5 (-111) | n/a | n/a | 0 |
106914112 | PERPIGNAN | +562 | +14.5 (-119) | n/a | n/a | 0 |
Over/Under | 50.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106914121 | ASM CLERMONT AUVERGNE | -194 | -5.5 (-113) | n/a | n/a | 0 |
106914122 | RACING METRO 92 | +173 | +5.5 (-117) | n/a | n/a | 0 |
Over/Under | 54.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106914141 | LYON | -852 | -14.5 (-118) | n/a | n/a | 0 |
106914142 | BAYONNE | +607 | +14.5 (-112) | n/a | n/a | 0 |
Over/Under | 57.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106914151 | LA ROCHELLE | -109 | -1.5 (-101) | n/a | n/a | 0 |
106914152 | STADE FRANCAIS | -101 | +1.5 (-131) | n/a | n/a | 0 |
Over/Under | 47.5 ov-113/un-117 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106914171 | TOULON | -118 | -1.5 (-114) | n/a | n/a | 0 |
106914172 | BORDEAUX BEGLES | +109 | +1.5 (-116) | n/a | n/a | 0 |
Over/Under | 46.5 ov-113/un-117 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106931111 | NK ALUMINIJ | +239 | +.5 (-133) | n/a | n/a | 1 |
106931112 | ND GORICA | +100 | -.5 (+103) | n/a | n/a | 1 |
Over/Under | 2.5 ov-124/un-104 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106931121 | TIGRES UANL | +227 | +.3 (-122) | n/a | n/a | 3 |
106931122 | GUADALAJARA | +131 | -.3 (+100) | n/a | n/a | 2 |
Over/Under | 2.25 ov-102/un-118 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106937521 | SALFORD RED DEVILS | -135 | -2.5 (-115) | n/a | n/a | 0 |
106937522 | HULL FC | +123 | +2.5 (-115) | n/a | n/a | 0 |
Over/Under | 41.5 ov-124/un-106 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106946981 | POUSO ALEGRE | +373 | +.8 (-120) | n/a | n/a | 0 |
106946982 | OPERARIO PR | -134 | -.8 (-108) | n/a | n/a | 0 |
Over/Under | 2.25 ov+102/un-132 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106952911 | AL QADSIA | -117 | -.5 (-135) | n/a | n/a | 3 |
106952912 | AL FAHAHEEL | +249 | +.5 (-105) | n/a | n/a | 4 |
Over/Under | 2.75 ov-122/un-116 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106952921 | KAZMA | +361 | +1 (-138) | n/a | n/a | 1 |
106952922 | AL KUWAIT | -164 | -1 (-104) | n/a | n/a | 8 |
Over/Under | 2.5 ov-150/un+104 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106952931 | AL ARABI SC | -133 | -.5 (-138) | n/a | n/a | 0 |
106952932 | AL SALMIYAH | +289 | +.5 (-104) | n/a | n/a | 0 |
Over/Under | 3 ov-107/un-133 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106967991 | ALAJUELENSE | +399 | +.5 (+100) | n/a | n/a | 1 |
106967992 | SAPRISSA | -128 | -.5 (-124) | n/a | n/a | 3 |
Over/Under | 2.5 ov+106/un-132 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106976201 | SPORTIVO LAS PAREJAS | +189 | n/a | n/a | n/a | 0 |
106976202 | DEFENSORES BELGRANO VR | +153 | n/a | n/a | n/a | 0 |
Over/Under | 2 ov+102/un-132 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
106976211 | GIMNASIA CONCEPCION | +229 | +.3 (-114) | n/a | n/a | 0 |
106976212 | UNION DE SUNCHALES | +121 | -.3 (-114) | n/a | n/a | 0 |
Over/Under | 2 ov-124/un-104 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
107036261 | ATLÉTICO INDEPENDIENTE DE CHIVILCOY | +266 | +.3 (-102) | n/a | n/a | 0 |
107036262 | SPORTIVO BELGRANO | +110 | -.3 (-126) | n/a | n/a | 0 |
Over/Under | 2 ov-102/un-126 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
107036271 | CRUCERO DEL NORTE | +418 | +1 (-136) | n/a | n/a | 0 |
107036272 | BOCA UNIDOS | -159 | -1 (+104) | n/a | n/a | 1 |
Over/Under | 2.25 ov-108/un-120 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
107083011 | FC GRAFFIN VLASIM | +189 | +.3 (-109) | n/a | n/a | 0 |
107083012 | FC VYSOCINA JIHLAVA | +110 | -.3 (-119) | n/a | n/a | 0 |
Over/Under | 3 ov-118/un-110 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
107084681 | FK VYSKOV | +107 | -.5 (+101) | n/a | n/a | 0 |
107084682 | MFK CHRUDIM | +231 | +.5 (-131) | n/a | n/a | 0 |
Over/Under | 2.75 ov-108/un-120 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
107155141 | SANSINENA | +210 | +.3 (-123) | n/a | n/a | 0 |
107155142 | SOL DE MAYO | +128 | -.3 (-105) | n/a | n/a | 1 |
Over/Under | 2 ov-109/un-119 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
