| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113165301 | SK HANACKA SLAVIA KROMERIZ | +644 | +1.3 (-108) | n/a | n/a | 0 |
| 113165302 | FK DUKLA PRAHA | -267 | -1.3 (-120) | n/a | n/a | 0 |
| Over/Under | 2.75 ov-112/un-116 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113169651 | SK SLOVAN VARNSDORF | +193 | +.3 (-123) | n/a | n/a | 0 |
| 113169652 | 1.SK PROSTEJOV | +126 | -.3 (-105) | n/a | n/a | 1 |
| Over/Under | 2.75 ov-106/un-122 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113171781 | SFC OPAVA | +217 | +.3 (-105) | n/a | n/a | 0 |
| 113171782 | FC GRAFFIN VLASIM | +113 | -.3 (-123) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-117/un-111 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113172341 | FK VYSKOV | +313 | +.8 (-122) | n/a | n/a | 0 |
| 113172342 | FC ZBROJOVKA BRNO | -127 | -.8 (-106) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-117/un-111 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113393751 | STADE NYONNAIS | +100 | -.3 (-130) | n/a | n/a | 0 |
| 113393752 | BADEN | +225 | +.3 (+100) | n/a | n/a | 0 |
| Over/Under | 3 ov-112/un-116 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113430891 | FC LIEFERING | +386 | +1 (-124) | n/a | n/a | 0 |
| 113430892 | GRAZER AK | -163 | -1 (+100) | n/a | n/a | 3 |
| Over/Under | 3 ov-113/un-109 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113431131 | SV RIED | -116 | -.5 (-117) | n/a | n/a | 0 |
| 113431132 | SC BREGENZ | +270 | +.5 (-105) | n/a | n/a | 0 |
| Over/Under | 2.75 ov-113/un-109 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113431141 | FC DORNBIRN 1913 | +270 | +.5 (-113) | n/a | n/a | 0 |
| 113431142 | FIRST VIENNA FC | -112 | -.5 (-109) | n/a | n/a | 0 |
| Over/Under | 2.75 ov-103/un-119 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113439631 | AUXERRE | +105 | -.3 (-123) | n/a | n/a | 2 |
| 113439632 | TROYES AC | +237 | +.3 (-101) | n/a | n/a | 1 |
| Over/Under | 2.5 ov-117/un-105 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113439641 | SAINT-ÉTIENNE | +115 | -.3 (-113) | n/a | n/a | 1 |
| 113439642 | CONCARNEAU | +227 | +.3 (-109) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-109/un-113 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113439651 | PARIS | +318 | +.5 (-104) | n/a | n/a | 1 |
| 113439652 | AC AJACCIO | -117 | -.5 (-118) | n/a | n/a | 2 |
| Over/Under | 2.25 ov-103/un-121 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113439661 | VALENCIENNES | +440 | +.8 (+101) | n/a | n/a | 0 |
| 113439662 | AMIENS | -162 | -.8 (-125) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-102/un-120 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113439671 | BASTIA | +298 | +.3 (+117) | n/a | n/a | 0 |
| 113439672 | ANGERS SC | -109 | -.3 (-145) | n/a | n/a | 0 |
| Over/Under | 2.25 ov-114/un-108 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113439701 | GUINGAMP | +196 | n/a | n/a | n/a | 0 |
| 113439702 | STADE LAVAL | +148 | n/a | n/a | n/a | 0 |
| Over/Under | 2.25 ov+100/un-124 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113439831 | RODEZ | +209 | +.3 (-135) | n/a | n/a | 2 |
| 113439832 | DUNKERQUE | +138 | -.3 (+109) | n/a | n/a | 1 |
| Over/Under | 2.25 ov-113/un-109 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113446141 | SOUTH AFRICA | -127 | -1.5 (-115) | n/a | n/a | 0 |
| 113446142 | IRELAND | +118 | +1.5 (-115) | n/a | n/a | 0 |
| Over/Under | 46.5 ov-115/un-115 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113571921 | 1860 MUNICH | +140 | n/a | n/a | n/a | 0 |
| 113571922 | HALLESCHER | +172 | n/a | n/a | n/a | 0 |
| Over/Under | 2.75 ov-125/un+101 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113571941 | DORTMUND II | +261 | +.5 (-117) | n/a | n/a | 0 |
| 113571942 | VERL | -109 | -.5 (-105) | n/a | n/a | 0 |
| Over/Under | 3 ov+100/un-124 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113571951 | SV SANDHAUSEN | +199 | +.3 (-118) | n/a | n/a | 2 |
| 113571952 | SSV JAHN REGENSBURG | +126 | -.3 (-104) | n/a | n/a | 1 |
| Over/Under | 2.75 ov-106/un-116 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113571971 | MSV DUISBURG | +300 | +.5 (-101) | n/a | n/a | 0 |
| 113571972 | VIKTORIA KOLN | -128 | -.5 (-123) | n/a | n/a | 2 |
| Over/Under | 3 ov+100/un-124 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113571981 | SV WALDHOF MANNHEIM | +339 | +.8 (-112) | n/a | n/a | 1 |
| 113571982 | SAARBRUCKEN | -143 | -.8 (-110) | n/a | n/a | 1 |
| Over/Under | 3 ov-102/un-122 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113578111 | FK VIKTORIA ZIZKOV | +184 | +.3 (-125) | n/a | n/a | 2 |
| 113578112 | MFK CHRUDIM | +133 | -.3 (-103) | n/a | n/a | 2 |
| Over/Under | 2.5 ov-132/un+102 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113602951 | HNK GORICA | +194 | n/a | n/a | n/a | 1 |
| 113602952 | ISTRA 1961 | +137 | n/a | n/a | n/a | 0 |
| Over/Under | 2.5 ov-106/un-116 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113609351 | NK LOKOMOTIVA ZAGREB | +750 | +1.5 (-114) | n/a | n/a | 0 |
| 113609352 | HAJDUK SPLIT | -318 | -1.5 (-108) | n/a | n/a | 1 |
| Over/Under | 3 ov-106/un-116 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113632611 | MFK GAZPROM-YUGRA | -227 | -1.5 (-115) | n/a | n/a | 0 |
| 113632612 | LIPETSK | +416 | +1.5 (-115) | n/a | n/a | 0 |
| Over/Under | 6.5 ov-101/un-131 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113632781 | TORPEDO | -344 | -2 (-121) | n/a | n/a | 0 |
| 113632782 | KRISTALL SAINT PETERSBURG | +580 | +2 (-109) | n/a | n/a | 0 |
| Over/Under | 7 ov-117/un-113 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113632801 | NORILSKY NICKEL | -850 | -3 (-119) | n/a | n/a | 0 |
| 113632802 | SIBTRANZIT NOVOKUZENTSK | +1236 | +3 (-111) | n/a | n/a | 0 |
| Over/Under | 7 ov-121/un-109 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113695441 | VEGALTA SENDAI | +370 | +.8 (-117) | n/a | n/a | 1 |
| 113695442 | CHIBA | -140 | -.8 (-105) | n/a | n/a | 3 |
| Over/Under | 2.5 ov-110/un-112 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113695451 | OITA TRINITA | +156 | n/a | n/a | n/a | 1 |
| 113695452 | MITO HOLLYHOCK | +171 | n/a | n/a | n/a | 0 |
| Over/Under | 2.5 ov+102/un-126 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113695461 | KANAZAWA | +253 | +.3 (+103) | n/a | n/a | 0 |
| 113695462 | IWAKI | +101 | -.3 (-127) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-116/un-106 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113695471 | MACHIDA ZELVIA | +118 | -.3 (-114) | n/a | n/a | 6 |
| 113695472 | V-VAREN NAGASAKI | +224 | +.3 (-108) | n/a | n/a | 0 |
| Over/Under | 2.5 ov+101/un-125 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113695481 | YAMAGATA | +192 | n/a | n/a | n/a | 1 |
| 113695482 | BLAUBLITZ | +147 | n/a | n/a | n/a | 1 |
| Over/Under | 2.25 ov-106/un-116 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113695491 | GUNMA | +222 | +.3 (-117) | n/a | n/a | 0 |
| 113695492 | YAMAGUCHI FC | +120 | -.3 (-105) | n/a | n/a | 1 |
| Over/Under | 2.25 ov-111/un-111 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717231 | SCARBOROUGH ATHLETIC | +168 | n/a | n/a | n/a | 0 |
| 113717232 | RUSHALL OLYMPIC | +147 | n/a | n/a | n/a | 0 |
| Over/Under | 2.5 ov-111/un-117 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717241 | BANBURY UNITED | +275 | +.5 (-107) | n/a | n/a | 1 |
| 113717242 | FARSLEY CELTIC | -113 | -.5 (-121) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-111/un-117 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717251 | SPENNYMOOR TOWN FC | +173 | n/a | n/a | n/a | 0 |
| 113717252 | BUXTON | +142 | n/a | n/a | n/a | 0 |
| Over/Under | 2.5 ov-113/un-115 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717271 | ALFRETON TOWN | +174 | +.3 (-131) | n/a | n/a | 3 |
| 113717272 | BLYTH SPARTANS | +140 | -.3 (+101) | n/a | n/a | 1 |
| Over/Under | 2.5 ov-113/un-115 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717381 | SOUTH SHIELDS | +137 | -.3 (+104) | n/a | n/a | 0 |
| 113717382 | PETERBOROUGH SPORTS | +177 | +.3 (-136) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-113/un-115 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717421 | GLOUCESTER CITY | +201 | +.3 (-115) | n/a | n/a | 1 |
| 113717422 | DARLINGTON 1883 | +122 | -.3 (-113) | n/a | n/a | 1 |
| Over/Under | 2.5 ov-113/un-115 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717431 | SCUNTHORPE UNITED | -115 | -.8 (+102) | n/a | n/a | 1 |
| 113717432 | CHORLEY | +268 | +.8 (-132) | n/a | n/a | 1 |
| Over/Under | 2.5 ov-126/un-102 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717461 | CHESTER FC | +188 | +.3 (-122) | n/a | n/a | 0 |
| 113717462 | BOSTON UNITED | +130 | -.3 (-106) | n/a | n/a | 1 |
| Over/Under | 2.5 ov-112/un-116 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717481 | BISHOPS STORTFORD | +284 | +.8 (-130) | n/a | n/a | 0 |
| 113717482 | HEREFORD UNITED | -120 | -.8 (+100) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-109/un-119 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717501 | CURZON ASHTON | +328 | +.8 (-121) | n/a | n/a | 2 |
| 113717502 | BRACKLEY TOWN | -138 | -.8 (-107) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-109/un-119 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717531 | TAMWORTH | +117 | -.3 (-115) | n/a | n/a | 0 |
| 113717532 | SOUTHPORT | +205 | +.3 (-113) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-115/un-113 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717541 | KINGS LYNN TOWN | +221 | +.3 (-104) | n/a | n/a | 0 |
| 113717542 | WARRINGTON TOWN | +112 | -.3 (-124) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-114/un-114 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717661 | BRAINTREE TOWN | +322 | +.8 (-124) | n/a | n/a | 0 |
| 113717662 | AVELEY | -130 | -.8 (-104) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-112/un-116 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717671 | WESTON SUPER MARE FC | +232 | +.3 (+100) | n/a | n/a | 0 |
| 113717672 | TRURO CITY | +108 | -.3 (-130) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-112/un-116 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717691 | ST ALBANS CITY | +261 | +.5 (-117) | n/a | n/a | 2 |
| 113717692 | CHELMSFORD CITY | -106 | -.5 (-111) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-112/un-116 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717701 | SLOUGH TOWN | +312 | +.8 (-128) | n/a | n/a | 0 |
| 113717702 | FARNBOROUGH | -128 | -.8 (-102) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-116/un-112 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717721 | TORQUAY UNITED | +125 | -.3 (-104) | n/a | n/a | 2 |
| 113717722 | HEMEL HEMPSTEAD TOWN | +192 | +.3 (-124) | n/a | n/a | 3 |
| Over/Under | 2.5 ov-114/un-114 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717731 | WORTHING | +143 | n/a | n/a | n/a | 0 |
| 113717732 | MAIDSTONE UNITED | +170 | n/a | n/a | n/a | 0 |
| Over/Under | 2.5 ov-118/un-110 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717741 | TONBRIDGE ANGELS | +303 | +.5 (-101) | n/a | n/a | 0 |
| 113717742 | DARTFORD | -123 | -.5 (-129) | n/a | n/a | 1 |
| Over/Under | 2.5 ov-113/un-115 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717751 | YEOVIL TOWN | +158 | n/a | n/a | n/a | 0 |
| 113717752 | HAMPTON AND RICHMOND BOROUGH | +155 | n/a | n/a | n/a | 0 |
| Over/Under | 2.5 ov-113/un-115 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717761 | WELLING UNITED | +301 | +.8 (-128) | n/a | n/a | 2 |
| 113717762 | EASTBOURNE BOROUGH | -119 | -.8 (-102) | n/a | n/a | 2 |
| Over/Under | 2.5 ov-112/un-116 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717771 | DOVER ATHLETIC | +343 | +.8 (-113) | n/a | n/a | 2 |
| 113717772 | BATH CITY | -142 | -.8 (-115) | n/a | n/a | 2 |
| Over/Under | 2.5 ov-122/un-106 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717801 | HAVANT AND WATERLOOVILLE | +219 | +.3 (-104) | n/a | n/a | 0 |
| 113717802 | TAUNTON TOWN | +114 | -.3 (-124) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-114/un-114 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113717811 | CHIPPENHAM | +278 | +.3 (+100) | n/a | n/a | 1 |
| 113717812 | WEYMOUTH | -115 | -.3 (-130) | n/a | n/a | 1 |
| Over/Under | 2.5 ov-114/un-114 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113747781 | US SOUF | +398 | +.8 (-119) | n/a | n/a | 0 |
| 113747782 | BISKRA | -149 | -.8 (-119) | n/a | n/a | 0 |
| Over/Under | 2.25 ov-103/un-139 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113747791 | JS SAOURA | +248 | +.3 (-112) | n/a | n/a | 0 |
| 113747792 | MC ORAN | +116 | -.3 (-126) | n/a | n/a | 0 |
| Over/Under | 1.75 ov-120/un-118 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113747801 | EL BAYADH | +293 | +.3 (-102) | n/a | n/a | 0 |
| 113747802 | ES SETIF | -103 | -.3 (-140) | n/a | n/a | 0 |
| Over/Under | 2 ov-114/un-124 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113747861 | NC MAGRA | +881 | +1.5 (-128) | n/a | n/a | 0 |
| 113747862 | CR BELOUIZDAD | -357 | -1.5 (-112) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-122/un-116 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113748081 | ATLÉTICO FC | +281 | +.5 (-124) | n/a | n/a | 0 |
| 113748082 | TIGRES ZIPAQUIRA | -104 | -.5 (-104) | n/a | n/a | 0 |
| Over/Under | 2.25 ov-122/un-106 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113748151 | REALE CARTAGENA | +117 | n/a | n/a | n/a | 0 |
| 113748152 | EL POZO MURCIA | +147 | n/a | n/a | n/a | 0 |
| Over/Under | 6.5 ov-124/un-106 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113748311 | SC CORINTHIANS PAULISTA | -149 | -1 (-107) | n/a | n/a | 0 |
| 113748312 | FOZ CATARATAS FUTSAL | +273 | +1 (-123) | n/a | n/a | 0 |
| Over/Under | 5.5 ov-109/un-121 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113748361 | CRESOL MARRECO FUTSAL | -144 | -1 (-104) | n/a | n/a | 0 |
| 113748362 | PATO FUTSAL | +287 | +1 (-128) | n/a | n/a | 0 |
| Over/Under | 4.5 ov-120/un-110 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113748501 | QUINDIO | +249 | +.3 (-109) | n/a | n/a | 0 |
| 113748502 | CARTAGENA | +108 | -.3 (-119) | n/a | n/a | 0 |
| Over/Under | 2.25 ov-113/un-115 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113748621 | MANZANARES FS | -124 | -.5 (-135) | n/a | n/a | 0 |
| 113748622 | ASPIL VIDAL RIBERA NAVARRA | +214 | +.5 (+101) | n/a | n/a | 0 |
| Over/Under | 6.5 ov-116/un-114 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113748661 | MAGNUS FUTSAL | +100 | -.5 (-108) | n/a | n/a | 0 |
| 113748662 | JOINVILLE EC | +189 | +.5 (-122) | n/a | n/a | 0 |
| Over/Under | 5.5 ov-110/un-120 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113748761 | SPORTING CLUB PARIS | -282 | -2.5 (+101) | n/a | n/a | 0 |
| 113748762 | KREMLIN BICÊTRE | +461 | +2.5 (-133) | n/a | n/a | 0 |
| Over/Under | 6.5 ov-135/un+101 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113748771 | SUPERMERCADOS BH MINAS | -135 | -.5 (-149) | n/a | n/a | 0 |
| 113748772 | JOACABA JACLANI | +275 | +.5 (+111) | n/a | n/a | 0 |
| Over/Under | 4.5 ov+101/un-135 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113748881 | MAGNA GURPEA | +128 | n/a | n/a | n/a | 0 |
| 113748882 | NOIA PORTUS APOSTOLI | +135 | n/a | n/a | n/a | 0 |
| Over/Under | 6 ov-117/un-113 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113749001 | PENISCOLA REHAB MEDIC | -117 | -.5 (-121) | n/a | n/a | 0 |
| 113749002 | CATGAS E. SANTA COLOMA | +193 | +.5 (-109) | n/a | n/a | 0 |
| Over/Under | 7 ov-119/un-111 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113749161 | BARCELONA | -264 | -2 (-110) | n/a | n/a | 0 |
| 113749162 | FS VALDEPENAS | +437 | +2 (-120) | n/a | n/a | 0 |
| Over/Under | 6.5 ov-123/un-107 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113749191 | SANTO ANDRE | -159 | -1 (-116) | n/a | n/a | 0 |
| 113749192 | GAZIN UMUARAMA | +286 | +1 (-114) | n/a | n/a | 0 |
| Over/Under | 5.5 ov-121/un-109 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113749471 | REAL BETIS BALOMPIE FSN | +505 | +2 (-105) | n/a | n/a | 0 |
| 113749472 | PALMA FUTSAL | -300 | -2 (-125) | n/a | n/a | 0 |
| Over/Under | 6.5 ov-140/un+106 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113749531 | ASSOEVA FUTSAL | -150 | -1 (-105) | n/a | n/a | 0 |
| 113749532 | INTEGRADO CAMPO MOURÃO | +277 | +1 (-125) | n/a | n/a | 0 |
| Over/Under | 5.5 ov+102/un-136 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113751301 | POLONIA WARSZAWA | +171 | n/a | n/a | n/a | 0 |
| 113751302 | RESOVIA RZESZÓW | +147 | n/a | n/a | n/a | 0 |
| Over/Under | 2.5 ov-118/un-110 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113751391 | MLADOST | +203 | +.3 (-133) | n/a | n/a | 0 |
| 113751392 | FK JEDINSTVO BIJELO POLJE | +128 | -.3 (-107) | n/a | n/a | 0 |
| Over/Under | 2.25 ov-119/un-119 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113751431 | FK MORNAR | +227 | +.3 (-126) | n/a | n/a | 1 |
| 113751432 | JEZERO | +126 | -.3 (-112) | n/a | n/a | 0 |
| Over/Under | 1.75 ov-134/un-106 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113751501 | ARKA GDYNIA | -146 | -.8 (-118) | n/a | n/a | 0 |
| 113751502 | CHROBRY GLOGOW | +336 | +.8 (-110) | n/a | n/a | 1 |
| Over/Under | 2.75 ov-123/un-105 | n/a | ||||
| Opener | Final | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113751851 | PETERHEAD | +226 | +.3 (-106) | n/a | n/a | 1 |
| 113751852 | DUMBARTON | +110 | -.3 (-122) | n/a | n/a | 0 |
| Over/Under | 2.5 ov-117/un-111 | n/a | ||||
| Opener | Current | |||||
|---|---|---|---|---|---|---|
| ROT | Team | ML | Spread | ML | Spread | Score |
| 113752091 | SOLLENTUNA FF | +132 | n/a | n/a | n/a | 0 |
| 113752092 | IF KARLSTAD | +158 | n/a | n/a | n/a | 0 |
| Over/Under | 2.75 ov-123/un-115 | n/a | ||||
