Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113166251 | SK LISEN | +179 | +.3 (-130) | n/a | n/a | 0 |
113166252 | SIGMA OLOMOUC II | +139 | -.3 (+100) | n/a | n/a | 0 |
Over/Under | 2.25 ov-128/un-102 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113171731 | FC VYSOCINA JIHLAVA | +168 | n/a | n/a | n/a | 1 |
113171732 | SPARTA PRAHA II | +151 | n/a | n/a | n/a | 2 |
Over/Under | 2.5 ov-112/un-116 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113431121 | STURM GRAZ AMATEURE | +251 | +.5 (-116) | n/a | n/a | 0 |
113431122 | SV HORN | -111 | -.5 (-106) | n/a | n/a | 0 |
Over/Under | 3 ov-113/un-109 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113463541 | WALES | +106 | +1 (-115) | n/a | n/a | 0 |
113463542 | AUSTRALIA | -113 | -1 (-115) | n/a | n/a | 0 |
Over/Under | 46.5 ov-115/un-115 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113571911 | ERZGEBIRGE AUE | +412 | +1 (-118) | n/a | n/a | 1 |
113571912 | SG DYNAMO DRESDEN | -173 | -1 (-104) | n/a | n/a | 2 |
Over/Under | 2.75 ov-118/un-104 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113571961 | FC INGOLSTADT 04 | +170 | n/a | n/a | n/a | 0 |
113571962 | SC FREIBURG II | +146 | n/a | n/a | n/a | 0 |
Over/Under | 2.5 ov-123/un-101 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113663071 | RIJEKA | -151 | -.8 (-114) | n/a | n/a | 1 |
113663072 | SLAVEN BELUPO | +370 | +.8 (-108) | n/a | n/a | 0 |
Over/Under | 2.5 ov-122/un-102 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113670381 | DINAMO ZAGREB | -387 | -1.8 (-102) | n/a | n/a | 0 |
113670382 | RUDES | +957 | +1.8 (-120) | n/a | n/a | 0 |
Over/Under | 3 ov-102/un-122 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113695501 | FUJIEDA MYFC | +429 | +1 (-119) | n/a | n/a | 0 |
113695502 | TOKYO VERDY | -172 | -1 (-103) | n/a | n/a | 0 |
Over/Under | 2.75 ov-113/un-109 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113695511 | OMIYA ARDIJA | +218 | +.3 (-113) | n/a | n/a | 1 |
113695512 | TOKUSHIMA VORTIS | +121 | -.3 (-109) | n/a | n/a | 0 |
Over/Under | 2.5 ov+102/un-126 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113695521 | KOFU | +511 | +1.3 (-120) | n/a | n/a | 0 |
113695522 | SHIMIZU S-PULSE | -222 | -1.3 (-102) | n/a | n/a | 0 |
Over/Under | 3 ov-106/un-116 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113695531 | IWATA | +101 | -.3 (-127) | n/a | n/a | 1 |
113695532 | OKAYAMA | +247 | +.3 (+103) | n/a | n/a | 2 |
Over/Under | 2.5 ov-122/un-102 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113695541 | TOCHIGI | +214 | +.3 (-125) | n/a | n/a | 0 |
113695542 | ROASSO KUMAMOTO | +128 | -.3 (+101) | n/a | n/a | 0 |
Over/Under | 2.25 ov-106/un-116 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113755311 | DEPORTIVO LA GUAIRA | +240 | +.3 (-106) | n/a | n/a | 2 |
113755312 | METROPOLITANOS | +107 | -.3 (-134) | n/a | n/a | 2 |
Over/Under | 2.25 ov-117/un-121 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113755441 | DEPORTIVO TACHIRA | +128 | -.3 (-106) | n/a | n/a | 0 |
113755442 | MONAGAS SC | +203 | +.3 (-134) | n/a | n/a | 0 |
Over/Under | 2 ov-137/un-105 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113795111 | FLAMENGO | +214 | +.3 (-122) | n/a | n/a | 1 |
113795112 | SAO PAULO | +132 | -.3 (-102) | n/a | n/a | 1 |
Over/Under | 2 ov-117/un-105 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113814611 | TERMALICA BB NIECIECZA | +132 | -.3 (-102) | n/a | n/a | 3 |
113814612 | ZAGLEBIE SOSNOWIEC | +185 | +.3 (-128) | n/a | n/a | 1 |
Over/Under | 2.5 ov-116/un-112 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113814621 | TYCHY 71 | +250 | +.5 (-122) | n/a | n/a | 1 |
113814622 | WISLA PLOCK | -104 | -.5 (-106) | n/a | n/a | 4 |
Over/Under | 2.75 ov-109/un-119 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113814631 | STAL RZESZOW | +239 | +.3 (+101) | n/a | n/a | 0 |
113814632 | ZNICZ PRUSZKOW | +102 | -.3 (-131) | n/a | n/a | 0 |
Over/Under | 2.5 ov-119/un-109 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113815151 | LEICESTER TIGERS | n/a | -32 (-115) | n/a | n/a | 0 |
113815152 | AMPTHILL | n/a | +32 (-115) | n/a | n/a | 0 |
Over/Under | 60.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113815421 | PESCADOLA MACHIDA | -272 | -1.5 (-161) | n/a | n/a | 0 |
113815422 | SHONAN | +508 | +1.5 (+121) | n/a | n/a | 0 |
Over/Under | 5.5 ov+111/un-147 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113815571 | MOVISTAR INTER FS | +104 | -.5 (+101) | n/a | n/a | 0 |
113815572 | JAÉN PARAÍSO INTERIOR | +169 | +.5 (-135) | n/a | n/a | 0 |
Over/Under | 5.5 ov-135/un+101 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113815821 | TACHIKAWA ATHLETIC FC | -413 | -2.5 (-135) | n/a | n/a | 0 |
113815822 | ESPOLADA HOKKAIDO | +710 | +2.5 (+101) | n/a | n/a | 0 |
Over/Under | 5.5 ov-135/un+101 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113815841 | TORPEDO | -267 | n/a | n/a | n/a | 0 |
113815842 | KRISTALL SAINT PETERSBURG | +440 | +2 (-119) | n/a | n/a | 0 |
Over/Under | 7.5 ov-130/un-102 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113816011 | ITEA CORDOBA | -155 | n/a | n/a | n/a | 0 |
113816012 | NITIDA ALZIRA | +257 | n/a | n/a | n/a | 0 |
Over/Under | 6.5 ov-135/un+101 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817321 | PLATENSE MUNICIPAL | +258 | +.3 (+102) | n/a | n/a | 0 |
113817322 | CD DRAGON | +104 | -.3 (-132) | n/a | n/a | 0 |
Over/Under | 2.25 ov-115/un-113 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817331 | 07 VESTUR | +654 | +1.5 (-120) | n/a | n/a | 1 |
113817332 | VÍKINGUR GØTA | -337 | -1.5 (-118) | n/a | n/a | 3 |
Over/Under | 3.25 ov-110/un-130 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817351 | KÍ KLAKSVÍK | -1559 | -2.5 (-123) | n/a | n/a | 0 |
113817352 | TB TVØROYRI | +1702 | +2.5 (-115) | n/a | n/a | 0 |
Over/Under | 3.5 ov-125/un-113 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817381 | DIAGORAS RHODES | +295 | +.5 (-133) | n/a | n/a | 0 |
113817382 | GIOUCHTAS | -110 | -.5 (-107) | n/a | n/a | 0 |
Over/Under | 2.25 ov-107/un-133 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817391 | KALAMATA | -113 | -.5 (-113) | n/a | n/a | 0 |
113817392 | PANATHINAIKOS B | +300 | +.5 (-125) | n/a | n/a | 0 |
Over/Under | 2.25 ov-119/un-119 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817431 | AIOLIKOS F.C | +176 | n/a | n/a | n/a | 0 |
113817432 | FC KOZANI | +142 | n/a | n/a | n/a | 0 |
Over/Under | 2.25 ov-126/un-112 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817651 | CHUNGNAM ASAN FC | +213 | +.3 (-119) | n/a | n/a | 0 |
113817652 | GIMPO CITIZEN FC | +132 | -.3 (-109) | n/a | n/a | 0 |
Over/Under | 2 ov-112/un-116 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817711 | FC STOCKHOLM INTERNAZIONALE | +118 | -.3 (-113) | n/a | n/a | 0 |
113817712 | IF SYLVIA | +177 | +.3 (-125) | n/a | n/a | 0 |
Over/Under | 2.75 ov-135/un-105 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817731 | LUNDS BK | -116 | -.8 (+105) | n/a | n/a | 2 |
113817732 | NORRBY IF | +249 | +.8 (-151) | n/a | n/a | 1 |
Over/Under | 3 ov-117/un-121 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817741 | BODEN | +705 | +1.5 (-113) | n/a | n/a | 0 |
113817742 | SANDVIKENS IF | -372 | -1.5 (-125) | n/a | n/a | 0 |
Over/Under | 3 ov-137/un-105 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817771 | ETOILE SPORTIVE DE METLAOUI | +645 | +1 (-103) | n/a | n/a | 0 |
113817772 | US MONASTIRIENNE | -241 | -1 (-139) | n/a | n/a | 0 |
Over/Under | 2.25 ov-122/un-116 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817961 | HILLERØD FODBOLD | +173 | n/a | n/a | n/a | 0 |
113817962 | NÆSTVED I.F. | +139 | n/a | n/a | n/a | 0 |
Over/Under | 3 ov-103/un-119 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817971 | SONDERJYSKE | -178 | -1 (-104) | n/a | n/a | 4 |
113817972 | FC HELSINGØR | +407 | +1 (-118) | n/a | n/a | 3 |
Over/Under | 3.25 ov-101/un-123 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817981 | JOCORO FC | +213 | +.3 (-112) | n/a | n/a | 0 |
113817982 | CLUB DEPORTIVO FUERTE SAN FRANCISCO | +116 | -.3 (-116) | n/a | n/a | 0 |
Over/Under | 2.5 ov+100/un-130 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113817991 | MUNICIPAL LIMENO | +328 | +.8 (-129) | n/a | n/a | 0 |
113817992 | LUIS ANGEL FIRPO | -130 | -.8 (-101) | n/a | n/a | 0 |
Over/Under | 2.25 ov-122/un-106 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113818011 | AB ARGIR | +123 | n/a | n/a | n/a | 0 |
113818012 | ÍF FUGLAFJØROUR | +169 | n/a | n/a | n/a | 0 |
Over/Under | 3 ov-126/un-112 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113818061 | EB/STREYMUR | +264 | +.5 (-116) | n/a | n/a | 0 |
113818062 | B68 TOFTIR | -122 | -.5 (-122) | n/a | n/a | 0 |
Over/Under | 2.75 ov-123/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113818081 | EGALEO | +167 | n/a | n/a | n/a | 0 |
113818082 | TILIKRATIS L. | +157 | n/a | n/a | n/a | 0 |
Over/Under | 2 ov-135/un-105 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113818101 | AEK ATHENS B | +388 | +.8 (-121) | n/a | n/a | 0 |
113818102 | ANAGENNISI KARDITSA | -153 | -.8 (-117) | n/a | n/a | 0 |
Over/Under | 2.25 ov-125/un-113 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113818251 | AO CHANIA KISSAMIKOS | +267 | +.3 (-105) | n/a | n/a | 0 |
113818252 | IONIKOS | +102 | -.3 (-137) | n/a | n/a | 0 |
Over/Under | 2.25 ov-108/un-132 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113818361 | CSÁKVÁRI TK | +278 | +.5 (-119) | n/a | n/a | 0 |
113818362 | PECSI MFC | -113 | -.5 (-119) | n/a | n/a | 0 |
Over/Under | 2.25 ov-112/un-128 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113818391 | SZOMBATHELYI HALADAS | +309 | +.8 (-126) | n/a | n/a | 0 |
113818392 | GYOR ETO FC | -141 | -.8 (-112) | n/a | n/a | 0 |
Over/Under | 2.75 ov-112/un-126 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113818401 | BUDAPEST HONVÉD | +151 | n/a | n/a | n/a | 0 |
113818402 | SOROKSAR | +153 | n/a | n/a | n/a | 0 |
Over/Under | 2.5 ov-123/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113818411 | BVSC | +240 | +.3 (-112) | n/a | n/a | 0 |
113818412 | KAZINCBARCIKAI SC | +100 | -.3 (-128) | n/a | n/a | 0 |
Over/Under | 2.25 ov-128/un-112 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113818431 | GYIRMÓT SE | +354 | +.8 (-109) | n/a | n/a | 0 |
113818432 | VASAS SC | -158 | -.8 (-131) | n/a | n/a | 0 |
Over/Under | 2.5 ov-124/un-114 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113818471 | BFC SIÓFOK | +327 | +.8 (-130) | n/a | n/a | 0 |
113818472 | AJKA FC | -132 | -.8 (-110) | n/a | n/a | 0 |
Over/Under | 2.25 ov-115/un-123 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113818491 | NYÍREGYHÁZA SPARTACUS | +215 | +.3 (-115) | n/a | n/a | 0 |
113818492 | SZEGED 2011 | +112 | -.3 (-123) | n/a | n/a | 0 |
Over/Under | 2.25 ov-120/un-118 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113818501 | KOZÁRMISLENY SE | +133 | n/a | n/a | n/a | 0 |
113818502 | FUTURA MOSONMAGYARÓVÁRI TE 1904 | +178 | n/a | n/a | n/a | 0 |
Over/Under | 2.5 ov-111/un-129 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113818591 | TISZAKECSKE | +283 | +.5 (-119) | n/a | n/a | 1 |
113818592 | BUDAFOKI LC | -119 | -.5 (-119) | n/a | n/a | 2 |
Over/Under | 2.25 ov-111/un-129 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113819431 | DE GRAAFSCHAP | +107 | -.3 (-113) | n/a | n/a | 2 |
113819432 | MVV MAASTRICHT | +218 | +.3 (-109) | n/a | n/a | 1 |
Over/Under | 3 ov-117/un-105 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113819631 | ANSAN GREENERS | +290 | +.5 (-105) | n/a | n/a | 4 |
113819632 | SEOUL E-LAND FC | -119 | -.5 (-123) | n/a | n/a | 3 |
Over/Under | 2.5 ov-111/un-117 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113819671 | US TATAOUINE | +269 | +.3 (+100) | n/a | n/a | 0 |
113819672 | CA BIZERTIN | -101 | -.3 (-144) | n/a | n/a | 1 |
Over/Under | 2.25 ov-103/un-139 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113819711 | ESPÉRANCE DE TUNIS | +112 | -.3 (-130) | n/a | n/a | 1 |
113819712 | CS SFAXIEN | +263 | +.3 (-110) | n/a | n/a | 0 |
Over/Under | 1.75 ov-126/un-112 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113819781 | GYEONGNAM FC | +155 | n/a | n/a | n/a | 0 |
113819782 | BUCHEON FC 1995 | +165 | n/a | n/a | n/a | 1 |
Over/Under | 2.25 ov-129/un-101 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113819791 | VASALUNDS IF | +128 | n/a | n/a | n/a | 1 |
113819792 | UMEA FC | +159 | n/a | n/a | n/a | 0 |
Over/Under | 2.75 ov-137/un-105 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113819801 | PRACHUAP FC | +133 | n/a | n/a | n/a | 0 |
113819802 | KHON KAEN UNITED FC | +177 | n/a | n/a | n/a | 0 |
Over/Under | 2.5 ov-112/un-128 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113819901 | TÄBY IS | +169 | +.3 (-137) | n/a | n/a | 0 |
113819902 | PITEÅ IF | +124 | -.3 (-105) | n/a | n/a | 0 |
Over/Under | 2.75 ov-128/un-112 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113819911 | RATCHABURI FC | +116 | -.3 (-117) | n/a | n/a | 0 |
113819912 | UTHAI THANI | +192 | +.3 (-121) | n/a | n/a | 0 |
Over/Under | 2.5 ov-129/un-111 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113819931 | STADE TUNISIEN | +334 | +.5 (-109) | n/a | n/a | 1 |
113819932 | CLUB AFRICAIN | -124 | -.5 (-131) | n/a | n/a | 1 |
Over/Under | 2 ov-118/un-120 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113841181 | ROT-WEISS ESSEN | +225 | +.3 (-105) | n/a | n/a | 0 |
113841182 | SSV ULM 1846 | +114 | -.3 (-117) | n/a | n/a | 0 |
Over/Under | 2.5 ov-112/un-110 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113857851 | SCOTLAND | -2226 | -21.5 (-115) | n/a | n/a | 0 |
113857852 | TONGA | +1024 | +21.5 (-115) | n/a | n/a | 0 |
Over/Under | 56.5 ov-115/un-115 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113858061 | AL-DUHAIL SC | -133 | -.8 (-110) | n/a | n/a | 2 |
113858062 | AL GHARAFA | +273 | +.8 (-118) | n/a | n/a | 3 |
Over/Under | 3.5 ov-116/un-112 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113860281 | BB ERZURUMSPOR | +169 | n/a | n/a | n/a | 0 |
113860282 | ADANASPOR | +156 | n/a | n/a | n/a | 1 |
Over/Under | 2.5 ov-114/un-108 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113860291 | GENCLERBIRLIGI | +354 | +.8 (-117) | n/a | n/a | 0 |
113860292 | BANDIRMASPOR | -138 | -.8 (-105) | n/a | n/a | 0 |
Over/Under | 2.75 ov-102/un-120 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113863071 | AL WAKRAH | -164 | -.8 (-131) | n/a | n/a | 0 |
113863072 | AL MARKHIYA SC | +360 | +.8 (+101) | n/a | n/a | 0 |
Over/Under | 3 ov-120/un-108 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113864681 | FCO BEERSCHOT | +122 | -.3 (-103) | n/a | n/a | 3 |
113864682 | LIERSE KEMPENZONEN | +194 | +.3 (-119) | n/a | n/a | 1 |
Over/Under | 3 ov-106/un-116 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113874801 | FK KAUNO ŽALGIRIS | +428 | +.8 (-101) | n/a | n/a | 2 |
113874802 | ZALGIRIS VILNIUS | -156 | -.8 (-123) | n/a | n/a | 0 |
Over/Under | 2.5 ov-114/un-108 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113874821 | FA ŠIAULIAI | +239 | +.3 (-103) | n/a | n/a | 0 |
113874822 | HEGELMANN LITAUEN | +112 | -.3 (-119) | n/a | n/a | 0 |
Over/Under | 2.25 ov-121/un-103 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113880511 | NEWCASTLE KNIGHTS W | -158 | -4.5 (-113) | n/a | n/a | 0 |
113880512 | BRISBANE BRONCOS W | +142 | +4.5 (-117) | n/a | n/a | 0 |
Over/Under | 39.5 ov-124/un-106 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113880551 | SYDNEY ROOSTERS W | -318 | -10.5 (-110) | n/a | n/a | 0 |
113880552 | GOLD COAST TITANS W | +268 | +10.5 (-120) | n/a | n/a | 0 |
Over/Under | 40.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113894581 | INSTITUTO | +318 | +.3 (+106) | n/a | n/a | 0 |
113894582 | CLUB ATLÉTICO INDEPENDIENTE | +107 | -.3 (-128) | n/a | n/a | 0 |
Over/Under | 1.75 ov-126/un+104 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113894851 | SAN LORENZO DE ALMAGRO | +261 | +.3 (-119) | n/a | n/a | 0 |
113894852 | TIGRE | +133 | -.3 (-101) | n/a | n/a | 0 |
Over/Under | 1.75 ov-123/un+101 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113894861 | ESTUDIANTES DE LA PLATA | +268 | +.3 (-118) | n/a | n/a | 1 |
113894862 | NEWELL'S OLD BOYS | +128 | -.3 (-102) | n/a | n/a | 0 |
Over/Under | 2 ov-101/un-121 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113894991 | CLUB ATLETICO RIVER PLATE ARGENTINA | -106 | -.5 (-102) | n/a | n/a | 1 |
113894992 | BANFIELD | +303 | +.5 (-118) | n/a | n/a | 1 |
Over/Under | 2.25 ov-115/un-105 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113894991 | CLUB ATLETICO RIVER PLATE ARGENTINA | -106 | -.5 (-102) | n/a | n/a | 1 |
113894992 | BANFIELD | +303 | +.5 (-118) | n/a | n/a | 1 |
Over/Under | 2.25 ov-115/un-105 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113911001 | BROWN DE ADROGUE | +231 | +.3 (-129) | n/a | n/a | 0 |
113911002 | ATLETICO MITRE | +139 | -.3 (+105) | n/a | n/a | 0 |
Over/Under | 2 ov+100/un-124 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113911161 | FERRO CARRIL OESTE | +232 | +.3 (-122) | n/a | n/a | 0 |
113911162 | ATLANTA | +127 | -.3 (-102) | n/a | n/a | 0 |
Over/Under | 2 ov-128/un+104 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113911171 | GIMNASIA Y ESGRIMA DE JUJUY | +229 | +.3 (-118) | n/a | n/a | 0 |
113911172 | TRISTAN SUAREZ | +123 | -.3 (-104) | n/a | n/a | 0 |
Over/Under | 2.25 ov+104/un-128 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113911341 | DEPORTIVO RIESTRA | +208 | +.3 (-132) | n/a | n/a | 0 |
113911342 | RACING DE CORDOBA | +141 | -.3 (+106) | n/a | n/a | 0 |
Over/Under | 2 ov-112/un-110 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
113911351 | VILLA DALMINE | +780 | +1.3 (-117) | n/a | n/a | 0 |
113911352 | ALDOSIVI | -269 | -1.3 (-105) | n/a | n/a | 0 |
Over/Under | 2.25 ov-118/un-104 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
