Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309055 | DELAWARE STATE | n/a | +41 (-115) | n/a | +39.5 (-120) | 20 |
309056 | Miami Ohio | n/a | -41 (-115) | n/a | -39.5 (-110) | 62 |
Over/Under | 49.5 ov-110/un-120 | 49.5 ov-112/un-108 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309059 | Gardner Webb | +452 | +14 (-115) | +389 | +13.5 (-130) | 0 |
309060 | East Carolina | -652 | -14 (-115) | -539 | -13.5 (+100) | 44 |
Over/Under | 57.5 ov-115/un-115 | 51 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309061 | Nicholls State | n/a | +37.5 (-115) | n/a | +37.5 (-120) | 7 |
309062 | Tulane | n/a | -37.5 (-115) | n/a | -37.5 (-110) | 36 |
Over/Under | 57.5 ov-115/un-115 | 55.5 ov-111/un-109 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309067 | CORNELL | +444 | +14.5 (-110) | +446 | +13 (-115) | 23 |
309068 | YALE | -636 | -14.5 (-110) | -638 | -13 (-115) | 21 |
Over/Under | 49 ov-115/un-115 | 47 ov-112/un-108 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309069 | SACRED HEART (CONN) | +331 | +10.5 (-108) | +331 | +9.5 (-110) | 37 |
309070 | ST. FRANCIS (PA) | -445 | -10.5 (-112) | -445 | -9.5 (-120) | 34 |
Over/Under | 41.5 ov-115/un-115 | 41 ov-109/un-111 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309071 | BUTLER | -193 | -6 (-110) | -287 | -8.5 (-111) | 28 |
309072 | STETSON | +157 | +6 (-110) | +227 | +8.5 (-109) | 18 |
Over/Under | 57.5 ov-115/un-115 | 57.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309073 | GEORGETOWN | +269 | +8.5 (-110) | +222 | +6.5 (-115) | 0 |
309074 | COLUMBIA | -349 | -8.5 (-110) | -282 | -6.5 (-115) | 30 |
Over/Under | 35.5 ov-110/un-120 | 35 ov-112/un-108 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309075 | MARIST | +230 | +7.5 (-110) | +242 | +8.5 (-115) | 36 |
309076 | VALPARAISO | -315 | -7.5 (-110) | -308 | -8.5 (-115) | 30 |
Over/Under | 54.5 ov-115/un-115 | 54.5 ov-101/un-119 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309081 | Mercer | +297 | +8 (-110) | +305 | +10.5 (-115) | 14 |
309082 | Furman | -389 | -8 (-110) | -403 | -10.5 (-115) | 38 |
Over/Under | 56 ov-115/un-115 | 50.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309083 | LEHIGH | +550 | +14.5 (-110) | +630 | +17 (-128) | 17 |
309084 | DARTMOUTH | -850 | -14.5 (-110) | -1020 | -17 (-102) | 34 |
Over/Under | 38.5 ov-115/un-115 | 41 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309085 | WOFFORD (SC) | +117 | +3 (-110) | +169 | +4 (-110) | 14 |
309086 | VMI (VIRGINIA MILITARY) | -143 | -3 (-110) | -209 | -4 (-120) | 17 |
Over/Under | 35.5 ov-115/un-115 | 35.5 ov-119/un-101 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309087 | Colgate | n/a | +25.5 (-115) | n/a | +31 (-110) | 7 |
309088 | Holy Cross | n/a | -25.5 (-115) | n/a | -31 (-110) | 47 |
Over/Under | 52 ov-115/un-115 | 55.5 ov-102/un-118 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309089 | Rhode Island | +114 | +3 (-120) | +139 | +3.5 (-113) | 9 |
309090 | VILLANOVA | -140 | -3 (-110) | -171 | -3.5 (-107) | 35 |
Over/Under | 48.5 ov-115/un-115 | 48 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309093 | CHARLESTON SOUTHERN (SC) | +485 | +14 (-118) | +807 | +21 (-109) | 21 |
309094 | WESTERN CAROLINA (NC) | -711 | -14 (-102) | -1499 | -21 (-111) | 77 |
Over/Under | 46.5 ov-110/un-110 | 48 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309095 | BRYANT U. (RI) | +496 | +16.5 (-115) | +350 | +10.5 (-115) | 16 |
309096 | PRINCETON | -732 | -16.5 (-115) | -460 | -10.5 (-115) | 13 |
Over/Under | 43.5 ov-115/un-115 | 38.5 ov-122/un+102 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309099 | Texas Southern | +159 | +3 (-105) | +165 | +4.5 (-120) | 0 |
309100 | Grambling | -197 | -3 (-125) | -205 | -4.5 (-110) | 7 |
Over/Under | 63.5 ov-115/un-115 | 63.5 ov-108/un-112 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309101 | TENNESSEE CHATTANOOGA | +129 | +3 (-115) | +200 | +7.5 (-125) | 47 |
309102 | SAMFORD (ALABAMA) | -157 | -3 (-115) | -250 | -7.5 (+105) | 24 |
Over/Under | 53 ov-115/un-115 | 55.5 ov-127/un+107 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309103 | MISSISSIPPI VALLEY ST. | +757 | +23 (-110) | +824 | +23.5 (-110) | 3 |
309104 | NORTH CAROLINA CENTRAL | -1351 | -23 (-110) | -1552 | -23.5 (-120) | 45 |
Over/Under | 47.5 ov-110/un-110 | 47.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309105 | McNeese State | +295 | +10 (+105) | +358 | +12 (-132) | 28 |
309106 | EASTERN ILLINOIS | -387 | -10 (-125) | -486 | -12 (+112) | 31 |
Over/Under | 47.5 ov-115/un-115 | 47.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309107 | PENNSYLVANIA | -641 | -14 (-115) | -595 | -12 (-110) | 37 |
309108 | BUCKNELL | +447 | +14 (-115) | +421 | +12 (-120) | 21 |
Over/Under | 38.5 ov-115/un-115 | 35.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309109 | MONMOUTH (NJ) | -226 | -6 (-115) | -280 | -7 (-115) | 20 |
309110 | LAFAYETTE (PA) | +182 | +6 (-105) | +222 | +7 (-115) | 28 |
Over/Under | 43 ov-110/un-110 | 43 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309111 | RICHMOND | -590 | -13 (-115) | -616 | -13 (-110) | 20 |
309112 | STONY BROOK | +418 | +13 (-115) | +434 | +13 (-120) | 19 |
Over/Under | 39 ov-115/un-115 | 34.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309113 | Maine | +624 | +18 (-110) | +680 | +16.5 (-110) | 3 |
309114 | William & Mary | -1008 | -18 (-110) | -1144 | -16.5 (-120) | 28 |
Over/Under | 34.5 ov-115/un-115 | 36.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309115 | MONTANA UNIVERSITY | -918 | -17.5 (-115) | -883 | -17.5 (+111) | 14 |
309116 | NORTHERN ARIZONA | +584 | +17.5 (-115) | +569 | +17.5 (-131) | 28 |
Over/Under | 52 ov-115/un-115 | 52.5 ov-112/un-108 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309117 | CAL POLY (SLO) | +271 | +10.5 (-115) | +283 | +10.5 (-112) | 21 |
309118 | PORTLAND STATE | -353 | -10.5 (-115) | -369 | -10.5 (-108) | 59 |
Over/Under | 62.5 ov-115/un-115 | 65.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309119 | SACRAMENTO STATE | +129 | +3 (-115) | +139 | +3.5 (-108) | 27 |
309120 | IDAHO UNIVERSITY | -159 | -3 (-115) | -171 | -3.5 (-112) | 36 |
Over/Under | 57 ov-110/un-110 | 57.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309121 | MERRIMACK (MASS) | -386 | -7.5 (-105) | -499 | -10.5 (-114) | 27 |
309122 | WAGNER (NY) | +294 | +7.5 (-125) | +365 | +10.5 (-106) | 30 |
Over/Under | 37 ov-115/un-115 | 34.5 ov-112/un-108 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309123 | NORFOLK STATE | +681 | +17 (-115) | +681 | +17.5 (-110) | 21 |
309124 | Towson | -1147 | -17 (-115) | -1147 | -17.5 (-110) | 14 |
Over/Under | 40.5 ov-115/un-115 | 40.5 ov-111/un-109 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309125 | DAYTON | +144 | +3 (-115) | +140 | +3 (-112) | 25 |
309126 | SAN DIEGO U. (USD) | -176 | -3 (-115) | -172 | -3 (-108) | 40 |
Over/Under | 46.5 ov-115/un-115 | 47.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309127 | SOUTHEAST MISSOURI STATE | -178 | -3.5 (-115) | -178 | -3.5 (-115) | 38 |
309128 | Eastern Kentucky | +144 | +3.5 (-115) | +144 | +3.5 (-115) | 41 |
Over/Under | 58 ov-115/un-115 | 61.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309129 | ALABAMA STATE | +619 | +17.5 (-110) | +601 | +16.5 (+105) | 10 |
309130 | FLORIDA A&M | -995 | -17.5 (-120) | -953 | -16.5 (-135) | 23 |
Over/Under | 47 ov-115/un-115 | 44 ov-108/un-112 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309131 | THE CITADEL | +163 | +4.5 (-115) | +178 | +5.5 (-105) | 10 |
309132 | SOUTH CAROLINA STATE | -201 | -4.5 (-115) | -222 | -5.5 (-125) | 31 |
Over/Under | 40.5 ov-115/un-115 | 40.5 ov-109/un-111 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309133 | NORTHERN COLORADO | +164 | +4 (-115) | +196 | +6.5 (-115) | 21 |
309134 | Idaho State | -202 | -4 (-115) | -246 | -6.5 (-115) | 35 |
Over/Under | 63.5 ov-115/un-115 | 66.5 ov+105/un-125 |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309135 | ALBANY (NY) | -751 | -13 (-115) | -636 | -13 (-115) | 0 |
309136 | Morgan State | +505 | +13 (-115) | +444 | +13 (-115) | 0 |
Over/Under | 35.5 ov-110/un-120 | 35.5 ov-109/un-111 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309137 | ELON | +124 | +3.5 (-115) | +170 | +4.5 (+100) | 28 |
309138 | Campbell | -152 | -3.5 (-115) | -210 | -4.5 (-130) | 24 |
Over/Under | 56.5 ov-115/un-115 | 57.5 ov-113/un-107 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309139 | New Hampshire | +109 | +3 (-115) | -130 | -2.5 (-115) | 25 |
309140 | DELAWARE | -133 | -3 (-115) | +108 | +2.5 (-115) | 29 |
Over/Under | 50.5 ov-115/un-115 | 48 ov-104/un-116 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309143 | Prairie View A&M | +252 | +8 (-115) | +206 | +6.5 (-115) | 23 |
309144 | Alcorn State | -324 | -8 (-115) | -258 | -6.5 (-115) | 20 |
Over/Under | 52.5 ov-115/un-115 | 50.5 ov-111/un-109 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309145 | Austin Peay | -130 | -1.5 (-115) | -130 | -1.5 (-110) | 22 |
309146 | Stephen F. Austin | +108 | +1.5 (-115) | +108 | +1.5 (-110) | 20 |
Over/Under | 61.5 ov-115/un-115 | 61.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309149 | Kennesaw State | -546 | -13.5 (-115) | -426 | -11.5 (+110) | 7 |
309150 | Tennessee Tech | +394 | +13.5 (-115) | +320 | +11.5 (-130) | 17 |
Over/Under | 51.5 ov-115/un-115 | 51.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309151 | Abilene Chritian | +155 | +4 (-115) | +206 | +6.5 (+114) | 17 |
309152 | Central Arkansas | -191 | -4 (-115) | -258 | -6.5 (-134) | 52 |
Over/Under | 55.5 ov-115/un-115 | 55.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309153 | TENNESSEE MARTIN | -421 | -11.5 (-115) | -421 | -10.5 (-110) | 37 |
309154 | North Alabama | +317 | +11.5 (-115) | +317 | +10.5 (-120) | 21 |
Over/Under | 61.5 ov-115/un-115 | 61.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309155 | MONTANA STATE | -188 | -4 (-120) | -246 | -7 (-119) | 40 |
309156 | Weber State | +152 | +4 (-110) | +196 | +7 (-101) | 0 |
Over/Under | 54.5 ov-115/un-115 | 54.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309157 | WESTERN ILLINOIS | +515 | +16.5 (-115) | +596 | +17.5 (+100) | 17 |
309158 | Southern Utah | -771 | -16.5 (-115) | -942 | -17.5 (-130) | 37 |
Over/Under | 58.5 ov-115/un-115 | 58.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
309159 | EASTERN WASHINGTON | +215 | +7 (-115) | +215 | +7 (+106) | 27 |
309160 | UC Davis | -271 | -7 (-115) | -271 | -7 (-126) | 24 |
Over/Under | 62.5 ov-115/un-115 | 62.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
315 | Georgia Tech | +195 | +6.5 (-111) | +137 | +3 (-103) | 30 |
316 | Wake Forest | -238 | -6.5 (-109) | -165 | -3 (-117) | 16 |
Over/Under | 60.5 ov-110/un-110 | 59.5 ov-108/un-112 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
317 |
Miami Florida 5-7
|
-2200 | -24 (-113) | -2500 | -23 (-110) | 41 |
318 |
Temple 2-1
|
+1000 | +24 (-107) | +1083 | +23 (-110) | 7 |
Over/Under | 52.5 ov-110/un-110 | 46.5 ov-109/un-111 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
319 | ARMY | +400 | +13 (-110) | +361 | +13 (-111) | 16 |
320 | Syracuse | -556 | -13 (-110) | -477 | -13 (-109) | 29 |
Over/Under | 50.5 ov-110/un-110 | 50.5 ov-109/un-111 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
321 | Texas Tech | -208 | -4.5 (-110) | -225 | -6 (-110) | 13 |
322 | West Virginia | +170 | +4.5 (-110) | +185 | +6 (-110) | 20 |
Over/Under | 54.5 ov-110/un-110 | 54 ov-108/un-112 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
323 | Virginia Tech | +275 | +7.5 (-110) | +200 | +6 (-110) | 17 |
324 | Marshall | -345 | -7.5 (-110) | -240 | -6 (-110) | 24 |
Over/Under | 41.5 ov-110/un-110 | 42.5 ov-111/un-109 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
325 | UAB (ALABAMA-BIRMINGHAM) | +220 | +40 (-110) | +240 | +40.5 (-110) | 21 |
326 | Georgia | -214 | -40 (-110) | -110 | -40.5 (-110) | 49 |
Over/Under | 54.5 ov-110/un-110 | 56.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
327 | New Mexico | +115 | +2.5 (-109) | +140 | +3 (-110) | 34 |
328 | Massachusetts | -137 | -2.5 (-111) | -165 | -3 (-110) | 31 |
Over/Under | 49.5 ov-110/un-110 | 48.5 ov-112/un-108 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
329 | MISSISSIPPI STATE | +170 | +5.5 (-112) | +180 | +6 (-110) | 30 |
330 | South Carolina | -208 | -5.5 (-108) | -220 | -6 (-110) | 37 |
Over/Under | 50.5 ov-110/un-110 | 46.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
331 | Boston College | +425 | +14 (-110) | +380 | +13.5 (-110) | 28 |
332 | Louisville | -588 | -14 (-110) | -550 | -13.5 (-110) | 56 |
Over/Under | 54.5 ov-110/un-110 | 53 ov-111/un-109 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
333 | Akron | +650 | +17.5 (-111) | +547 | +15.5 (-109) | 27 |
334 | Indiana | -1000 | -17.5 (-109) | -799 | -15.5 (-111) | 29 |
Over/Under | 44.5 ov-130/un-105 | 46 ov-109/un-111 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
333 | Akron | +650 | +17.5 (-111) | +547 | +15.5 (-109) | 27 |
334 | Indiana | -1000 | -17.5 (-109) | -799 | -15.5 (-111) | 29 |
Over/Under | 44.5 ov-130/un-105 | 46 ov-109/un-111 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
335 | Florida State | -137 | -1.5 (-111) | -115 | -1 (-110) | 31 |
336 | Clemson | +115 | +1.5 (-109) | -105 | +1 (-110) | 24 |
Over/Under | 55.5 ov-105/un-115 | 56.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
337 | Duke | -200 | -21.5 (-106) | -2104 | -22.5 (-110) | 41 |
338 | Connecticut | +100 | +21.5 (-114) | +1028 | +22.5 (-110) | 7 |
Over/Under | 46.5 ov-110/un-110 | 45.5 ov-108/un-112 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
339 | TEXAS SAN ANTONIO (UTSA) | +700 | +20 (-110) | +1100 | +24 (-110) | 14 |
340 | TENNESSEE | -166 | -20 (-110) | -2400 | -24 (-110) | 45 |
Over/Under | 56.5 ov-110/un-110 | 59.5 ov-109/un-111 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
341 | North Carolina | -250 | -6.5 (-112) | -284 | -7 (-111) | 41 |
342 | PITTSBURGH | +200 | +6.5 (-108) | +228 | +7 (-109) | 24 |
Over/Under | 50.5 ov-110/un-110 | 49.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
343 | BYU | +265 | +8.5 (-110) | +260 | +8.5 (-105) | 27 |
344 | Kansas | -333 | -8.5 (-110) | -335 | -8.5 (-115) | 38 |
Over/Under | 56.5 ov-110/un-110 | 56 ov-109/un-111 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
345 | Rutgers | +140 | +25 (-109) | +1000 | +23.5 (-110) | 7 |
346 | Michigan | -333 | -25 (-111) | -2500 | -23.5 (-110) | 31 |
Over/Under | 44.5 ov-110/un-110 | 44.5 ov-107/un-113 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
347 |
Oklahoma 3-0
|
-575 | -13.5 (-112) | -500 | -13 (-111) | 20 |
348 |
CINCINNATI 2-0-1
|
+400 | +13.5 (-108) | +392 | +13 (-109) | 6 |
Over/Under | 61 ov-110/un-110 | 57 ov-112/un-108 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
349 | Georgia Southern | -263 | -7 (-107) | -215 | -6 (-105) | 40 |
350 | Ball State | +210 | +7 (-113) | +177 | +6 (-115) | 3 |
Over/Under | 58.5 ov-110/un-110 | 60.5 ov-109/un-111 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
351 | Rice | -130 | -2 (-110) | -149 | -3 (-110) | 29 |
352 | South Florida | +110 | +2 (-110) | +129 | +3 (-113) | 42 |
Over/Under | 56.5 ov-110/un-110 | 57.5 ov-108/un-112 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
353 | Western Michigan | +800 | +20 (-108) | +799 | +21.5 (-112) | 31 |
354 | Toledo | -142 | -20 (-112) | -1371 | -21.5 (-108) | 49 |
Over/Under | 55.5 ov-110/un-110 | 51.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
355 | Oklahoma State | +120 | +2.5 (-104) | +142 | +3.5 (-110) | 27 |
356 | Iowa State | -143 | -2.5 (-116) | -172 | -3.5 (-110) | 34 |
Over/Under | 36.5 ov-110/un-110 | 36 ov-111/un-109 |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
357 |
Minnesota U 0-0
|
-441 | -13 (-109) | -456 | -12 (-110) | 0 |
358 |
NORTHWESTERN STATE (LA) 3-8
|
+337 | +13 (-111) | +348 | +12 (-110) | 0 |
Over/Under | 38.5 ov-110/un-110 | 40 ov-109/un-111 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
359 | Florida Atlantic | +400 | +13 (-111) | +405 | +16.5 (-110) | 17 |
360 | Illinois | -556 | -13 (-109) | -595 | -16.5 (-110) | 23 |
Over/Under | 49 ov-110/un-110 | 45.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
361 | SOUTHERN MISSISSIPPI | -238 | -6 (-108) | -267 | -7 (-103) | 37 |
362 | Arkansas St | +190 | +6 (-112) | +215 | +7 (-117) | 44 |
Over/Under | 48.5 ov-110/un-110 | 46.5 ov-111/un-109 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
363 | James Madison | -238 | -5.5 (-111) | -210 | -5.5 (-110) | 45 |
364 | Utah State | +190 | +5.5 (-109) | +172 | +5.5 (-110) | 38 |
Over/Under | 52.5 ov-118/un-118 | 53 ov-109/un-111 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
365 | UCLA | +170 | +5 (-110) | +140 | +3.5 (-115) | 7 |
366 | Utah | -208 | -5 (-110) | -160 | -3.5 (-105) | 14 |
Over/Under | 51.5 ov-110/un-110 | 50.5 ov-113/un-107 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
367 | ARIZONA | -345 | -10 (-113) | -500 | -13 (-111) | 21 |
368 | Stanford | +290 | +10 (-107) | +360 | +13 (-109) | 20 |
Over/Under | 59.5 ov-110/un-110 | 59.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
369 | USC (SOUTHERN CAL) | -214 | -34 (-110) | -110 | -34.5 (-110) | 42 |
370 | Arizona St | +280 | +34 (-110) | +190 | +34.5 (-110) | 28 |
Over/Under | 61.5 ov-130/un-107 | 62 ov-108/un-112 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
371 | Colorado | +750 | +20.5 (-110) | +600 | +21.5 (-107) | 6 |
372 | Oregon | -125 | -20.5 (-110) | -950 | -21.5 (-113) | 42 |
Over/Under | 72.5 ov-118/un-118 | 71 ov-115/un-105 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
373 | California | +700 | +21.5 (-110) | +792 | +20 (-110) | 32 |
374 | Washington U | -125 | -21.5 (-110) | -1356 | -20 (-110) | 59 |
Over/Under | 62.5 ov-125/un-110 | 55.5 ov-112/un-108 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
375 | Oregon State | -133 | -2.5 (-110) | -138 | -2.5 (-105) | 35 |
376 | Washington State | +110 | +2.5 (-110) | +118 | +2.5 (-115) | 38 |
Over/Under | 55.5 ov-125/un-111 | 58.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
377 | OHIO UNIVERSITY | -400 | -9.5 (-113) | -515 | -13.5 (-110) | 38 |
378 | Bowling Green | +300 | +9.5 (-107) | +360 | +13.5 (-110) | 7 |
Over/Under | 46.5 ov-110/un-110 | 45.5 ov-107/un-113 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
379 | Maryland | -250 | -6 (-109) | -280 | -7.5 (-105) | 31 |
380 | Michigan State | +200 | +6 (-111) | +230 | +7.5 (-115) | 9 |
Over/Under | 53.5 ov-110/un-110 | 52 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
381 | Kentucky | -588 | -13.5 (-113) | -500 | -13 (-110) | 45 |
382 | Vanderbilt | +425 | +13.5 (-107) | +360 | +13 (-110) | 28 |
Over/Under | 51.5 ov-110/un-110 | 50.5 ov-110/un-110 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
383 | SMU | +180 | +6.5 (-110) | +215 | +7 (-120) | 17 |
384 | TCU | -222 | -6.5 (-110) | -260 | -7 (+100) | 34 |
Over/Under | 64.5 ov-110/un-110 | 62.5 ov-108/un-112 |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
