| Sport | Date | Game | Selection | P/L |
|---|---|---|---|---|
| MLB | 05/09 08:15 PM | Minnesota @ Cleveland Guardians | Minnesota +108 | +1080 (W) |
| MLB | 05/09 08:15 PM | Minnesota @ Cleveland Guardians | Minnesota +1.5 (-200) | +1000 (W) |
| MLB | 05/09 07:15 PM | St. Louis @ San Diego | San Diego -139 | +1000 (W) |
| MLB | 05/09 07:10 PM | NY Yankees @ Milwaukee | NY Yankees -135 | -1350 (L) |
| MLB | 05/09 04:10 PM | Houston @ Cincinnati | Cincinnati -155 | +1000 (W) |
| MLB | 05/09 04:10 PM | Washington @ Miami | Miami -155 | +1000 (W) |
| MLB | 05/08 10:15 PM | Pittsburgh @ San Francisco | San Francisco -107 | +1000 (W) |
| MLB | 05/08 07:15 PM | Minnesota @ Cleveland Guardians | Minnesota +1.5 (-165) | -1650 (L) |
| MLB | 05/08 07:10 PM | Washington @ Miami | Miami -133 | -1330 (L) |
| MLB | 05/08 06:10 PM | Houston @ Cincinnati | Cincinnati -120 | -1200 (L) |
| MLB | 05/07 01:05 PM | Minnesota @ Washington | Minnesota +1.5 (-200) | -2000 (L) |
| MLB | 05/07 12:35 PM | Texas @ NY Yankees | NY Yankees -141 | +1000 (W) |
| NBA | 05/06 07:13 PM | Philadelphia @ New York | Philadelphia +7 (-110) | +1000 (W) |
| MLB | 05/05 09:40 PM | Pittsburgh @ Arizona | Arizona -131 | +1000 (W) |
| MLB | 05/04 09:38 PM | Chicago White Sox @ LA Angels | LA Angels -147 | -1470 (L) |
| NBA | 05/04 08:12 PM | Philadelphia @ New York | Philadelphia +7.5 (-110) | -1100 (L) |
| MLB | 05/04 08:10 PM | LA Dodgers @ Houston | LA Dodgers -186 | +1000 (W) |
| MLB | 05/04 08:00 PM | Cincinnati @ Chicago Cubs | Cincinnati +1.5 (-105) | +1000 (W) |
| MLB | 05/04 07:45 PM | Milwaukee @ St. Louis | Milwaukee -110 | -1100 (L) |
| MLB | 05/04 06:40 PM | Boston @ Detroit | Boston +1.5 (-132) | +1000 (W) |
| MLB | 05/03 04:10 PM | Chicago White Sox @ San Diego | San Diego -176 | +1000 (W) |
| MLB | 05/03 02:15 PM | LA Dodgers @ St. Louis | LA Dodgers -141 | +1000 (W) |
| MLB | 05/03 01:35 PM | Houston @ Boston | Boston -151 | -1510 (L) |
| MLB | 05/03 01:35 PM | Milwaukee @ Washington | Washington +122 | +1220 (W) |
| MLB | 05/03 01:35 PM | Milwaukee @ Washington | Washington +1.5 (-139) | +1000 (W) |
| MLB | 05/02 08:40 PM | Chicago White Sox @ San Diego | San Diego -175 | -1750 (L) |
| MLB | 05/02 04:05 PM | Milwaukee @ Washington | Washington +1.5 (-143) | -1430 (L) |
| MLB | 05/01 09:38 PM | NY Mets @ LA Angels | NY Mets -121 | +1000 (W) |
| MLB | 05/01 06:45 PM | Milwaukee @ Washington | Milwaukee -122 | +1000 (W) |
| NBA | 04/30 07:13 PM | New York @ Atlanta | Atlanta +125 | -1000 (L) |
| NBA | 04/30 07:13 PM | New York @ Atlanta | Atlanta +2.5 (-105) | -1050 (L) |
| MLB | 04/30 01:10 PM | Washington @ NY Mets | NY Mets -200 | -2000 (L) |
| MLB | 04/30 01:10 PM | Washington @ NY Mets | NY Mets -1.5 (-101) | -1010 (L) |
| MLB | 04/29 07:40 PM | Arizona @ Milwaukee | Arizona +112 | +1120 (W) |
| MLB | 04/29 07:40 PM | Arizona @ Milwaukee | Arizona +1.5 (-185) | +1000 (W) |
| MLB | 04/29 01:40 PM | Seattle @ Minnesota | Minnesota +1.5 (-138) | -1380 (L) |
| MLB | 04/28 09:40 PM | Kansas City @ Athletics | Athletics +1.5 (-158) | -1580 (L) |
| NBA | 04/28 08:11 PM | Atlanta @ New York | Atlanta +6.5 (-110) | -1100 (L) |
| MLB | 04/28 07:40 PM | LA Angels @ Chicago White Sox | LA Angels -136 | -1360 (L) |
| MLB | 04/28 07:40 PM | LA Angels @ Chicago White Sox | LA Angels -1.5 (+135) | -500 (L) |
| MLB | 04/27 10:00 PM | LA Angels @ Chicago White Sox | LA Angels -115 | -1150 (L) |
| MLB | 04/26 04:05 PM | Miami @ San Francisco | Miami +1.5 (-182) | -1820 (L) |
| MLB | 04/26 01:35 PM | Philadelphia @ Atlanta | Atlanta -184 | +1000 (W) |
| MLB | 04/25 07:10 PM | LA Angels @ Kansas City | LA Angels +1.5 (-154) | -1540 (L) |
| MLB | 04/25 04:05 PM | Miami @ San Francisco | San Francisco -110 | +1000 (W) |
| MLB | 04/24 07:07 PM | Cleveland Guardians @ Toronto | Cleveland Guardians -126 | +1000 (W) |
| MLB | 04/23 08:05 PM | Pittsburgh @ Texas | Texas -150 | +1000 (W) |
| MLB | 04/22 09:40 PM | Chicago White Sox @ Arizona | Arizona -145 | +1000 (W) |
| MLB | 04/22 06:45 PM | Atlanta @ Washington | Atlanta -142 | +1000 (W) |
| MLB | 04/22 03:07 PM | Toronto @ LA Angels | LA Angels -152 | +1000 (W) |
| MLB | 04/22 12:10 PM | St. Louis @ Miami | Miami -130 | +1000 (W) |
| MLB | 04/21 09:40 PM | Chicago White Sox @ Arizona | Arizona -145 | -1450 (L) |
| MLB | 04/21 09:38 PM | Toronto @ LA Angels | LA Angels -105 | -1050 (L) |
| MLB | 04/21 09:38 PM | Toronto @ LA Angels | LA Angels +1.5 (-175) | -1750 (L) |
| MLB | 04/21 08:05 PM | Pittsburgh @ Texas | Texas -108 | +1000 (W) |
| MLB | 04/21 08:05 PM | Pittsburgh @ Texas | Texas +1.5 (-189) | +1000 (W) |
| MLB | 04/20 09:40 PM | Athletics @ Seattle | Athletics +1.5 (-160) | +1000 (W) |
| MLB | 04/20 08:40 PM | LA Dodgers @ Colorado | LA Dodgers -1.5 (-150) | +1000 (W) |
| NBA | 04/20 08:08 PM | Atlanta @ New York | Atlanta +5.5 (-110) | +1000 (W) |
| MLB | 04/20 07:40 PM | Baltimore @ Kansas City | Baltimore +108 | +1080 (W) |
| MLB | 04/20 06:10 PM | Houston @ Cleveland Guardians | Houston +108 | +1080 (W) |
| MLB | 04/20 06:10 PM | Houston @ Cleveland Guardians | Houston +1.5 (-204) | +1000 (W) |
| MLB | 04/20 11:10 AM | Detroit @ Boston | Boston -132 | +1000 (W) |
| MLB | 04/19 04:10 PM | Texas @ Seattle | Texas +121 | -1000 (L) |
| MLB | 04/19 04:10 PM | Texas @ Seattle | Texas +1.5 (-187) | -1870 (L) |
| MLB | 04/19 04:07 PM | San Diego @ LA Angels | LA Angels +105 | -1000 (L) |
| MLB | 04/19 04:07 PM | San Diego @ LA Angels | LA Angels +1.5 (-161) | +1000 (W) |
| MLB | 04/19 01:40 PM | Baltimore @ Cleveland Guardians | Baltimore +1.5 (-220) | -2200 (L) |
| NBA | 04/18 06:15 PM | Atlanta @ New York | Atlanta +5.5 (-110) | -1100 (L) |
| MLB | 04/18 04:10 PM | Detroit @ Boston | Detroit -148 | +1000 (W) |
| NBA | 04/17 10:14 PM | Golden State @ Phoenix | Phoenix -155 | +1000 (W) |
| MLB | 04/16 12:40 PM | San Francisco @ Cincinnati | San Francisco +113 | +1130 (W) |
| MLB | 04/16 12:40 PM | San Francisco @ Cincinnati | San Francisco +1.5 (-189) | +1000 (W) |
| MLB | 04/16 12:35 PM | Washington @ Pittsburgh | Washington +136 | +1360 (W) |
| MLB | 04/16 12:35 PM | Washington @ Pittsburgh | Washington +1.5 (-150) | +1000 (W) |
| MLB | 04/15 06:40 PM | San Francisco @ Cincinnati | San Francisco -106 | -1060 (L) |
| MLB | 04/15 06:40 PM | Washington @ Pittsburgh | Pittsburgh -172 | +1000 (W) |
| MLB | 04/15 01:40 PM | Boston @ Minnesota | Boston -125 | +1000 (W) |
| NBA | 04/14 10:15 PM | Portland @ Phoenix | Phoenix -150 | -1500 (L) |
| MLB | 04/14 10:10 PM | NY Mets @ LA Dodgers | NY Mets +1.5 (-119) | +1000 (W) |
| MLB | 04/14 07:45 PM | Cleveland Guardians @ St. Louis | St. Louis +105 | +1050 (W) |
| MLB | 04/14 07:45 PM | Cleveland Guardians @ St. Louis | St. Louis +1.5 (-163) | +1000 (W) |
| MLB | 04/14 07:40 PM | Boston @ Minnesota | Boston -131 | -1310 (L) |
| MLB | 04/14 07:40 PM | Toronto @ Milwaukee | Toronto +109 | +1090 (W) |
| MLB | 04/14 07:40 PM | Toronto @ Milwaukee | Toronto +1.5 (-190) | +1000 (W) |
| MLB | 04/14 06:40 PM | San Francisco @ Cincinnati | San Francisco -108 | -1080 (L) |
| MLB | 04/14 06:35 PM | Arizona @ Baltimore | Arizona +1.5 (-165) | +1000 (W) |
| MLB | 04/13 10:10 PM | NY Mets @ LA Dodgers | NY Mets +1.5 (-142) | -1420 (L) |
| MLB | 04/13 09:40 PM | Texas @ Athletics | Texas -132 | +1000 (W) |
| MLB | 04/13 07:45 PM | Cleveland Guardians @ St. Louis | St. Louis +101 | -1000 (L) |
| MLB | 04/13 07:45 PM | Cleveland Guardians @ St. Louis | St. Louis +1.5 (-165) | -1650 (L) |
| MLB | 04/13 06:35 PM | Arizona @ Baltimore | Arizona +124 | -1000 (L) |
| MLB | 04/13 06:35 PM | Arizona @ Baltimore | Arizona +1.5 (-185) | -1850 (L) |
| MLB | 04/12 07:20 PM | Cleveland Guardians @ Atlanta | Atlanta -187 | +1000 (W) |
| MLB | 04/12 05:00 PM | Chicago White Sox @ Kansas City | Chicago White Sox +1.5 (-130) | +1000 (W) |
| MLB | 04/12 02:15 PM | Boston @ St. Louis | St. Louis +110 | -1000 (L) |
| MLB | 04/12 02:15 PM | Boston @ St. Louis | St. Louis +1.5 (-150) | -1500 (L) |
| MLB | 04/12 01:40 PM | Athletics @ NY Mets | NY Mets -160 | -1600 (L) |
| MLB | 04/12 01:40 PM | LA Angels @ Cincinnati | LA Angels -102 | +1000 (W) |
| MLB | 04/12 01:40 PM | LA Angels @ Cincinnati | LA Angels +1.5 (-215) | +1000 (W) |
I have been handicapping since 1997. I was the Trackpicks MLB champ in 2000. I was the Trackpicks NBA and NCAA hoops champion for the 2014-15 season, the Trackpicks best overall handicapper for 2015, and the 2017 Trackpicks MLB champ.