| Sport | Date | Game | Selection | P/L | 
|---|---|---|---|---|
| NBA | 10/30 08:40 PM | Miami @ San Antonio | Under +229 un -110 | +700 (W) | 
| NFL | 10/30 08:15 PM | Baltimore @ Miami | Baltimore -7.5 (-110) | +700 (W) | 
| NFL | 10/30 08:15 PM | Baltimore @ Miami | Under +51 un -105 | +700 (W) | 
| NBA | 10/30 07:10 PM | Orlando @ Charlotte | Orlando -3 (-110) | +900 (W) | 
| NBA | 10/29 10:12 PM | Orlando @ Detroit | Orlando -2 (-105) | -735 (L) | 
| NBA | 10/29 09:10 PM | New Orleans @ Denver | Under +238 un -105 | +700 (W) | 
| NBA | 10/29 07:40 PM | Atlanta @ Brooklyn | Atlanta -8 (-110) | -990 (L) | 
| NBA | 10/29 06:40 PM | Houston @ Toronto | Under +233.5 un -110 | -770 (L) | 
| NBA | 10/28 11:10 PM | LA Clippers @ Golden State | Under +226 un -110 | +900 (W) | 
| CFB | 10/28 08:00 PM | James Madison @ TEXAS STATE | Under +56 un -110 | -770 (L) | 
| MLB | 10/28 08:00 PM | Toronto @ LA Dodgers | LA Dodgers -1.5 (+104) | -700 (L) | 
| NBA | 10/28 07:40 PM | Charlotte @ Miami | Miami -6 (-108) | +700 (W) | 
| NBA | 10/28 07:40 PM | Charlotte @ Miami | Under +241.5 un -105 | -735 (L) | 
| NFL | 10/27 08:15 PM | COMMANDERS (WAS) @ Kansas City | Kansas City -11 (-108) | +700 (W) | 
| NBA | 10/27 08:10 PM | Brooklyn @ Houston | Houston -15.5 (-110) | +700 (W) | 
| NBA | 10/27 07:10 PM | Orlando @ Philadelphia | Orlando -5 (-107) | -749 (L) | 
| NFL | 10/26 11:25 PM | Green Bay @ Pittsburgh | Under +45.5 un -105 | -735 (L) | 
| NBA | 10/26 09:10 PM | New York @ Miami | New York -2.5 (-115) | -805 (L) | 
| NFL | 10/26 04:03 PM | Cleveland @ New England | Cleveland +7 (-110) | -990 (L) | 
| NFL | 10/26 04:03 PM | Miami @ Atlanta | Miami +7.5 (-110) | +900 (W) | 
| NFL | 10/26 04:03 PM | Chicago @ Baltimore | Baltimore -7 (-105) | +900 (W) | 
| NBA | 10/26 03:40 PM | Boston @ Detroit | Boston +3.5 (-110) | -770 (L) | 
| NFL | 10/26 01:00 PM | Buffalo @ Carolina | Buffalo -7 (-115) | +700 (W) | 
| NFL | 10/26 01:00 PM | NY Jets @ Cincinnati | NY Jets +6.5 (-115) | +900 (W) | 
| NFL | 10/26 01:00 PM | Buffalo @ Carolina | Under +46.5 un -105 | -735 (L) | 
| NBA | 10/25 09:10 PM | Phoenix @ Denver | Under +234 un -110 | -770 (L) | 
| MLB | 10/25 08:00 PM | LA Dodgers @ Toronto | Toronto +130 | -700 (L) | 
| CFB | 10/25 07:45 PM | Tennessee Tech @ Kentucky | Kentucky +9 (-113) | -791 (L) | 
| CFB | 10/25 04:15 PM | Texas @ Mississippi St | Texas -7 (-120) | 0 (P) | 
| CFB | 10/25 03:30 PM | Minnesota U @ Iowa | Minnesota U +9.5 (-109) | -981 (L) | 
| CFB | 10/25 03:30 PM | Western Michigan @ Miami Ohio | Western Michigan +1.5 (-110) | -770 (L) | 
| CFB | 10/25 03:30 PM | Massachusetts @ Central Michigan | Central Michigan -15.5 (-110) | +700 (W) | 
| CFB | 10/25 03:30 PM | Western Michigan @ Miami Ohio | Under +41 un -110 | -770 (L) | 
| CFB | 10/25 12:10 PM | UCLA @ Indiana | Indiana -25.5 (-110) | +700 (W) | 
| CFB | 10/25 12:00 PM | Mississippi @ Oklahoma | Oklahoma -5 (-110) | -990 (L) | 
| CFB | 10/25 12:00 PM | Ohio @ Eastern Michigan | Ohio -11.5 (-110) | -770 (L) | 
| CFB | 10/25 12:00 PM | Northwestern @ Nebraska | Northwestern +7.5 (-110) | +900 (W) | 
| NBA | 10/24 10:40 PM | Phoenix @ LA Clippers | LA Clippers -10 (-105) | +700 (W) | 
| NBA | 10/24 10:10 PM | Golden State @ Portland | Portland +2 (-115) | +700 (W) | 
| NBA | 10/24 07:40 PM | Cleveland @ Brooklyn | Cleveland -11.5 (-107) | -749 (L) | 
| NBA | 10/23 10:10 PM | Denver @ Golden State | Denver +2 (-109) | -763 (L) | 
| NFL | 10/23 08:15 PM | Minnesota @ LA Chargers | Under +44.5 un -109 | -981 (L) | 
| CFB | 10/23 07:30 PM | South Alabama @ Georgia State | South Alabama -6.5 (-110) | +700 (W) | 
| NBA | 10/22 07:12 PM | Cleveland @ New York | New York +2 (-110) | +700 (W) | 
| NBA | 10/21 07:40 PM | Houston @ Oklahoma City | Houston +7 (-110) | +700 (W) | 
| CFB | 10/21 07:30 PM | Western Kentucky @ Louisiana Tech | Western Kentucky +3.5 (-110) | +700 (W) | 
| NFL | 10/20 10:00 PM | Houston @ Seattle | Houston +3 (+100) | -700 (L) | 
| NFL | 10/20 07:00 PM | Tampa Bay @ Detroit | Detroit -6 (-110) | +700 (W) | 
| MLB | 10/19 08:03 PM | Seattle @ Toronto | Toronto -119 | +700 (W) | 
| NFL | 10/19 04:03 PM | Philadelphia @ Minnesota | Philadelphia -1.5 (-110) | +900 (W) | 
| NFL | 10/19 04:03 PM | Philadelphia @ Minnesota | Under +44 un -110 | -770 (L) | 
| NFL | 10/19 01:00 PM | Carolina @ NY Jets | NY Jets +1 (-110) | -1100 (L) | 
| NFL | 10/19 01:00 PM | New Orleans @ Chicago | New Orleans +5 (-116) | -1044 (L) | 
| NFL | 10/19 01:00 PM | Miami @ Cleveland | Miami +2.5 (+100) | -700 (L) | 
| NFL | 10/19 01:00 PM | New Orleans @ Chicago | Under +46.5 un -110 | +800 (W) | 
| NFL | 10/19 01:00 PM | Carolina @ NY Jets | Under +41.5 un -110 | +900 (W) | 
| NFL | 10/19 12:35 PM | Los Angeles @ Jacksonville | Los Angeles -3 (-105) | +900 (W) | 
| CFB | 10/18 07:30 PM | Pittsburgh U @ Syracuse | Pittsburgh U -9.5 (-115) | +700 (W) | 
| CFB | 10/18 06:30 PM | Washington State @ Virginia | Virginia -17.5 (-105) | -735 (L) | 
| CFB | 10/18 04:06 PM | Tex San Antonio @ North Texas | Tex San Antonio +4.5 (-110) | -770 (L) | 
| CFB | 10/18 04:00 PM | MEMPHIS @ UAB | MEMPHIS -21.5 (-105) | -945 (L) | 
| CFB | 10/18 03:30 PM | Temple @ Charlotte | Temple -11.5 (-110) | +700 (W) | 
| CFB | 10/18 03:30 PM | Wyoming @ Air Force | Under +58 un -110 | +700 (W) | 
| CFB | 10/18 03:30 PM | Michigan State @ Indiana | Over +48.5 ov -110 | +900 (W) | 
| CFB | 10/18 02:30 PM | Buffalo U @ Massachusetts | Buffalo U -16 (-110) | -770 (L) | 
| CFB | 10/18 12:45 PM | Oklahoma @ South Carolina | South Carolina +5 (-110) | -770 (L) | 
| CFB | 10/18 12:00 PM | LSU @ Vanderbilt | LSU +2 (-110) | -990 (L) | 
| CFB | 10/18 12:00 PM | Washington U @ Michigan | Washington U +5 (-110) | -770 (L) | 
| MLB | 10/17 08:38 PM | Milwaukee @ LA Dodgers | LA Dodgers -190 | +700 (W) | 
| CFB | 10/17 08:00 PM | Nebraska @ Minnesota U | Nebraska -7 (-110) | -770 (L) | 
| MLB | 10/15 08:08 PM | Toronto @ Seattle | Seattle -124 | -868 (L) | 
| CFB | 10/15 07:00 PM | UTEP @ Sam Houston St | UTEP -3 (-105) | +700 (W) | 
| NFL | 10/13 08:15 PM | Chicago @ COMMANDERS (WAS) | Under +49.5 un -105 | +700 (W) | 
| NFL | 10/13 07:15 PM | Buffalo @ Atlanta | Buffalo -3.5 (-110) | -990 (L) | 
| MLB | 10/13 05:03 PM | Seattle @ Toronto | Seattle +113 | +791 (W) | 
| NFL | 10/12 11:25 PM | Detroit @ Kansas City | Under +53 un -110 | +700 (W) | 
| NFL | 10/12 07:26 PM | San Francisco @ Tampa Bay | Under +47 un -105 | -735 (L) | 
| NFL | 10/12 07:06 PM | Tennessee @ LAS VEGAS RAIDERS | Under +42 un -110 | +700 (W) | 
| NFL | 10/12 04:03 PM | Los Angeles @ Baltimore | Baltimore +7 (-105) | -735 (L) | 
| NFL | 10/12 01:00 PM | Cleveland @ Pittsburgh | Cleveland +6 (-105) | -945 (L) | 
| NFL | 10/12 01:00 PM | Arizona @ Indianapolis | Arizona +7.5 (-115) | +700 (W) | 
| NFL | 10/12 01:00 PM | Seattle @ Jacksonville | Seattle +1 (-110) | +700 (W) | 
| NFL | 10/12 09:30 AM | Denver @ NY Jets | NY Jets +7.5 (-120) | +700 (W) | 
| CFB | 10/11 08:00 PM | BYU @ ARIZONA | Under +47.5 un -110 | -770 (L) | 
| CFB | 10/11 07:45 PM | South Carolina @ LSU | South Carolina +9.5 (-110) | -990 (L) | 
| CFB | 10/11 07:44 PM | Georgia @ Auburn | Georgia -3.5 (-105) | +700 (W) | 
| CFB | 10/11 07:37 PM | Michigan @ USC | Michigan +2.5 (-105) | -735 (L) | 
| CFB | 10/11 03:40 PM | Oklahoma @ Texas | Oklahoma +1.5 (-113) | -1017 (L) | 
| CFB | 10/11 03:30 PM | Air Force @ UNLV | UNLV -7 (-110) | -770 (L) | 
| CFB | 10/11 03:30 PM | Northwestern @ Penn State | Northwestern +22.5 (-110) | +900 (W) | 
| CFB | 10/11 12:09 PM | Ohio State @ Illinois | Ohio State -14.5 (-105) | +700 (W) | 
| CFB | 10/11 12:07 PM | Pittsburgh U @ Florida State | Pittsburgh U +10 (-105) | +700 (W) | 
| CFB | 10/11 12:06 PM | Alabama @ Missouri | Under +51.5 un -110 | +700 (W) | 
| CFB | 10/11 12:00 PM | Toledo @ Bowling Green | Toledo -10.5 (-110) | -770 (L) | 
| WNBA | 10/10 08:07 PM | Las Vegas Aces @ Phoenix | Phoenix +3 (-110) | -770 (L) | 
| NFL | 10/09 08:15 PM | Philadelphia @ NY Giants | Philadelphia -7 (-115) | -1035 (L) | 
| MLB | 10/08 09:08 PM | Philadelphia @ LA Dodgers | LA Dodgers -173 | -1211 (L) | 
| WNBA | 10/08 08:07 PM | Las Vegas Aces @ Phoenix | Phoenix -4.5 (-110) | -770 (L) | 
| MLB | 10/08 03:08 PM | Seattle @ Detroit | Seattle -104 | -728 (L) | 
| MLB | 10/07 07:30 PM | Seattle @ Detroit | Seattle -129 | +700 (W) | 
 SportsBook Breakers (Vince Akins) has taken the handicapping world by storm with its handicapping success. Using the revolutionary Sports Data Query Language (SDQL), Vince has become an industry leader in trend handicapping the past eight years. This SDQL allows him to sort through historical data from the past 25+ years in almost any situation in MLB, NFL, NCAAF or NBA using 100’s of parameters.
SBB has used this to identify exceptional leaguewide 55+% play on situations, as well as team, starter and player trends, ranging from 6-0 to as high as 30-0+ ATS or OU, to handicapping success in all three major professional sports and college football. 
Using this data, SBB has several recent accolades including top money winner via Vegas Insider in NCAAF (2016) and NFL (2014). 
Even as a “new age” handicapper, SBB does not rely solely on trends. It is the combination sports expertise, trend analysis, statistical evaluation and risk/reward examination that truly sets SBB apart. Known for
                                                        
                                                            SportsBook Breakers (Vince Akins) has taken the handicapping world by storm with its handicapping success. Using the revolutionary Sports Data Query Language (SDQL), Vince has become an industry leader in trend handicapping the past eight years. This SDQL allows him to sort through historical data from the past 25+ years in almost any situation in MLB, NFL, NCAAF or NBA using 100’s of parameters.
SBB has used this to identify exceptional leaguewide 55+% play on situations, as well as team, starter and player trends, ranging from 6-0 to as high as 30-0+ ATS or OU, to handicapping success in all three major professional sports and college football. 
Using this data, SBB has several recent accolades including top money winner via Vegas Insider in NCAAF (2016) and NFL (2014). 
Even as a “new age” handicapper, SBB does not rely solely on trends. It is the combination sports expertise, trend analysis, statistical evaluation and risk/reward examination that truly sets SBB apart. Known for