| Sport | Date | Game | Selection | P/L |
|---|---|---|---|---|
| NFL | 10/19 08:15 PM | COMMANDERS (WAS) @ San Francisco | COMMANDERS (WAS) +7.5 (-110) | +800 (W) |
| MLB | 10/19 08:08 PM | Cleveland Guardians @ Tampa Bay | Tampa Bay -148 | +900 (W) |
| NFL | 10/18 08:20 PM | Dallas @ Green Bay | Green Bay 0 (-110) | +900 (W) |
| MLB | 10/18 05:08 PM | Tampa Bay @ Cleveland Guardians | Tampa Bay -123 | +800 (W) |
| NFL | 10/18 01:00 PM | New Orleans @ NY Giants | New Orleans +1 (-110) | +800 (W) |
| CFB | 10/17 11:00 PM | Nebraska @ Oregon | Nebraska +7 (-110) | +900 (W) |
| MLB | 10/17 08:00 PM | Tampa Bay @ Cleveland Guardians | Tampa Bay -108 | +800 (W) |
| CFB | 10/17 06:00 PM | Washington State @ Oregon State | Oregon State -18.5 (-106) | -848 (L) |
| CFB | 10/16 08:00 PM | Appalachian St @ Coastal Carolina | Appalachian St -1 (-106) | +800 (W) |
| NFL | 10/15 08:15 PM | Seattle @ Denver | Denver +2.5 (-106) | +800 (W) |
| MLB | 10/15 01:00 PM | Tampa Bay @ Cleveland Guardians | Tampa Bay +112 | -800 (L) |
| MLB | 10/14 08:00 PM | Milwaukee @ LA Dodgers | Under +7.5 un -110 | -880 (L) |
| CFB | 10/13 08:00 PM | Florida Intl @ Jacksonville | Jacksonville -3 (-104) | 0 (P) |
| NFL | 10/12 08:15 PM | Buffalo @ Los Angeles | Los Angeles -3.5 (-102) | -816 (L) |
| MLB | 10/12 08:00 PM | Cleveland Guardians @ Tampa Bay | Tampa Bay -166 | -1328 (L) |
| NFL | 10/11 08:22 PM | Baltimore @ Atlanta | Under +43.5 un -102 | -816 (L) |
| MLB | 10/11 08:00 PM | LA Dodgers @ Milwaukee | LA Dodgers -103 | -824 (L) |
| NFL | 10/11 01:00 PM | Chicago @ Green Bay | Green Bay +1.5 (-108) | +900 (W) |
| CFB | 10/09 09:00 PM | Wyoming @ San Jose State | San Jose State -4.5 (-102) | -816 (L) |
| NFL | 10/08 08:15 PM | Tampa Bay @ Dallas | Tampa Bay +8.5 (-105) | +800 (W) |
| CFB | 10/08 07:30 PM | South Florida @ Tex San Antonio | Tex San Antonio -7 (-106) | 0 (P) |
| MLB | 10/06 06:00 PM | LA Dodgers @ Atlanta | LA Dodgers -104 | +800 (W) |
| NFL | 10/05 08:15 PM | Atlanta @ New Orleans | Atlanta +2 (-110) | +800 (W) |
| NFL | 10/04 04:25 PM | Denver @ San Francisco | San Francisco -2 (-120) | +800 (W) |
| MLB | 10/04 04:00 PM | San Diego @ Milwaukee | Milwaukee -132 | +800 (W) |
| NFL | 10/04 01:00 PM | New England @ Buffalo | New England +7 (-110) | +900 (W) |
| CFB | 10/03 10:30 PM | Baylor @ Arizona St | Arizona St -3.5 (-106) | -848 (L) |
| MLB | 10/03 06:30 PM | NY Yankees @ Tampa Bay | Tampa Bay -128 | +900 (W) |
| CFB | 10/03 03:30 PM | Florida @ Missouri | Missouri +5.5 (-106) | +900 (W) |
| CFB | 10/02 07:00 PM | Pittsburgh U @ Virginia Tech | Pittsburgh U +2.5 (-104) | +800 (W) |
| MLB | 09/30 08:00 PM | Boston @ NY Yankees | NY Yankees -132 | +800 (W) |
| NFL | 09/20 08:20 PM | Indianapolis @ Kansas City | Indianapolis +6.5 (-110) | +900 (W) |
| NFL | 09/20 04:05 PM | Jacksonville @ Denver | Denver -2 (-120) | +800 (W) |
| CFB | 09/19 11:00 PM | Purdue @ UCLA | UCLA -14 (-109) | 0 (P) |
| CFB | 09/19 07:00 PM | Florida @ Auburn | Auburn +2.5 (-115) | -920 (L) |
| CFB | 09/18 07:35 PM | Miami Florida @ Wake Forest | Wake Forest +20.5 (-106) | +700 (W) |
| NFL | 09/17 08:15 PM | Detroit @ Buffalo | Detroit +5.5 (-105) | -840 (L) |
| NFL | 09/14 08:15 PM | Denver @ Kansas City | Kansas City -2 (-103) | +800 (W) |
| NFL | 09/13 08:22 PM | Dallas @ NY Giants | NY Giants +3 (-102) | +900 (W) |
| CFB | 09/12 07:48 PM | Ohio State @ Texas | Texas -1 (-111) | 0 (P) |
| CFB | 09/12 03:30 PM | Alabama @ Kentucky | Alabama -9 (-110) | +800 (W) |
| CFB | 09/11 08:00 PM | Missouri @ Kansas | Missouri -4.5 (-106) | +700 (W) |
| NFL | 09/10 08:35 PM | San Francisco @ Los Angeles | Los Angeles -3.5 (-108) | -756 (L) |
| NFL | 09/09 08:20 PM | New England @ Seattle | Seattle -3 (-110) | 0 (P) |
| CFB | 09/07 09:15 PM | SMU @ Florida State | Under +55 un -110 | +800 (W) |
| CFB | 09/06 07:48 PM | Wisconsin @ Notre Dame | Notre Dame -20.5 (-118) | +800 (W) |
| CFB | 09/05 07:00 PM | Arkansas St @ MEMPHIS | Arkansas St +10.5 (-107) | -856 (L) |
| CFB | 09/04 08:00 PM | UTEP @ Oklahoma | Oklahoma -40.5 (-110) | +800 (W) |
| CFB | 09/03 08:20 PM | Colorado @ Georgia Tech | Georgia Tech -6.5 (-110) | -880 (L) |
| NBA | 06/13 08:42 PM | New York @ San Antonio | San Antonio -5 (-113) | -904 (L) |
| NBA | 05/05 07:08 PM | Cleveland @ Detroit | Cleveland +3.5 (-108) | -864 (L) |
| NBA | 05/03 07:42 PM | Toronto @ Cleveland | Cleveland -8 (-106) | +800 (W) |
| NBA | 05/02 07:35 PM | Philadelphia @ Boston | Boston -8.5 (-108) | -864 (L) |
| NBA | 05/01 09:35 PM | LA Lakers @ Houston | LA Lakers +3.5 (-104) | +800 (W) |
| NBA | 04/28 09:39 PM | Portland @ San Antonio | San Antonio -11.5 (-110) | +800 (W) |
| NBA | 04/25 06:12 PM | New York @ Atlanta | New York -1.5 (-115) | +800 (W) |
| NBA | 04/24 10:38 PM | San Antonio @ Portland | San Antonio -2 (-110) | +900 (W) |
| NBA | 04/23 08:10 PM | Cleveland @ Toronto | Cleveland -2.5 (-110) | -880 (L) |
| NBA | 04/21 08:00 PM | Portland @ San Antonio | San Antonio -11 (-106) | -848 (L) |
| NBA | 04/20 08:08 PM | Atlanta @ New York | New York -6 (-110) | -770 (L) |
| NBA | 04/19 09:17 PM | Portland @ San Antonio | San Antonio -11 (-109) | +800 (W) |
| NBA | 04/18 06:15 PM | Atlanta @ New York | New York -5.5 (-115) | +800 (W) |
| NBA | 04/17 10:14 PM | Golden State @ Phoenix | Phoenix -3 (-105) | +800 (W) |
| NBA | 04/15 07:30 PM | Orlando @ Philadelphia | Orlando +1.5 (-105) | -840 (L) |
| CBK | 04/06 08:50 PM | Connecticut @ Michigan | Connecticut +7 (-112) | +800 (W) |
| CBK | 04/05 08:00 PM | Tulsa @ Auburn | Auburn -5.5 (-110) | +800 (W) |
| CBK | 04/04 10:00 PM | Michigan @ Arizona | Arizona +1.5 (-117) | -1053 (L) |
| CBK | 04/02 08:00 PM | Stanford @ West Virginia | Stanford +1.5 (-110) | -990 (L) |
| CBK | 03/29 05:05 PM | Connecticut @ Duke | Duke -5 (-110) | -990 (L) |
| CBK | 03/28 08:49 PM | Purdue @ Arizona | Arizona -5.5 (-102) | +800 (W) |
| NBA | 03/28 06:10 PM | Philadelphia @ Charlotte | Philadelphia +6.5 (-114) | +800 (W) |
| CBK | 03/27 10:00 PM | Tennessee @ Iowa State | Tennessee +4.5 (-110) | +900 (W) |
| NBA | 03/27 07:40 PM | Atlanta @ Boston | Under +225.5 un -107 | +800 (W) |
| CBK | 03/26 09:45 PM | Arkansas @ Arizona | Arkansas +8 (-106) | -848 (L) |
| NBA | 03/25 07:40 PM | Miami @ Cleveland | Miami +2.5 (-103) | +900 (W) |
| CBK | 03/24 07:00 PM | Wichita State @ Tulsa | Tulsa -3.5 (-101) | +800 (W) |
| CBK | 03/22 07:10 PM | Iowa @ Florida | Florida -9.5 (-110) | -880 (L) |
| CBK | 03/22 05:25 PM | St. John's @ Kansas | St. John's -3.5 (-105) | -840 (L) |
| CBK | 03/21 10:00 PM | High Point @ Arkansas | Arkansas -11.5 (-117) | -1053 (L) |
| NBA | 03/21 08:10 PM | Miami @ Houston | Miami +3 (-106) | +800 (W) |
| CBK | 03/20 07:25 PM | Northern Iowa @ St. John's | St. John's -10.5 (-101) | +900 (W) |
| CBK | 03/19 10:00 PM | VA Commonwealth @ North Carolina | VA Commonwealth +2.5 (-110) | +800 (W) |
| NBA | 03/19 08:10 PM | LA Lakers @ Miami | Miami -3.5 (-103) | -824 (L) |
| CBK | 03/18 11:00 PM | Illinois Chicago @ California | California -6 (-106) | +800 (W) |
| NBA | 03/17 07:10 PM | Oklahoma City @ Orlando | Oklahoma City -9.5 (-110) | -880 (L) |
| CBK | 03/17 07:00 PM | Wyoming @ Wichita State | Wichita State -6.5 (-110) | -990 (L) |
| NBA | 03/16 07:40 PM | Phoenix @ Boston | Phoenix +9 (-106) | +800 (W) |
| CBK | 03/15 03:15 PM | Wichita State @ South Florida | Wichita State +5.5 (-103) | -824 (L) |
| CBK | 03/14 10:00 PM | Hawaii @ Cal Irvine | Cal Irvine -2.5 (-106) | -954 (L) |
| NBA | 03/14 08:10 PM | Orlando @ Miami | Orlando +3.5 (-101) | +800 (W) |
| CBK | 03/13 08:02 PM | Davidson @ St. Joseph's | St. Joseph's -2 (-106) | +800 (W) |
| CBK | 03/12 09:30 PM | Clemson @ North Carolina | North Carolina 0 (-110) | -990 (L) |
| NBA | 03/12 09:10 PM | Denver @ San Antonio | San Antonio -5.5 (-110) | -880 (L) |
| CBK | 03/11 09:30 PM | South Carolina @ Oklahoma | Oklahoma -8 (-108) | +900 (W) |
| CBK | 03/10 09:00 PM | Santa Clara @ Gonzaga | Santa Clara +7.5 (-106) | -848 (L) |
| CBK | 03/09 07:00 PM | Georgia Southern @ Troy | Troy -6.5 (-104) | +800 (W) |
| CBK | 03/08 11:20 PM | Pacific @ Santa Clara | Santa Clara -10.5 (-110) | -880 (L) |
| NBA | 03/08 10:10 PM | Charlotte @ Phoenix | Phoenix +4.5 (-104) | +800 (W) |
| CBK | 03/07 09:00 PM | UC SAN DIEGO @ Cal Santa Barbara | UC SAN DIEGO +1.5 (-106) | +900 (W) |
| NBA | 03/07 08:10 PM | LA Clippers @ Memphis | LA Clippers -6.5 (-110) | -880 (L) |
Robbie Gainous is the lead handicapper at Cajun-Sports. Robbie Gainous is a professional sports investment advisor serving clients around the world since March of 1989. His SEC College Football Reports and SEC Platinum Play of the Year are some of the most sought after information in the nation. His career record on their SEC Platinum Play of the Year is 21-6-1 ATS. Robbie Gainous has won several Handicapping Championships along with several Top 5's and Top 10's far too many to name here. Robbie won the prestigious Vegas Wise Guys Contest in 2009 claimed 2nd in the NFL Handicappers Bowl Championship 2010 to name just a few of the titles RG has won over his two decades plus career as one of the nations premier handicappers.