| Sport | Date | Game | Selection | P/L | 
|---|---|---|---|---|
| NHL | 10/30 11:07 PM | Chicago @ Winnipeg | Chicago +1.5 (-134) | -938 (L) | 
| NBA | 10/30 08:10 PM | Washington @ Oklahoma City | Over +232 ov -110 | +700 (W) | 
| NBA | 10/29 08:10 PM | Sacramento @ Chicago | Over +237 ov -110 | +700 (W) | 
| NHL | 10/28 09:07 PM | Calgary @ Toronto | Over +5.5 ov -117 | +700 (W) | 
| NFL | 10/27 08:15 PM | COMMANDERS (WAS) @ Kansas City | Under +48 un -110 | +700 (W) | 
| NBA | 10/27 08:10 PM | Atlanta @ Chicago | Chicago +2.5 (-110) | +700 (W) | 
| NBA | 10/27 08:10 PM | Boston @ New Orleans | Boston -1.5 (-110) | +700 (W) | 
| NBA | 10/27 08:10 PM | Toronto @ San Antonio | San Antonio -4.5 (-110) | +700 (W) | 
| NFL | 10/26 11:25 PM | Green Bay @ Pittsburgh | Over +45.5 ov -110 | +700 (W) | 
| NFL | 10/26 04:03 PM | Miami @ Atlanta | Atlanta -7 (-105) | -735 (L) | 
| NFL | 10/26 04:03 PM | Cleveland @ New England | New England -7 (-105) | +700 (W) | 
| CFB | 10/25 04:15 PM | Texas @ Mississippi St | Mississippi St +7.5 (-110) | +700 (W) | 
| CFB | 10/25 03:40 PM | Missouri @ Vanderbilt | Vanderbilt -2.5 (-120) | +700 (W) | 
| CFB | 10/25 03:30 PM | BYU @ Iowa State | Iowa State -2.5 (-110) | -1100 (L) | 
| CFB | 10/25 03:30 PM | NC State @ Pittsburgh U | Pittsburgh U -6 (-110) | +700 (W) | 
| CFB | 10/25 12:00 PM | SMU @ Wake Forest | SMU -3 (-116) | -812 (L) | 
| NBA | 10/24 10:40 PM | Phoenix @ LA Clippers | Over +224 ov -110 | +700 (W) | 
| CFB | 10/24 10:00 PM | Boise State @ Nevada | Over +51 ov -110 | -770 (L) | 
| CFB | 10/24 07:00 PM | North Texas @ Charlotte | Over +61 ov -113 | +700 (W) | 
| NHL | 10/23 06:52 PM | Chicago @ Tampa Bay | Chicago +1.5 (102) | +714 (W) | 
| NBA | 10/22 11:12 PM | Detroit @ Chicago | Chicago +3 (-110) | +700 (W) | 
| CFB | 10/22 07:35 PM | MIDDLE TENNESSEE STATE @ DELAWARE | DELAWARE -9 (-110) | -770 (L) | 
| NBA | 10/21 07:40 PM | Houston @ Oklahoma City | Houston +6.5 (-103) | +700 (W) | 
| CFB | 10/21 07:30 PM | Western Kentucky @ Louisiana Tech | Western Kentucky +3.5 (-115) | +700 (W) | 
| NFL | 10/20 10:00 PM | Houston @ Seattle | Seattle -3 (-120) | +700 (W) | 
| NHL | 10/20 09:37 PM | Winnipeg @ Calgary | Winnipeg -1.5 (174) | -700 (L) | 
| MLB | 10/20 08:08 PM | Seattle @ Toronto | Toronto -125 | +700 (W) | 
| MLB | 10/20 08:08 PM | Seattle @ Toronto | Over +7.5 ov -116 | -812 (L) | 
| NHL | 10/20 07:07 PM | Minnesota @ NY Rangers | NY Rangers -1.5 (185) | -700 (L) | 
| MLB | 10/19 08:03 PM | Seattle @ Toronto | Over +7.5 ov -115 | +700 (W) | 
| NFL | 10/19 07:26 PM | Green Bay @ Arizona | Arizona +7 (-110) | +700 (W) | 
| NFL | 10/19 01:00 PM | Carolina @ NY Jets | Carolina -115 | +1000 (W) | 
| NFL | 10/19 12:35 PM | Los Angeles @ Jacksonville | Los Angeles -3 (-110) | +700 (W) | 
| CFB | 10/18 07:00 PM | Texas @ Kentucky | Texas -12.5 (-110) | -770 (L) | 
| CFB | 10/18 03:30 PM | NORTHERN ILLINOIS @ Ohio | Ohio -10.5 (-110) | +700 (W) | 
| CFB | 10/18 03:00 PM | Purdue @ Northwestern | Purdue +3 (-115) | -1150 (L) | 
| CFB | 10/18 12:00 PM | Connecticut @ Boston College | Connecticut +1.5 (-110) | +700 (W) | 
| NHL | 10/17 08:37 PM | Vancouver @ Chicago | Chicago +117 | -700 (L) | 
| MLB | 10/17 06:08 PM | Toronto @ Seattle | Over +7 ov -120 | +700 (W) | 
| MLB | 10/16 08:33 PM | Toronto @ Seattle | Over +7.5 ov -115 | +700 (W) | 
| NFL | 10/16 08:15 PM | Pittsburgh @ Cincinnati | Cincinnati +5.5 (-110) | +700 (W) | 
| MLB | 10/14 08:08 PM | LA Dodgers @ Milwaukee | Milwaukee +105 | -700 (L) | 
| NHL | 10/14 07:07 PM | Edmonton @ NY Rangers | NY Rangers +120 | -700 (L) | 
| NFL | 10/13 08:15 PM | Chicago @ COMMANDERS (WAS) | Chicago +5.5 (-110) | +700 (W) | 
| NFL | 10/13 08:15 PM | Chicago @ COMMANDERS (WAS) | Over +49.5 ov -108 | -756 (L) | 
| MLB | 10/13 08:08 PM | LA Dodgers @ Milwaukee | Milwaukee +134 | -700 (L) | 
| NHL | 10/13 07:37 PM | St Louis Blues @ Vancouver | St Louis Blues +107 | +749 (W) | 
| MLB | 10/13 05:03 PM | Seattle @ Toronto | Toronto -1.5 (172) | -700 (L) | 
| NFL | 10/12 04:03 PM | Los Angeles @ Baltimore | Baltimore +7 (-110) | -1100 (L) | 
| NFL | 10/12 09:30 AM | Denver @ NY Jets | Denver -7 (-105) | -735 (L) | 
| CFB | 10/11 07:37 PM | Michigan @ USC | USC -2.5 (-110) | +1000 (W) | 
| CFB | 10/10 07:30 PM | South Florida @ North Texas | North Texas -125 | -875 (L) | 
| MLB | 10/09 09:08 PM | Milwaukee @ Chicago Cubs | Chicago Cubs +106 | +742 (W) | 
| NHL | 10/09 08:07 PM | Minnesota @ St Louis Blues | Minnesota +110 | +770 (W) | 
| CFB | 10/09 08:00 PM | SOUTHERN MISSISSIPPI @ Georgia Southern | SOUTHERN MISSISSIPPI -3 (-110) | 0 (P) | 
| MLB | 10/09 06:08 PM | Philadelphia @ LA Dodgers | Philadelphia +122 | -700 (L) | 
| MLB | 10/08 07:08 PM | Toronto @ NY Yankees | NY Yankees -1.5 (125) | -700 (L) | 
| NHL | 10/08 07:00 PM | Boston @ Washington | Boston +154 | +1078 (W) | 
| MLB | 10/08 05:08 PM | Milwaukee @ Chicago Cubs | Chicago Cubs -104 | +700 (W) | 
| MLB | 10/08 03:08 PM | Seattle @ Detroit | Under +8.5 un -110 | -770 (L) | 
| NHL | 10/07 10:37 PM | Colorado @ Los Angeles | Colorado -1.5 (225) | +1575 (W) | 
| MLB | 10/07 08:08 PM | Toronto @ NY Yankees | Toronto +142 | -700 (L) | 
| NHL | 10/07 08:07 PM | Pittsburgh @ NY Rangers | NY Rangers -1.5 (120) | -700 (L) | 
| MLB | 10/07 07:30 PM | Seattle @ Detroit | Detroit +121 | -700 (L) | 
| MLB | 10/07 07:30 PM | Seattle @ Detroit | Under +8 un -110 | -770 (L) | 
| NHL | 10/07 05:07 PM | Chicago @ Florida | Florida -1.5 (-108) | -756 (L) | 
| MLB | 10/06 09:08 PM | Chicago Cubs @ Milwaukee | Over +7.5 ov -115 | +700 (W) | 
| NFL | 10/06 08:15 PM | Kansas City @ Jacksonville | Under +45.5 un -110 | -770 (L) | 
| NFL | 10/05 07:27 PM | COMMANDERS (WAS) @ LA Chargers | LA Chargers -3 (100) | -700 (L) | 
| NFL | 10/05 07:07 PM | Tampa Bay @ Seattle | Seattle -3.5 (-110) | -770 (L) | 
| NFL | 10/05 01:00 PM | Miami @ Carolina | Carolina +1 (-110) | +700 (W) | 
| NFL | 10/05 01:00 PM | LAS VEGAS RAIDERS @ Indianapolis | Indianapolis -7 (-110) | +700 (W) | 
| CFB | 10/04 10:30 PM | Nevada @ Fresno State | Under +45.5 un -109 | +700 (W) | 
| MLB | 10/04 06:38 PM | LA Dodgers @ Philadelphia | Philadelphia -1.5 (180) | -700 (L) | 
| MLB | 10/04 04:08 PM | NY Yankees @ Toronto | NY Yankees +113 | -700 (L) | 
| CFB | 10/04 04:00 PM | Michigan State @ Nebraska | Michigan State +12.5 (-110) | +700 (W) | 
| CFB | 10/04 03:30 PM | Vanderbilt @ Alabama | Vanderbilt +11.5 (-110) | -770 (L) | 
| CFB | 10/04 03:30 PM | Texas @ Florida | Texas -5.5 (-108) | -756 (L) | 
| CFB | 10/04 01:00 PM | Wake Forest @ Virginia Tech | Virginia Tech -6 (-110) | -770 (L) | 
| CFB | 10/04 12:00 PM | Illinois @ Purdue | Purdue +9 (-110) | -770 (L) | 
| CFB | 10/04 12:00 PM | Kansas State @ Baylor | Kansas State +5.5 (-110) | +700 (W) | 
| CFB | 10/03 10:30 PM | West Virginia @ BYU | BYU -18.5 (-114) | -798 (L) | 
| MLB | 10/02 03:08 PM | Detroit @ Cleveland Guardians | Cleveland Guardians -114 | -798 (L) | 
| MLB | 10/01 01:08 PM | Detroit @ Cleveland Guardians | Cleveland Guardians -126 | +700 (W) | 
| MLB | 09/30 09:08 PM | Cincinnati @ LA Dodgers | Under +7 un +100 | -700 (L) | 
| MLB | 09/30 06:08 PM | Boston @ NY Yankees | Boston +122 | +854 (W) | 
| MLB | 09/30 01:08 PM | Detroit @ Cleveland Guardians | Cleveland Guardians +144 | -700 (L) | 
| NFL | 09/29 08:15 PM | Cincinnati @ Denver | Denver -7.5 (-105) | +700 (W) | 
| NFL | 09/29 08:15 PM | Cincinnati @ Denver | Over +44 ov -115 | -805 (L) | 
| NFL | 09/28 07:27 PM | Chicago @ LAS VEGAS RAIDERS | Chicago +2 (-110) | +700 (W) | 
| NFL | 09/28 07:07 PM | Jacksonville @ San Francisco | Jacksonville +3.5 (-120) | +700 (W) | 
| NFL | 09/28 07:07 PM | Indianapolis @ Los Angeles | Over +49.5 ov -110 | -770 (L) | 
| CFB | 09/27 07:50 PM | Alabama @ Georgia | Georgia -2.5 (-110) | -770 (L) | 
| MLB | 09/27 06:05 PM | Minnesota @ Philadelphia | Philadelphia -1.5 (104) | -700 (L) | 
| CFB | 09/27 04:00 PM | Tulane @ Tulsa | Tulsa +15.5 (-110) | -770 (L) | 
| CFB | 09/27 03:40 PM | Auburn @ Texas A&M | Auburn +7 (-110) | +700 (W) | 
| MLB | 09/27 02:20 PM | St. Louis @ Chicago Cubs | Chicago Cubs -1.5 (120) | +840 (W) | 
| MLB | 09/27 01:05 PM | Baltimore @ NY Yankees | NY Yankees -1.5 (-109) | +700 (W) | 
| CFB | 09/27 12:45 PM | Utah State @ Vanderbilt | Utah State +23 (-105) | +700 (W) | 
| CFB | 09/27 12:10 PM | USC @ Illinois | Illinois +7 (-110) | +700 (W) | 
 Our number one goal is to protect and grow your Bank Roll. Our system will give you a mathematical advantage over the sportsbooks.
We have high quality selections all rated 1.2,3
Percent, letting you know just how much of your Bank Roll to wager on each pick.
We take this serious and we Win!
                                                        
                                                            Our number one goal is to protect and grow your Bank Roll. Our system will give you a mathematical advantage over the sportsbooks.
We have high quality selections all rated 1.2,3
Percent, letting you know just how much of your Bank Roll to wager on each pick.
We take this serious and we Win!