| Sport | Date | Game | Selection | P/L |
|---|---|---|---|---|
| NBA | 03/06 07:10 PM | Dallas @ Boston | Boston -15 (-110) | +400 (W) |
| NBA | 03/05 08:10 PM | Detroit @ San Antonio | San Antonio -3.5 (-110) | +400 (W) |
| NHL | 03/05 07:07 PM | Florida @ Columbus | Columbus -109 | +400 (W) |
| CBK | 03/05 04:30 PM | Drake @ So Illinois | Under +135.5 un -101 | +400 (W) |
| CBK | 03/03 11:15 PM | Nebraska @ UCLA | UCLA 0 (-110) | +400 (W) |
| NBA | 03/03 07:40 PM | New York @ Toronto | Toronto +2.5 (-110) | -440 (L) |
| NHL | 03/03 07:07 PM | Pittsburgh @ Boston | Boston -117 | +400 (W) |
| NBA | 03/02 10:10 PM | LA Clippers @ Golden State | LA Clippers -114 | +400 (W) |
| CBK | 03/02 09:00 PM | Iowa State @ Arizona | Over +148.5 ov -110 | -440 (L) |
| NHL | 03/02 07:07 PM | Columbus @ NY Rangers | Columbus -125 | +1000 (W) |
| NBA | 03/01 06:10 PM | Detroit @ Orlando | Orlando +5 (-110) | -440 (L) |
| NHL | 03/01 04:07 PM | Winnipeg @ San Jose | Winnipeg -115 | -460 (L) |
| CBK | 03/01 03:45 PM | Michigan State @ Indiana | Michigan State -3 (-120) | +400 (W) |
| NBA | 03/01 01:10 PM | San Antonio @ New York | San Antonio -124 | -868 (L) |
| NBA | 02/27 07:10 PM | Cleveland @ Detroit | Detroit -6 (-110) | -440 (L) |
| NHL | 02/27 07:07 PM | Vegas Golden Knights @ Washington | Washington -108 | +400 (W) |
| CBK | 02/27 06:00 PM | Miami Ohio @ Western Michigan | Miami Ohio -12.5 (-105) | -420 (L) |
| NBA | 02/26 09:10 PM | LA Lakers @ Phoenix | LA Lakers -4.5 (-110) | -660 (L) |
| CBK | 02/26 08:00 PM | Michigan State @ Purdue | Purdue -7 (-115) | -460 (L) |
| NHL | 02/26 07:07 PM | Columbus @ Boston | Boston -110 | +400 (W) |
| CBK | 02/25 09:00 PM | Texas A&M @ Arkansas | Arkansas -8 (-110) | +400 (W) |
| NBA | 02/25 07:40 PM | Oklahoma City @ Detroit | Detroit -8 (-110) | 0 (P) |
| NHL | 02/25 07:07 PM | Buffalo @ New Jersey | Buffalo -107 | +400 (W) |
| CBK | 02/24 11:00 PM | USC @ UCLA | UCLA -7.5 (-108) | +400 (W) |
| NBA | 02/24 10:40 PM | Orlando @ LA Lakers | Orlando +5.5 (-110) | +400 (W) |
| NBA | 02/24 07:40 PM | New York @ Cleveland | Cleveland -4 (-110) | +400 (W) |
| CBK | 02/23 09:00 PM | Houston U @ Kansas | Under +139 un -110 | +400 (W) |
| NBA | 02/23 07:10 PM | San Antonio @ Detroit | Detroit -115 | -460 (L) |
| NBA | 02/22 06:38 PM | Boston @ LA Lakers | Boston -2 (-110) | +400 (W) |
| CBK | 02/22 04:00 PM | Florida Atlantic @ North Texas | North Texas -3 (-105) | -420 (L) |
| CBK | 02/22 04:00 PM | Iowa @ Wisconsin | Wisconsin -2.5 (-110) | +400 (W) |
| NBA | 02/21 07:10 PM | Philadelphia @ New Orleans | Philadelphia -3.5 (-110) | -440 (L) |
| CBK | 02/21 06:30 PM | Michigan @ Duke | Under +151 un -105 | +400 (W) |
| CBK | 02/21 03:00 PM | Arizona @ Houston U | Houston U -4.5 (-115) | -460 (L) |
| NBA | 02/19 10:40 PM | NUGGETS (DEN) @ LA Clippers | LA Clippers +4.5 (-110) | +400 (W) |
| NBA | 02/19 10:10 PM | Orlando @ Sacramento | Sacramento +12.5 (-110) | -1100 (L) |
| CBK | 02/19 09:00 PM | Montana @ Idaho State | Montana 0 (-110) | -440 (L) |
| NBA | 02/19 07:42 PM | Detroit @ New York | New York -3.5 (-110) | -110 (L) |
| CBK | 02/19 07:00 PM | Albany NY @ NJIT | NJIT -4 (-111) | -111 (L) |
| CBK | 02/18 10:00 PM | Illinois @ USC | Illinois -9 (-107) | +400 (W) |
| CBK | 02/18 09:00 PM | Vanderbilt @ Missouri | Vanderbilt -4 (-105) | -105 (L) |
| CBK | 02/18 08:30 PM | Utah U @ West Virginia | Utah U +10 (-104) | +400 (W) |
| CBK | 02/18 07:00 PM | Arkansas @ Alabama | Arkansas +4.5 (-110) | +100 (W) |
| CBK | 02/17 09:00 PM | Georgia @ Kentucky | Kentucky -7 (-105) | -420 (L) |
| CBK | 02/17 06:30 PM | Michigan @ Purdue | Michigan -1.5 (-115) | +400 (W) |
| CBK | 02/16 09:00 PM | Houston U @ Iowa State | Iowa State -135 | +400 (W) |
| CBK | 02/16 07:00 PM | Syracuse @ Duke | Syracuse +20 (-115) | -460 (L) |
| CBK | 02/15 08:00 PM | Oregon State @ Seattle U | Oregon State +6.5 (-114) | -798 (L) |
| CBK | 02/15 07:00 PM | Towson State @ Monmouth | Under +136 un -110 | -440 (L) |
| CBK | 02/14 10:00 PM | Nevada @ San Diego State | Nevada +8.5 (-114) | -456 (L) |
| CBK | 02/14 09:00 PM | Minnesota @ Washington | Minnesota +5.5 (-105) | -420 (L) |
| CBK | 02/14 08:30 PM | Auburn @ Arkansas | Auburn +8.5 (-110) | -440 (L) |
| CBK | 02/13 10:00 PM | UNLV @ Boise State | Under +157 un -110 | -440 (L) |
| CBK | 02/13 09:00 PM | Ohio @ Miami Ohio | Miami Ohio -10.5 (-110) | +400 (W) |
| CBK | 02/13 08:00 PM | Michigan State @ Wisconsin | Michigan State -1.5 (-110) | -440 (L) |
| CBK | 02/12 10:00 PM | Cal Irvine @ Cal Poly SLO | Cal Irvine -6 (-110) | -440 (L) |
| CBK | 02/12 10:00 PM | Cal Santa Barbara @ Cal Riverside | Cal Santa Barbara -6.5 (-110) | +400 (W) |
| NBA | 02/12 07:40 PM | Milwaukee @ Oklahoma City | Oklahoma City -13 (-105) | -420 (L) |
| NBA | 02/11 07:40 PM | Detroit @ Toronto | Detroit -117 | +400 (W) |
| NBA | 02/11 07:40 PM | Chicago @ Boston | Boston -13.5 (-110) | +400 (W) |
| NBA | 02/11 07:40 PM | Indiana @ Brooklyn | Indiana +5 (-105) | +400 (W) |
| NBA | 02/11 07:10 PM | Milwaukee @ Orlando | Orlando -10 (-110) | -440 (L) |
| CBK | 02/11 07:00 PM | Buffalo @ Ball State | Buffalo -1 (-110) | +400 (W) |
| CBK | 02/11 07:00 PM | Florida @ Georgia | Florida -9.5 (-105) | +400 (W) |
| NBA | 02/10 10:40 PM | San Antonio @ LA Lakers | San Antonio -8 (-110) | +400 (W) |
| NBA | 02/10 07:40 PM | Indiana @ New York | New York -12 (-105) | -1050 (L) |
| CBK | 02/10 07:00 PM | Vanderbilt @ Auburn | Vanderbilt +4 (-110) | +400 (W) |
| CBK | 02/09 09:00 PM | Arizona @ Kansas | Arizona -145 | -580 (L) |
| NBA | 02/09 07:10 PM | Detroit @ Charlotte | Detroit -3 (-110) | +400 (W) |
| NFL | 02/08 06:39 PM | Seattle @ New England | Under +45.5 un -110 | +400 (W) |
| NBA | 02/06 08:10 PM | Indiana @ Milwaukee | Indiana -115 | -460 (L) |
| CBK | 02/06 08:00 PM | Connecticut @ St. John's | Connecticut -1.5 (-105) | -420 (L) |
| NBA | 02/05 10:10 PM | Philadelphia @ LA Lakers | Philadelphia +4.5 (-115) | +400 (W) |
| NBA | 02/05 07:10 PM | Brooklyn @ Orlando | Brooklyn +9.5 (-110) | -440 (L) |
| NHL | 02/05 07:07 PM | NY Islanders @ New Jersey | NY Islanders -110 | +400 (W) |
| CBK | 02/05 07:00 PM | West Virginia @ Cincinnati | Cincinnati -5.5 (-110) | -440 (L) |
| NHL | 02/04 09:37 PM | St Louis Blues @ Dallas | Under +6 un -116 | -464 (L) |
| CBK | 02/04 09:00 PM | Northwestern @ Illinois | Northwestern +15 (-110) | -770 (L) |
| NHL | 02/04 08:07 PM | Minnesota @ Nashville | Minnesota -125 | +400 (W) |
| NBA | 02/04 07:40 PM | Minnesota @ Toronto | Toronto +105 | -400 (L) |
| CBK | 02/03 11:00 PM | UNLV @ Fresno State | Fresno State -1 (-115) | +400 (W) |
| NBA | 02/03 07:10 PM | New York @ Washington | Washington +13.5 (-110) | -440 (L) |
| NHL | 02/03 07:07 PM | Columbus @ New Jersey | Columbus +100 | +400 (W) |
| NBA | 02/02 10:10 PM | Philadelphia @ LA Clippers | LA Clippers -110 | -440 (L) |
| CBK | 02/02 09:00 PM | Kansas @ Texas Tech | Texas Tech -4.5 (-110) | -440 (L) |
| NHL | 02/02 07:07 PM | Ottawa @ Pittsburgh | Pittsburgh -111 | -444 (L) |
| NBA | 02/01 09:40 PM | Oklahoma City @ Denver | Under +227.5 un -110 | -1100 (L) |
| NHL | 02/01 09:37 PM | Vegas Golden Knights @ Anaheim | Over +6.5 ov -112 | +400 (W) |
| NBA | 02/01 09:10 PM | Cleveland @ Portland | Cleveland -137 | +1000 (W) |
| CBK | 02/01 08:00 PM | Iowa @ Oregon | Iowa -10.5 (-108) | +400 (W) |
| NHL | 02/01 06:37 PM | Boston @ Tampa Bay | Under +6 un -114 | -1140 (L) |
| NBA | 02/01 06:10 PM | Brooklyn @ Detroit | Detroit -12.5 (-110) | +400 (W) |
| CBK | 02/01 03:00 PM | Northern Kentucky @ Oakland | Northern Kentucky +5.5 (-109) | -1090 (L) |
| CBK | 02/01 02:00 PM | East Carolina @ Florida Atlantic | East Carolina +12 (-115) | +1000 (W) |
| NBA | 01/31 08:40 PM | Dallas @ Houston | Dallas +11 (-115) | +400 (W) |
| NBA | 01/31 08:40 PM | Dallas @ Houston | Under +224 un -110 | +400 (W) |
| NBA | 01/31 08:10 PM | Minnesota @ Memphis | Minnesota -8 (-110) | +400 (W) |
| CBK | 01/31 08:00 PM | Connecticut @ Creighton | Creighton +7.5 (-105) | -420 (L) |
| NBA | 01/31 07:10 PM | Atlanta @ Indiana | Atlanta -123 | -492 (L) |
| CBK | 01/31 02:00 PM | Arizona @ Arizona State | Over +163.5 ov -110 | -440 (L) |
Sniper Wes has been involved in the sports betting industry for over 15 years, on both sides of the counter. He got his start years ago working behind the counter in Vegas, and eventually made his move to the other side of the counter as he understands the complexity of oddsmaking and why lines move the way they do.
"The Sniper" has made numerous connections from working in the industry for many years and has access to some of the sharpest syndicates in the business, as well as looking at prime situational spots in the NFL, MLB, NBA, NHL, NCAAFB, NCAABB, and the WNBA.
Hop on board today and join Sniper Wes in hitting the target!