| Sport | Date | Game | Selection | P/L |
|---|---|---|---|---|
| NBA | 02/08 02:10 PM | Miami @ Washington | Miami -11 (-110) | +900 (W) |
| CBK | 02/08 02:00 PM | Maryland @ Minnesota | Minnesota -8.5 (-110) | -770 (L) |
| CBK | 02/08 01:00 PM | Michigan @ Ohio State | Michigan -9.5 (-110) | +900 (W) |
| NBA | 02/08 12:40 PM | New York @ Boston | Under +214.5 un -110 | +800 (W) |
| CBK | 02/07 10:30 PM | Houston U @ BYU | Under +150 un -110 | +700 (W) |
| CBK | 02/07 04:00 PM | Oklahoma State @ Arizona | Under +168 un -110 | +700 (W) |
| CBK | 02/07 12:00 PM | Nebraska @ Rutgers | Rutgers +13 (-107) | +700 (W) |
| NBA | 02/06 08:10 PM | Indiana @ Milwaukee | Indiana +1 (-110) | -770 (L) |
| CBK | 02/06 08:00 PM | Connecticut @ St. John's | St. John's +2 (-105) | +700 (W) |
| CBK | 02/06 08:00 PM | Connecticut @ St. John's | Under +144.5 un -115 | -805 (L) |
| NBA | 02/05 08:10 PM | Charlotte @ Houston | Under +216.5 un -110 | +900 (W) |
| CBK | 02/04 09:00 PM | BYU @ Oklahoma State | Under +168 un -115 | -805 (L) |
| NBA | 02/04 08:10 PM | New Orleans @ Milwaukee | New Orleans -5 (-110) | -1100 (L) |
| CBK | 02/04 07:00 PM | Butler @ Providence | Under +170.5 un -110 | -770 (L) |
| CBK | 02/03 09:30 PM | Rutgers @ UCLA | Rutgers +14 (-110) | -880 (L) |
| NBA | 02/03 08:10 PM | Boston @ Dallas | Boston -7 (-110) | +700 (W) |
| CBK | 02/03 08:00 PM | Valparaiso @ Bradley | Bradley -8 (-110) | -770 (L) |
| NBA | 02/03 07:40 PM | LA Lakers @ Brooklyn | LA Lakers -8 (-110) | +800 (W) |
| NBA | 02/03 07:10 PM | NUGGETS (DEN) @ Detroit | Under +229.5 un -110 | -990 (L) |
| NBA | 02/02 07:10 PM | Houston @ Indiana | Houston -6 (-109) | -763 (L) |
| NBA | 02/01 09:40 PM | Oklahoma City @ Denver | Oklahoma City -5 (-112) | +900 (W) |
| NBA | 02/01 08:10 PM | LA Clippers @ Phoenix | LA Clippers -1 (-110) | +700 (W) |
| NBA | 02/01 06:10 PM | Sacramento @ Washington | Sacramento -2.5 (-110) | -770 (L) |
| NBA | 01/31 08:40 PM | Dallas @ Houston | Houston -10.5 (-110) | -990 (L) |
| CBK | 01/31 08:00 PM | Connecticut @ Creighton | Under +143.5 un -110 | +700 (W) |
| CBK | 01/31 03:00 PM | Fresno State @ Air Force | Air Force +10 (-110) | -770 (L) |
| CBK | 01/31 01:00 PM | LSU @ South Carolina | Under +148.5 un -105 | -735 (L) |
| NBA | 01/30 09:10 PM | LA Clippers @ NUGGETS (DEN) | LA Clippers -6 (-110) | -1100 (L) |
| CBK | 01/30 08:00 PM | Michigan @ Michigan State | Michigan 0 (-110) | +800 (W) |
| CBK | 01/30 08:00 PM | Michigan @ Michigan State | Under +147 un -115 | -805 (L) |
| NBA | 01/30 07:42 PM | Toronto @ Orlando | Toronto +2 (-105) | -735 (L) |
| NBA | 01/29 09:40 PM | Oklahoma City @ Minnesota | Oklahoma City -6.5 (-110) | -990 (L) |
| NBA | 01/29 07:10 PM | Milwaukee @ Washington | Milwaukee -2 (-110) | -770 (L) |
| NBA | 01/29 07:10 PM | Sacramento @ Philadelphia | Sacramento +11.5 (-110) | +800 (W) |
| NBA | 01/28 08:40 PM | Minnesota @ Dallas | Minnesota -7 (-110) | +700 (W) |
| CBK | 01/28 08:00 PM | Marshall @ Texas State | Marshall -3 (-110) | -770 (L) |
| NBA | 01/27 09:10 PM | Detroit @ Denver | Detroit -7 (-105) | -735 (L) |
| NBA | 01/27 09:10 PM | Brooklyn @ Phoenix | Brooklyn +8.5 (-110) | +700 (W) |
| CBK | 01/27 07:30 PM | Providence @ Connecticut | Under +155.5 un -110 | -990 (L) |
| CBK | 01/26 09:00 PM | Arizona @ BYU | Under +165 un -110 | -990 (L) |
| NBA | 01/26 07:10 PM | Orlando @ Cleveland | Orlando +6.5 (-110) | -770 (L) |
| NBA | 01/25 07:10 PM | Toronto @ Oklahoma City | Oklahoma City -11 (-110) | -770 (L) |
| NFL | 01/25 06:40 PM | RAMS (LA) @ SEAHAWKS (SEA) | RAMS (LA) +2.5 (-105) | -945 (L) |
| NFL | 01/25 06:40 PM | RAMS (LA) @ SEAHAWKS (SEA) | Over +46.5 ov -110 | +700 (W) |
| NBA | 01/25 05:30 PM | Golden State @ Minnesota | Under +235.5 un -110 | +900 (W) |
| NFL | 01/25 03:00 PM | PATRIOTS (NE) @ BRONCOS (DEN) | Over +42.5 ov -110 | -770 (L) |
| NBA | 01/24 08:10 PM | Boston @ Chicago | Chicago -1 (-110) | +700 (W) |
| NBA | 01/24 05:40 PM | Golden State @ Minnesota | Under +238 un -110 | +900 (W) |
| CBK | 01/24 02:15 PM | Virginia Tech @ Louisville | Louisville -13 (-105) | +700 (W) |
| CBK | 01/24 01:00 PM | Temple @ Texas-San Antonio | Texas-San Antonio +12 (-105) | +700 (W) |
| NBA | 01/23 09:40 PM | Denver @ Milwaukee | Milwaukee -6.5 (-115) | -805 (L) |
| NBA | 01/23 07:40 PM | Sacramento @ Cleveland | Cleveland -12 (-106) | -742 (L) |
| NBA | 01/22 07:40 PM | Golden State @ Dallas | Golden State -5.5 (-106) | -742 (L) |
| NBA | 01/22 07:10 PM | Charlotte @ Orlando | Charlotte +6 (-110) | +900 (W) |
| CBK | 01/21 08:00 PM | Texas-San Antonio @ North Texas | Texas-San Antonio +16.5 (-108) | -756 (L) |
| NBA | 01/21 07:40 PM | Brooklyn @ New York | New York -11 (-115) | +700 (W) |
| NBA | 01/21 07:10 PM | Cleveland @ Charlotte | Cleveland -2.5 (-115) | +700 (W) |
| NBA | 01/20 10:10 PM | Miami @ Sacramento | Miami -3.5 (-105) | +700 (W) |
| CBK | 01/20 09:00 PM | Vanderbilt @ Arkansas | Under +174 un -110 | +700 (W) |
| NBA | 01/19 10:10 PM | Miami @ Golden State | Miami +6 (-115) | -805 (L) |
| NBA | 01/19 08:12 PM | Boston @ Detroit | Under +224.5 un -110 | +900 (W) |
| CFB | 01/19 07:48 PM | Miami Florida @ Indiana | Indiana -7.5 (-105) | -735 (L) |
| CFB | 01/19 07:48 PM | Miami Florida @ Indiana | Under +47.5 un -110 | -770 (L) |
| NBA | 01/19 05:10 PM | Utah @ San Antonio | San Antonio -16.5 (-105) | -735 (L) |
| NBA | 01/19 02:40 PM | Oklahoma City @ Cleveland | Oklahoma City -6 (-105) | +900 (W) |
| NFL | 01/18 06:40 PM | RAMS (LAR) @ BEARS (CHI) | RAMS (LAR) -3.5 (-110) | -770 (L) |
| NFL | 01/18 03:00 PM | Houston @ New England | Over +40.5 ov -105 | +900 (W) |
| NBA | 01/17 07:40 PM | Indiana @ Detroit | Over +227 ov -110 | -770 (L) |
| CBK | 01/17 06:00 PM | Texas A&M @ Texas | Texas -4.5 (-115) | -805 (L) |
| NFL | 01/17 04:30 PM | BILLS (BUF) @ BRONCOS (DEN) | BILLS (BUF) +1.5 (-110) | -770 (L) |
| NFL | 01/17 04:30 PM | RAMS (LAR) @ BEARS (CHI) | RAMS (LAR) -3.5 (-110) | -770 (L) |
| CBK | 01/17 04:00 PM | Nevada @ Air Force | Air Force +15.5 (-115) | +700 (W) |
| CBK | 01/17 04:00 PM | Arizona @ Central Florida | Under +165.5 un -110 | +700 (W) |
| CBK | 01/17 12:00 PM | Connecticut @ Georgetown | Under +143 un -110 | +700 (W) |
| NBA | 01/16 09:40 PM | Minnesota @ Houston | Houston -4 (-110) | +700 (W) |
| CBK | 01/16 06:30 PM | Creighton @ Providence | Under +163 un -110 | -770 (L) |
| NBA | 01/15 07:40 PM | Boston @ Miami | Boston -2 (-110) | +700 (W) |
| NBA | 01/15 07:10 PM | Phoenix @ Detroit | Detroit -6 (-110) | -770 (L) |
| NBA | 01/14 10:10 PM | New York @ Sacramento | New York -11 (-110) | -770 (L) |
| CBK | 01/14 09:00 PM | Vanderbilt @ Texas | Under +166.5 un -110 | +700 (W) |
| CBK | 01/14 08:00 PM | Central Florida @ Kansas State | Under +170.5 un -109 | +800 (W) |
| NBA | 01/14 07:10 PM | Cleveland @ Philadelphia | Cleveland +1 (-110) | +700 (W) |
| CBK | 01/13 09:00 PM | Iowa State @ Kansas | Under +151.5 un -110 | +700 (W) |
| NBA | 01/13 08:10 PM | Chicago @ Houston | Houston -13 (-110) | -770 (L) |
| NBA | 01/13 08:10 PM | San Antonio @ Oklahoma City | Oklahoma City -8 (-110) | +700 (W) |
| CBK | 01/13 07:00 PM | Boston College @ Clemson | Boston College +15.5 (-110) | -770 (L) |
| NBA | 01/12 10:40 PM | Charlotte @ LA Clippers | LA Clippers -4.5 (-110) | +700 (W) |
| NBA | 01/12 10:10 PM | LA Lakers @ Sacramento | LA Lakers -9 (-110) | -770 (L) |
| NBA | 01/12 07:40 PM | Boston @ Indiana | Boston -5.5 (-115) | -1035 (L) |
| NBA | 01/12 07:10 PM | JAZZ (UTA) @ Cleveland | JAZZ (UTA) +13 (-105) | +800 (W) |
| NFL | 01/11 08:15 PM | CHARGERS (LA) @ PATRIOTS (NE) | CHARGERS (LA) +3.5 (-110) | -770 (L) |
| NFL | 01/11 01:00 PM | BILLS (BUF) @ JAGUARS (JAX) | BILLS (BUF) 0 (-110) | +900 (W) |
| NFL | 01/11 01:00 PM | BILLS (BUF) @ JAGUARS (JAX) | Over +51.5 ov -105 | -735 (L) |
| NBA | 01/10 09:40 PM | Charlotte @ Utah | Charlotte -4.5 (-110) | +700 (W) |
| NFL | 01/10 08:00 PM | PACKERS (GB) @ BEARS (CHI) | PACKERS (GB) -1 (-113) | -1017 (L) |
| NFL | 01/10 08:00 PM | PACKERS (GB) @ BEARS (CHI) | Under +44.5 un -110 | -770 (L) |
| CBK | 01/10 03:30 PM | Oklahoma @ Texas A&M | Oklahoma +5.5 (-115) | -805 (L) |
| CBK | 01/10 03:00 PM | Kansas State @ Arizona State | Under +170 un -110 | -770 (L) |
| CBK | 01/10 01:00 PM | LSU @ Vanderbilt | Under +162.5 un -110 | +700 (W) |
| NBA | 01/09 10:10 PM | Houston @ Portland | Houston -6.5 (-110) | -990 (L) |
SportsBook Breakers (Vince Akins) has taken the handicapping world by storm with its handicapping success. Using the revolutionary Sports Data Query Language (SDQL), Vince has become an industry leader in trend handicapping the past eight years. This SDQL allows him to sort through historical data from the past 25+ years in almost any situation in MLB, NFL, NCAAF or NBA using 100’s of parameters.
SBB has used this to identify exceptional leaguewide 55+% play on situations, as well as team, starter and player trends, ranging from 6-0 to as high as 30-0+ ATS or OU, to handicapping success in all three major professional sports and college football.
Using this data, SBB has several recent accolades including top money winner via Vegas Insider in NCAAF (2016) and NFL (2014).
Even as a “new age” handicapper, SBB does not rely solely on trends. It is the combination sports expertise, trend analysis, statistical evaluation and risk/reward examination that truly sets SBB apart. Known for