| Sport | Date | Game | Selection | P/L |
|---|---|---|---|---|
| MLB | 04/11 03:07 PM | Minnesota @ Toronto | Toronto -109 | -327 (L) |
| MLB | 04/11 03:07 PM | Minnesota @ Toronto | Over +8 ov -108 | +300 (W) |
| MLB | 04/11 01:05 PM | Arizona @ Philadelphia | Arizona +122 | -300 (L) |
| MLB | 04/11 01:05 PM | Arizona @ Philadelphia | Over +8.5 ov -113 | -339 (L) |
| MLB | 04/10 07:40 PM | Washington @ Milwaukee | Milwaukee -1.5 (100) | -300 (L) |
| MLB | 04/10 07:40 PM | Washington @ Milwaukee | Over +8 ov -119 | +300 (W) |
| MLB | 04/09 09:40 PM | Colorado @ San Diego | Under +8 un -103 | -309 (L) |
| MLB | 04/09 01:40 PM | Detroit @ Minnesota | Detroit -135 | -405 (L) |
| MLB | 04/09 01:40 PM | Detroit @ Minnesota | Over +8 ov -116 | -348 (L) |
| MLB | 04/09 12:10 PM | Cincinnati @ Miami | Miami -120 | +300 (W) |
| MLB | 04/09 12:10 PM | Cincinnati @ Miami | Over +8 ov -102 | +300 (W) |
| MLB | 04/08 04:05 PM | St. Louis @ Washington | Over +8.5 ov -101 | -303 (L) |
| MLB | 04/07 07:40 PM | Detroit @ Minnesota | Detroit -1.5 (110) | -300 (L) |
| MLB | 04/07 06:40 PM | Cincinnati @ Miami | Miami -133 | -532 (L) |
| MLB | 04/07 01:10 PM | Kansas City @ Cleveland Guardians | Cleveland Guardians -115 | +300 (W) |
| MLB | 04/06 09:45 PM | Philadelphia @ San Francisco | Under +8 un -119 | -357 (L) |
| MLB | 04/06 06:45 PM | Milwaukee @ Boston | Milwaukee -110 | +300 (W) |
| MLB | 04/06 04:10 PM | Chicago Cubs @ Tampa Bay | Tampa Bay -110 | +300 (W) |
| MLB | 04/05 07:20 PM | St. Louis @ Detroit | Detroit -135 | -405 (L) |
| MLB | 04/05 07:20 PM | St. Louis @ Detroit | Over +8 ov -101 | 0 (P) |
| MLB | 04/05 03:00 PM | LA Dodgers @ Washington | LA Dodgers -1.5 (-125) | +300 (W) |
| MLB | 04/05 02:10 PM | Toronto @ Chicago White Sox | Toronto -155 | -465 (L) |
| MLB | 04/04 09:38 PM | Seattle @ LA Angels | Seattle -157 | -471 (L) |
| MLB | 04/04 09:38 PM | Seattle @ LA Angels | Seattle -1.5 (101) | -300 (L) |
| MLB | 04/04 04:10 PM | San Diego @ Boston | Boston -140 | -420 (L) |
| MLB | 04/03 09:45 PM | Atlanta @ Arizona | Over +9 ov -115 | -230 (L) |
| MLB | 04/03 02:10 PM | San Diego @ Boston | Boston -110 | +200 (W) |
| MLB | 04/03 02:10 PM | Toronto @ Chicago White Sox | Over +7.5 ov +100 | +200 (W) |
| CBK | 04/02 08:00 PM | Stanford @ West Virginia | Stanford +1.5 (-110) | -330 (L) |
| CBK | 04/02 07:00 PM | Tulsa @ New Mexico | New Mexico -160 | -800 (L) |
| MLB | 04/01 04:10 PM | San Francisco @ San Diego | Under +8 un -114 | 0 (P) |
| MLB | 04/01 12:40 PM | Pittsburgh @ Cincinnati | Pittsburgh -156 | +100 (W) |
| MLB | 04/01 12:15 PM | Athletics @ Atlanta | Under +8 un -120 | +200 (W) |
| MLB | 03/31 09:40 PM | NY Yankees @ Seattle | NY Yankees -105 | +300 (W) |
| MLB | 03/30 08:10 PM | Boston @ Houston | Boston -114 | -228 (L) |
| MLB | 03/30 06:40 PM | Chicago White Sox @ Miami | Miami -132 | -396 (L) |
| MLB | 03/29 02:20 PM | Washington @ Chicago Cubs | Chicago Cubs -1.5 (-120) | -240 (L) |
| MLB | 03/29 01:40 PM | Pittsburgh @ NY Mets | NY Mets -1.5 (125) | -200 (L) |
| MLB | 03/28 09:40 PM | Cleveland Guardians @ Seattle | Cleveland Guardians +163 | +326 (W) |
| MLB | 03/28 07:15 PM | Kansas City @ Atlanta | Atlanta -145 | +200 (W) |
| MLB | 03/28 04:05 PM | Texas @ Philadelphia | Texas +100 | +200 (W) |
| MLB | 03/27 09:40 PM | Detroit @ San Diego | Detroit +111 | +222 (W) |
| MLB | 03/27 07:15 PM | Kansas City @ Atlanta | Atlanta -135 | +200 (W) |
| MLB | 03/27 04:35 PM | NY Yankees @ San Francisco | NY Yankees -128 | +200 (W) |
| CBK | 03/26 10:00 PM | Illinois @ Houston U | Houston U -155 | -775 (L) |
| CBK | 03/26 10:00 PM | Texas @ Purdue | Purdue -7.5 (-110) | -330 (L) |
| CBK | 03/26 09:45 PM | Arkansas @ Arizona | Arkansas +8 (-110) | -220 (L) |
| CBK | 03/26 07:30 PM | Iowa @ Nebraska | Nebraska -127 | -508 (L) |
| MLB | 03/26 04:10 PM | Detroit @ San Diego | Detroit -130 | +200 (W) |
| MLB | 03/26 01:15 PM | Pittsburgh @ NY Mets | NY Mets -114 | +200 (W) |
| CBK | 03/24 07:00 PM | Wichita State @ Tulsa | Tulsa -165 | +400 (W) |
| CBK | 03/22 10:00 PM | Utah State @ Arizona | Arizona -12 (-106) | 0 (P) |
| CBK | 03/22 08:45 PM | UCLA @ Connecticut | Connecticut -4.5 (-110) | +400 (W) |
| CBK | 03/22 07:10 PM | Iowa @ Florida | Florida -10.5 (-110) | -330 (L) |
| CBK | 03/22 05:25 PM | St. John's @ Kansas | St. John's -170 | +500 (W) |
| CBK | 03/21 10:00 PM | Vanderbilt @ Nebraska | Vanderbilt -125 | -375 (L) |
| CBK | 03/21 10:00 PM | High Point @ Arkansas | High Point +11.5 (-105) | +300 (W) |
| CBK | 03/21 09:00 PM | Liberty @ Nevada | Liberty +7 (-110) | -330 (L) |
| CBK | 03/21 07:50 PM | VA Commonwealth @ Illinois | VA Commonwealth +11 (-105) | -315 (L) |
| CBK | 03/21 07:10 PM | Texas @ Gonzaga | Gonzaga -6.5 (-105) | -315 (L) |
| CBK | 03/21 07:00 PM | Dayton @ NC Wilmington | NC Wilmington +2.5 (-115) | -345 (L) |
| CBK | 03/21 06:10 PM | Texas A&M @ Houston U | Texas A&M +11 (-110) | -330 (L) |
| CBK | 03/21 12:10 PM | Saint Louis @ Michigan | Saint Louis +12.5 (-107) | -321 (L) |
| CBK | 03/20 10:00 PM | Utah State @ Villanova | Utah State -133 | +300 (W) |
| CBK | 03/20 10:00 PM | Missouri @ Miami Florida | Miami Florida -130 | +300 (W) |
| CBK | 03/20 10:00 PM | Santa Clara @ Kentucky | Santa Clara +4.5 (-110) | -330 (L) |
| CBK | 03/20 10:00 PM | Akron @ Texas Tech | Akron +7.5 (-110) | -330 (L) |
| CBK | 03/20 10:00 PM | Iowa @ Clemson | Clemson +2 (-105) | -315 (L) |
| CBK | 03/20 10:00 PM | Central Florida @ UCLA | Central Florida +5.5 (-110) | +300 (W) |
| CBK | 03/20 10:00 PM | Wright State @ Virginia | Under +145.5 un -110 | -220 (L) |
| CBK | 03/20 04:25 PM | Miami Ohio @ Tennessee | Miami Ohio +12.5 (-110) | -330 (L) |
| CBK | 03/20 04:25 PM | Miami Ohio @ Tennessee | Over +149 ov -110 | -220 (L) |
| CBK | 03/19 10:00 PM | VA Commonwealth @ North Carolina | North Carolina -150 | -300 (L) |
| CBK | 03/19 10:00 PM | TCU @ Ohio State | Ohio State -2 (-112) | -336 (L) |
| CBK | 03/19 10:00 PM | Troy @ Nebraska | Troy +13 (-110) | -330 (L) |
| CBK | 03/19 10:00 PM | Texas A&M @ Saint Mary's CA | Saint Mary's CA -3 (-110) | -330 (L) |
| CBK | 03/19 10:00 PM | Hawaii @ Arkansas | Hawaii +15.5 (-107) | -321 (L) |
| CBK | 03/19 10:00 PM | Saint Louis @ Georgia | Saint Louis +2.5 (-110) | +300 (W) |
| CBK | 03/19 10:00 PM | Kennesaw St @ Gonzaga | Kennesaw St +21.5 (-110) | +300 (W) |
| CBK | 03/19 10:00 PM | South Florida @ Louisville | South Florida +5 (-110) | +300 (W) |
| CBK | 03/19 04:27 PM | North Dakota St @ Michigan State | North Dakota St +16 (-110) | -220 (L) |
| CBK | 03/18 11:00 PM | St. Joseph's @ Colorado State | Colorado State -6 (-110) | -330 (L) |
| CBK | 03/18 11:00 PM | Illinois Chicago @ California | California -4.5 (-118) | +300 (W) |
| CBK | 03/18 10:00 PM | Murray State @ Nevada | Murray State +8.5 (-110) | -220 (L) |
| CBK | 03/18 10:00 PM | SMU @ Miami Ohio | Miami Ohio +7 (-110) | +100 (W) |
| CBK | 03/18 08:00 PM | George Washington @ Utah Valley State | Utah Valley State -2 (-110) | -330 (L) |
| CBK | 03/18 08:00 PM | Kent State @ Illinois State | Illinois State -6 (-110) | +200 (W) |
| CBK | 03/18 07:00 PM | Navy @ Wake Forest | Navy +11.5 (100) | +300 (W) |
| CBK | 03/17 10:00 PM | NC State @ Texas | NC State 0 (-110) | -330 (L) |
| CBK | 03/17 10:00 PM | South Alabama @ Auburn | South Alabama +17.5 (-110) | +200 (W) |
| CBK | 03/17 10:00 PM | Howard @ MD Baltimore Co | Howard +2.5 (-110) | +300 (W) |
| CBK | 03/17 09:00 PM | Stephen Austin @ Tulsa | Stephen Austin +7.5 (-110) | +200 (W) |
| CBK | 03/17 08:00 PM | Davidson @ Oklahoma State | Davidson +8.5 (-105) | +300 (W) |
| CBK | 03/17 07:00 PM | Wyoming @ Wichita State | Wichita State -6 (-110) | -220 (L) |
| CBK | 03/17 07:00 PM | NC Wilmington @ Yale | NC Wilmington +5 (-110) | +300 (W) |
| CBK | 03/17 06:00 PM | Liberty @ George Mason | Liberty +5 (-105) | +200 (W) |
| CBK | 03/15 03:30 PM | Purdue @ Michigan | Purdue +6.5 (-115) | +200 (W) |
| CBK | 03/15 03:15 PM | Wichita State @ South Florida | Wichita State +6 (-110) | -220 (L) |
| CBK | 03/15 12:00 PM | Pennsylvania @ Yale | Pennsylvania +10 (-110) | +200 (W) |
| CBK | 03/14 11:59 PM | California Baptist @ Utah Valley State | Utah Valley State -145 | -290 (L) |
After wagering on professional sports for over two decades, in 1999 I was asked to write a weekly column for Winner’s Edge which later morphed into Every Edge. Picking only NFL selections and submitting my play on Sunday night for the following week, I went 60%+ in numerous seasons with these complementary selections.
In the 2000 campaign Winner’s Edge published a Workbook and I contributed 28 over/under selections. These “totals” were predicted in early April, shortly after the NFL schedule was announced. Back then, none of the totals were posted at any of the offshore sports books or in Nevada for me to compare their over/unders vs. my totals. I “ghosted” what I thought the totals on the games would be and my thought process was made easier by my numerous years of playing totals successfully, (I started playing O/U’s with regularity in 1979.) My calibration eventually proved correct when predicting what teams would play over the total or stay under the number as I produced a Winner’