| Sport | Date | Game | Selection | P/L |
|---|---|---|---|---|
| CFB | 11/08 01:09 PM | Ohio State @ Purdue | Ohio State -29 (-105) | -630 (L) |
| CFB | 11/08 12:10 PM | Indiana @ Penn State | Indiana -14.5 (-105) | -420 (L) |
| CFB | 11/08 12:00 PM | SMU @ Boston College | SMU -10 (-110) | +400 (W) |
| CFB | 11/08 12:00 PM | Colorado @ West Virginia | West Virginia -6 (-110) | +400 (W) |
| NFL | 11/02 07:26 PM | Kansas City @ Buffalo | Kansas City -128 | -512 (L) |
| NFL | 11/02 04:03 PM | San Francisco @ NY Giants | San Francisco -145 | +400 (W) |
| NFL | 11/02 04:03 PM | Denver @ Houston | Over +40.5 ov -110 | -440 (L) |
| NFL | 11/02 04:03 PM | Chicago @ Cincinnati | Over +52 ov -116 | +400 (W) |
| NFL | 11/02 01:00 PM | Minnesota @ Detroit | Detroit -8.5 (-120) | -480 (L) |
| NFL | 11/02 01:00 PM | LA Chargers @ Tennessee | LA Chargers -9.5 (-115) | -460 (L) |
| NFL | 11/02 01:00 PM | Atlanta @ New England | New England -4.5 (-105) | -420 (L) |
| NHL | 11/01 10:07 PM | Toronto @ Philadelphia | Philadelphia +115 | -300 (L) |
| NHL | 11/01 10:07 PM | Vancouver @ Minnesota | Under +6 un -118 | -354 (L) |
| NHL | 11/01 10:07 PM | St Louis Blues @ Columbus | Over +6.5 ov -108 | -324 (L) |
| NHL | 11/01 10:07 PM | Toronto @ Philadelphia | Over +6 ov -119 | +300 (W) |
| CFB | 11/01 07:40 PM | Washington State @ Oregon State | Washington State -3.5 (-114) | -570 (L) |
| CFB | 11/01 03:36 PM | Texas Tech @ Kansas State | Kansas State +7 (-105) | -525 (L) |
| CFB | 11/01 03:30 PM | Fresno State @ Boise State | Boise State -17 (-105) | -630 (L) |
| CFB | 11/01 12:00 PM | Penn State @ Ohio State | Ohio State -19 (-105) | +700 (W) |
| CFB | 11/01 12:00 PM | NAVY @ North Texas | Over +65.5 ov -110 | -660 (L) |
| CFB | 11/01 12:00 PM | UAB @ Connecticut | Over +62.5 ov -108 | -648 (L) |
| NHL | 10/30 11:07 PM | Pittsburgh @ Minnesota | Pittsburgh +1.5 (-170) | +300 (W) |
| MLB | 10/29 08:00 PM | Toronto @ LA Dodgers | Over +8 ov -115 | -575 (L) |
| NHL | 10/28 11:52 PM | Ottawa @ Chicago | Chicago +120 | +480 (W) |
| MLB | 10/28 08:00 PM | Toronto @ LA Dodgers | Over +8 ov -110 | 0 (P) |
| NFL | 10/27 08:15 PM | COMMANDERS (WAS) @ Kansas City | COMMANDERS (WAS) +13 (-120) | -480 (L) |
| MLB | 10/27 08:00 PM | Toronto @ LA Dodgers | Toronto +178 | -400 (L) |
| MLB | 10/27 08:00 PM | Toronto @ LA Dodgers | Over +8 ov -120 | +400 (W) |
| NFL | 10/26 11:25 PM | Green Bay @ Pittsburgh | Pittsburgh +3 (-110) | -440 (L) |
| NFL | 10/26 04:03 PM | Chicago @ Baltimore | Baltimore -140 | +400 (W) |
| NFL | 10/26 04:03 PM | Miami @ Atlanta | Over +44.5 ov -110 | -440 (L) |
| NFL | 10/26 01:00 PM | NY Giants @ Philadelphia | Over +44 ov -110 | +400 (W) |
| NFL | 10/26 01:00 PM | NY Jets @ Cincinnati | Over +44.5 ov -110 | +400 (W) |
| MLB | 10/25 08:00 PM | LA Dodgers @ Toronto | LA Dodgers -141 | +600 (W) |
| CFB | 10/25 07:45 PM | Michigan @ Michigan State | Michigan -14 (-110) | -660 (L) |
| CFB | 10/25 03:40 PM | Toledo @ Washington State | Washington State +2 (-110) | +400 (W) |
| CFB | 10/25 03:30 PM | Temple @ Tulsa | Temple -5 (-110) | -440 (L) |
| CFB | 10/25 03:30 PM | Ball State @ NORTHERN ILLINOIS | Ball State +6 (-102) | -408 (L) |
| CFB | 10/25 01:00 PM | Akron @ Buffalo U | Over +48.5 ov -115 | -460 (L) |
| NBA | 10/24 10:40 PM | Phoenix @ LA Clippers | Phoenix +10 (-110) | -330 (L) |
| NBA | 10/24 08:10 PM | Detroit @ Houston | Houston -6.5 (-110) | -330 (L) |
| NBA | 10/24 08:10 PM | San Antonio @ New Orleans | San Antonio -4 (-117) | 0 (P) |
| MLB | 10/24 08:00 PM | LA Dodgers @ Toronto | LA Dodgers -148 | -592 (L) |
| CFB | 10/24 07:00 PM | North Texas @ Charlotte | North Texas -25.5 (-111) | +400 (W) |
| NHL | 10/23 06:52 PM | Chicago @ Tampa Bay | Chicago +263 | +1052 (W) |
| NBA | 10/22 11:12 PM | Detroit @ Chicago | Detroit -3 (-105) | -315 (L) |
| NBA | 10/21 07:40 PM | Houston @ Oklahoma City | Houston +7.5 (-110) | +600 (W) |
| NFL | 10/20 10:00 PM | Houston @ Seattle | Houston +3.5 (-120) | -960 (L) |
| MLB | 10/20 08:08 PM | Seattle @ Toronto | Toronto -125 | +600 (W) |
| NFL | 10/20 07:00 PM | Tampa Bay @ Detroit | Over +52.5 ov -110 | -660 (L) |
| NFL | 10/19 11:27 PM | Atlanta @ San Francisco | Atlanta +2 (-105) | -420 (L) |
| MLB | 10/19 08:03 PM | Seattle @ Toronto | Seattle +112 | -500 (L) |
| MLB | 10/19 08:03 PM | Seattle @ Toronto | Over +7.5 ov -114 | +1000 (W) |
| NFL | 10/19 07:26 PM | Green Bay @ Arizona | Arizona +7 (-110) | +400 (W) |
| NFL | 10/19 04:05 PM | Indianapolis @ LA Chargers | LA Chargers -130 | -520 (L) |
| NFL | 10/19 01:00 PM | New Orleans @ Chicago | New Orleans +4.5 (-110) | -440 (L) |
| CFB | 10/18 07:36 PM | USC @ Notre Dame | Over +60.5 ov -110 | -330 (L) |
| CFB | 10/18 04:00 PM | Texas Tech @ Arizona St | Texas Tech -7 (-105) | -315 (L) |
| CFB | 10/18 03:30 PM | Temple @ Charlotte | Over +48 ov -110 | +400 (W) |
| CFB | 10/18 02:00 PM | Kent @ Toledo | Over +49.5 ov -110 | +300 (W) |
| CFB | 10/18 12:45 PM | Oklahoma @ South Carolina | South Carolina +4.5 (-110) | -330 (L) |
| CFB | 10/18 12:00 PM | Washington U @ Michigan | Washington U +5 (-110) | -330 (L) |
| CFB | 10/18 12:00 PM | ARIZONA @ Houston U | Houston U +1 (-110) | +300 (W) |
| MLB | 10/16 08:33 PM | Toronto @ Seattle | Over +7.5 ov -110 | +600 (W) |
| MLB | 10/16 06:08 PM | Milwaukee @ LA Dodgers | Milwaukee +145 | -400 (L) |
| MLB | 10/15 08:08 PM | Toronto @ Seattle | Seattle -124 | -496 (L) |
| NHL | 10/15 07:07 PM | Florida @ Detroit | Florida -138 | -552 (L) |
| NHL | 10/15 07:07 PM | Ottawa @ Buffalo | Buffalo +107 | +428 (W) |
| NHL | 10/14 09:07 PM | Vegas Golden Knights @ Calgary | Calgary +150 | -400 (L) |
| MLB | 10/14 08:08 PM | LA Dodgers @ Milwaukee | Milwaukee +105 | -400 (L) |
| MLB | 10/13 08:08 PM | LA Dodgers @ Milwaukee | Under +7.5 un -102 | +400 (W) |
| NHL | 10/13 07:07 PM | Florida @ Philadelphia | Florida -147 | -588 (L) |
| MLB | 10/13 05:03 PM | Seattle @ Toronto | Toronto -121 | -484 (L) |
| NHL | 10/13 02:07 PM | Detroit @ Toronto | Over +6 ov -110 | -440 (L) |
| NFL | 10/12 11:25 PM | Detroit @ Kansas City | Detroit +2.5 (-115) | -460 (L) |
| NFL | 10/12 07:26 PM | San Francisco @ Tampa Bay | San Francisco +3 (-110) | -440 (L) |
| NFL | 10/12 07:26 PM | Cincinnati @ Green Bay | Over +44.5 ov -110 | +400 (W) |
| NFL | 10/12 04:03 PM | Los Angeles @ Baltimore | Over +44 ov -110 | -110 (L) |
| CFB | 10/12 12:00 AM | Utah State @ Hawaii | Over +57.5 ov -110 | +400 (W) |
| CFB | 10/11 07:37 PM | Michigan @ USC | Michigan +2.5 (-105) | -420 (L) |
| CFB | 10/11 03:30 PM | Wake Forest @ Oregon State | Oregon State +3 (-110) | -440 (L) |
| CFB | 10/11 03:30 PM | Iowa State @ Colorado | Iowa State -3 (+100) | -400 (L) |
| CFB | 10/11 03:30 PM | Air Force @ UNLV | Over +64.5 ov -110 | +400 (W) |
| CFB | 10/11 12:00 PM | UCLA @ Michigan State | UCLA +7.5 (-110) | +400 (W) |
| CFB | 10/11 12:00 PM | Toledo @ Bowling Green | Bowling Green +10.5 (-102) | +400 (W) |
| CFB | 10/11 12:00 PM | UCLA @ Michigan State | Over +54 ov -110 | -440 (L) |
| MLB | 10/10 08:08 PM | Detroit @ Seattle | Detroit -131 | -524 (L) |
| MLB | 10/09 09:08 PM | Milwaukee @ Chicago Cubs | Milwaukee -113 | -452 (L) |
| MLB | 10/09 06:08 PM | Philadelphia @ LA Dodgers | Philadelphia +118 | -400 (L) |
| MLB | 10/08 05:08 PM | Milwaukee @ Chicago Cubs | Over +6.5 ov -110 | +300 (W) |
| MLB | 10/07 07:30 PM | Seattle @ Detroit | Over +8 ov +100 | +300 (W) |
| NFL | 10/05 07:27 PM | Detroit @ Cincinnati | Detroit -10 (-110) | +500 (W) |
| NFL | 10/05 07:07 PM | Tampa Bay @ Seattle | Tampa Bay +4 (-110) | +400 (W) |
| NFL | 10/05 01:00 PM | Dallas @ NY Jets | Dallas -125 | +400 (W) |
| NFL | 10/05 01:00 PM | Denver @ Philadelphia | Over +43.5 ov -110 | -550 (L) |
| CFB | 10/04 10:30 PM | Nevada @ Fresno State | Fresno State -13.5 (-110) | -330 (L) |
| MLB | 10/04 08:38 PM | Detroit @ Seattle | Detroit +185 | +555 (W) |
| MLB | 10/04 08:38 PM | Detroit @ Seattle | Over +7 ov -105 | -315 (L) |
| CFB | 10/04 07:40 PM | Mississippi St @ Texas A&M | Mississippi St +16.5 (-110) | -330 (L) |
| MLB | 10/04 06:38 PM | LA Dodgers @ Philadelphia | Over +7 ov -116 | +300 (W) |
I'm not going to pretend to have the most experience as a professional handicapper. There are so many guys who I have great respect for who have been doing this for longer than I have been born.
However, in the amount of time I have been handicapping I have learned a lot lessons quickly regarding the major do's and don'ts of sports handicapping, and I continue to get better and learn more every day.
And unlike most of the people who will read this bio, I do not lose money betting on sports each year. So after a few years of managing and maintaining profits, and even purchasing picks from other well known and respected "expert" handicappers, whose picks turned out to be much more expensive and less successful then my own, I decided to help fellow gamblers win money, while keeping more money in their own pockets.
Honesty, customer service and long term relationships are most important to me, and WINNING of course.
Join me on my journey, and let's win some money!