| Sport | Date | Game | Selection | P/L |
|---|---|---|---|---|
| MLB | 10/29 08:00 PM | Toronto @ LA Dodgers | Over +8 ov -115 | -575 (L) |
| MLB | 10/28 08:00 PM | Toronto @ LA Dodgers | Over +8 ov -110 | 0 (P) |
| MLB | 10/27 08:00 PM | Toronto @ LA Dodgers | Toronto +178 | -400 (L) |
| MLB | 10/27 08:00 PM | Toronto @ LA Dodgers | Over +8 ov -120 | +400 (W) |
| MLB | 10/25 08:00 PM | LA Dodgers @ Toronto | LA Dodgers -141 | +600 (W) |
| MLB | 10/24 08:00 PM | LA Dodgers @ Toronto | LA Dodgers -148 | -592 (L) |
| MLB | 10/20 08:08 PM | Seattle @ Toronto | Toronto -125 | +600 (W) |
| MLB | 10/19 08:03 PM | Seattle @ Toronto | Seattle +112 | -500 (L) |
| MLB | 10/19 08:03 PM | Seattle @ Toronto | Over +7.5 ov -114 | +1000 (W) |
| MLB | 10/16 08:33 PM | Toronto @ Seattle | Over +7.5 ov -110 | +600 (W) |
| MLB | 10/16 06:08 PM | Milwaukee @ LA Dodgers | Milwaukee +145 | -400 (L) |
| MLB | 10/15 08:08 PM | Toronto @ Seattle | Seattle -124 | -496 (L) |
| MLB | 10/14 08:08 PM | LA Dodgers @ Milwaukee | Milwaukee +105 | -400 (L) |
| MLB | 10/13 08:08 PM | LA Dodgers @ Milwaukee | Under +7.5 un -102 | +400 (W) |
| MLB | 10/13 05:03 PM | Seattle @ Toronto | Toronto -121 | -484 (L) |
| MLB | 10/10 08:08 PM | Detroit @ Seattle | Detroit -131 | -524 (L) |
| MLB | 10/09 09:08 PM | Milwaukee @ Chicago Cubs | Milwaukee -113 | -452 (L) |
| MLB | 10/09 06:08 PM | Philadelphia @ LA Dodgers | Philadelphia +118 | -400 (L) |
| MLB | 10/08 05:08 PM | Milwaukee @ Chicago Cubs | Over +6.5 ov -110 | +300 (W) |
| MLB | 10/07 07:30 PM | Seattle @ Detroit | Over +8 ov +100 | +300 (W) |
| MLB | 10/04 08:38 PM | Detroit @ Seattle | Detroit +185 | +555 (W) |
| MLB | 10/04 08:38 PM | Detroit @ Seattle | Over +7 ov -105 | -315 (L) |
| MLB | 10/04 06:38 PM | LA Dodgers @ Philadelphia | Over +7 ov -116 | +300 (W) |
| MLB | 10/04 02:08 PM | Chicago Cubs @ Milwaukee | Milwaukee -148 | +300 (W) |
| MLB | 10/02 03:08 PM | Detroit @ Cleveland Guardians | Cleveland Guardians -114 | -456 (L) |
| MLB | 10/01 09:08 PM | Cincinnati @ LA Dodgers | LA Dodgers -1.5 (-120) | +400 (W) |
| MLB | 10/01 06:08 PM | Boston @ NY Yankees | Boston +154 | -400 (L) |
| MLB | 10/01 01:08 PM | Detroit @ Cleveland Guardians | Under +6.5 un -103 | -309 (L) |
| MLB | 09/30 09:08 PM | Cincinnati @ LA Dodgers | LA Dodgers -1.5 (+110) | +440 (W) |
| MLB | 09/30 06:08 PM | Boston @ NY Yankees | Boston +118 | +472 (W) |
| MLB | 09/30 01:08 PM | Detroit @ Cleveland Guardians | Cleveland Guardians +1.5 (-140) | +400 (W) |
| MLB | 09/28 03:05 PM | Colorado @ San Francisco | San Francisco -1.5 (-135) | +400 (W) |
| MLB | 09/26 10:15 PM | Colorado @ San Francisco | San Francisco -1.5 (-115) | +1000 (W) |
| MLB | 09/26 09:38 PM | Houston @ LA Angels | Houston -129 | -774 (L) |
| MLB | 09/25 07:05 PM | Chicago White Sox @ NY Yankees | NY Yankees -1.5 (-140) | +600 (W) |
| MLB | 09/24 10:05 PM | Houston @ Athletics | Houston -125 | -500 (L) |
| MLB | 09/24 07:10 PM | Detroit @ Cleveland Guardians | Cleveland Guardians -144 | +300 (W) |
| MLB | 09/24 06:45 PM | Miami @ Philadelphia | Miami +162 | -400 (L) |
| MLB | 09/24 06:40 PM | Pittsburgh @ Cincinnati | Under +7 un +-120 | 0 (P) |
| MLB | 09/23 10:05 PM | Houston @ Athletics | Houston -103 | -309 (L) |
| MLB | 09/23 09:40 PM | Colorado @ Seattle | Seattle -1.5 (-125) | -375 (L) |
| MLB | 09/23 06:40 PM | Detroit @ Cleveland Guardians | Cleveland Guardians +1.5 (-138) | +300 (W) |
| MLB | 09/22 09:45 PM | St. Louis @ San Francisco | Under +8 un -115 | -460 (L) |
| MLB | 09/22 09:40 PM | Milwaukee @ San Diego | Milwaukee +114 | -400 (L) |
| MLB | 09/21 04:10 PM | Philadelphia @ Arizona | Arizona +114 | +342 (W) |
| MLB | 09/21 02:10 PM | Cleveland Guardians @ Minnesota | Cleveland Guardians -124 | -372 (L) |
| MLB | 09/21 01:40 PM | Washington @ NY Mets | Over +8.5 ov -115 | -460 (L) |
| MLB | 09/19 08:10 PM | Cleveland Guardians @ Minnesota | Cleveland Guardians -105 | +600 (W) |
| MLB | 09/18 07:15 PM | Chicago Cubs @ Cincinnati | Cincinnati -138 | +400 (W) |
| MLB | 09/17 09:10 PM | Miami @ Colorado | Miami -154 | +300 (W) |
| MLB | 09/17 07:40 PM | NY Yankees @ Minnesota | NY Yankees -147 | +300 (W) |
| MLB | 09/17 06:45 PM | Athletics @ Boston | Boston -159 | +300 (W) |
| MLB | 09/16 08:40 PM | Miami @ Colorado | Colorado +127 | -100 (L) |
| MLB | 09/16 07:45 PM | Cincinnati @ St. Louis | Cincinnati -118 | -472 (L) |
| MLB | 09/15 06:40 PM | Chicago Cubs @ Pittsburgh | Under +8.5 un -118 | +500 (W) |
| MLB | 09/13 06:10 PM | Chicago White Sox @ Cleveland Guardians | Cleveland Guardians -160 | +400 (W) |
| MLB | 09/11 09:40 PM | Colorado @ San Diego | San Diego -1.5 (-122) | +400 (W) |
| MLB | 09/08 10:10 PM | Colorado @ LA Dodgers | LA Dodgers -1.5 (-160) | +300 (W) |
| MLB | 09/08 06:45 PM | NY Mets @ Philadelphia | NY Mets -121 | -484 (L) |
| MLB | 09/08 06:40 PM | Kansas City @ Cleveland Guardians | Kansas City -106 | -318 (L) |
| MLB | 09/07 03:10 PM | San Diego @ Colorado | Colorado +206 | -500 (L) |
| MLB | 09/04 04:10 PM | Philadelphia @ Milwaukee | Milwaukee -123 | -492 (L) |
| MLB | 09/01 04:10 PM | San Francisco @ Colorado | Over +11.5 ov +100 | -400 (L) |
| MLB | 09/01 01:10 PM | NY Mets @ Detroit | Detroit +105 | -400 (L) |
| MLB | 09/01 01:10 PM | Toronto @ Cincinnati | Cincinnati -116 | +300 (W) |
| MLB | 08/31 07:10 PM | Atlanta @ Philadelphia | Atlanta +145 | +580 (W) |
| MLB | 08/30 08:10 PM | Chicago Cubs @ Colorado | Chicago Cubs -1.5 (-130) | -650 (L) |
| MLB | 08/30 07:10 PM | San Diego @ Minnesota | San Diego -146 | +400 (W) |
| MLB | 08/30 07:10 PM | NY Yankees @ Chicago White Sox | NY Yankees -1.5 (-130) | +500 (W) |
| MLB | 08/30 03:07 PM | Milwaukee @ Toronto | Milwaukee +126 | +630 (W) |
| MLB | 08/29 08:40 PM | Chicago Cubs @ Colorado | Chicago Cubs -1.5 (-125) | +500 (W) |
| MLB | 08/29 07:40 PM | NY Yankees @ Chicago White Sox | NY Yankees -1.5 (-134) | +500 (W) |
| MLB | 08/28 07:10 PM | Miami @ NY Mets | Over +8.5 ov -116 | +400 (W) |
| MLB | 08/27 08:40 PM | Cincinnati @ LA Dodgers | Cincinnati +174 | -600 (L) |
| MLB | 08/27 07:40 PM | Kansas City @ Chicago White Sox | Kansas City -124 | +600 (W) |
| MLB | 08/26 09:45 PM | Chicago Cubs @ San Francisco | Chicago Cubs -132 | -528 (L) |
| MLB | 08/26 08:10 PM | Colorado @ Houston | Houston -1.5 (-165) | -660 (L) |
| MLB | 08/26 06:40 PM | Atlanta @ Miami | Atlanta -123 | +400 (W) |
| MLB | 08/25 10:05 PM | Detroit @ Athletics | Detroit -1.5 (-117) | -702 (L) |
| MLB | 08/25 07:40 PM | Kansas City @ Chicago White Sox | Kansas City -125 | -750 (L) |
| MLB | 08/25 07:40 PM | Arizona @ Milwaukee | Milwaukee -172 | +200 (W) |
| MLB | 08/25 07:40 PM | Arizona @ Milwaukee | Milwaukee -1.5 (+120) | +240 (W) |
| MLB | 08/23 06:10 PM | Kansas City @ Detroit | Kansas City +113 | -500 (L) |
| MLB | 08/23 06:05 PM | Washington @ Philadelphia | Over +9.5 ov -119 | +1000 (W) |
| MLB | 08/22 10:10 PM | Athletics @ Seattle | Athletics +184 | -400 (L) |
| MLB | 08/22 08:10 PM | San Francisco @ Milwaukee | Milwaukee -161 | +400 (W) |
| MLB | 08/22 07:40 PM | Minnesota @ Chicago White Sox | Chicago White Sox +117 | -400 (L) |
| MLB | 08/21 03:10 PM | LA Dodgers @ Colorado | LA Dodgers -1.5 (-155) | +600 (W) |
| MLB | 08/21 02:20 PM | Milwaukee @ Chicago Cubs | Milwaukee +126 | +756 (W) |
| MLB | 08/20 07:15 PM | Chicago White Sox @ Atlanta | Atlanta -1.5 (+110) | -500 (L) |
| MLB | 08/20 12:35 PM | Toronto @ Pittsburgh | Toronto -151 | -604 (L) |
| MLB | 08/18 09:40 PM | Cleveland Guardians @ Arizona | Cleveland Guardians +100 | +400 (W) |
| MLB | 08/18 08:40 PM | LA Dodgers @ Colorado | LA Dodgers -1.5 (-185) | -740 (L) |
| MLB | 08/18 07:15 PM | Chicago White Sox @ Atlanta | Atlanta -1.5 (-104) | -416 (L) |
| MLB | 08/18 06:40 PM | St. Louis @ Miami | Miami -138 | -552 (L) |
| MLB | 08/18 02:20 PM | Milwaukee @ Chicago Cubs | Under +9 un -110 | +400 (W) |
| MLB | 08/17 03:10 PM | Arizona @ Colorado | Over +12.5 ov +100 | -500 (L) |
| MLB | 08/16 08:10 PM | Arizona @ Colorado | Arizona -1.5 (-110) | -550 (L) |
| MLB | 08/16 08:10 PM | Arizona @ Colorado | Over +11.5 ov -110 | +500 (W) |
| MLB | 08/16 07:15 PM | Detroit @ Minnesota | Detroit -102 | +500 (W) |
I'm not going to pretend to have the most experience as a professional handicapper. There are so many guys who I have great respect for who have been doing this for longer than I have been born.
However, in the amount of time I have been handicapping I have learned a lot lessons quickly regarding the major do's and don'ts of sports handicapping, and I continue to get better and learn more every day.
And unlike most of the people who will read this bio, I do not lose money betting on sports each year. So after a few years of managing and maintaining profits, and even purchasing picks from other well known and respected "expert" handicappers, whose picks turned out to be much more expensive and less successful then my own, I decided to help fellow gamblers win money, while keeping more money in their own pockets.
Honesty, customer service and long term relationships are most important to me, and WINNING of course.
Join me on my journey, and let's win some money!