| Sport | Date | Game | Selection | P/L |
|---|---|---|---|---|
| CBK | 02/10 09:00 PM | Iowa State @ TCU | Iowa State -6.5 (-115) | -920 (L) |
| NBA | 02/09 08:10 PM | Atlanta @ Minnesota | Atlanta +8.5 (-115) | -920 (L) |
| NFL | 02/08 06:39 PM | Seattle @ New England | New England +5 (-110) | -880 (L) |
| CBK | 02/07 10:00 PM | Washington @ UCLA | UCLA -5.5 (-105) | -945 (L) |
| NBA | 02/07 07:40 PM | Charlotte @ Atlanta | Atlanta +2 (-110) | -990 (L) |
| NBA | 02/06 07:40 PM | Miami @ Boston | Boston -6.5 (-102) | -816 (L) |
| NBA | 02/05 10:10 PM | Golden State @ Phoenix | Phoenix -5.5 (-118) | -1062 (L) |
| CBK | 02/05 08:30 PM | Ohio State @ Maryland | Ohio State -7 (-106) | +800 (W) |
| NBA | 02/04 07:10 PM | NUGGETS (DEN) @ New York | New York -6.5 (-108) | +800 (W) |
| NBA | 02/03 11:10 PM | Phoenix @ Portland | Portland +2.5 (-109) | -872 (L) |
| CBK | 02/03 07:00 PM | Mississippi @ Tennessee | Tennessee -11.5 (-110) | +800 (W) |
| NBA | 02/02 07:10 PM | Houston @ Indiana | Indiana +6.5 (-110) | +800 (W) |
| NBA | 02/01 07:10 PM | LA Lakers @ New York | New York -4.5 (-110) | +900 (W) |
| CBK | 01/31 06:30 PM | Kentucky @ Arkansas | Arkansas -6.5 (-114) | -1026 (L) |
| NBA | 01/30 10:10 PM | Detroit @ Golden State Warriors | Golden State Warriors -2.5 (-105) | -840 (L) |
| CBK | 01/30 08:00 PM | Wright State @ Wisc Milwaukee | Wright State -3 (-110) | +800 (W) |
| NBA | 01/29 09:10 PM | Detroit @ Phoenix | Phoenix +4.5 (-114) | +800 (W) |
| CBK | 01/28 09:00 PM | Stanford @ Miami Florida | Miami Florida -8.5 (-106) | +800 (W) |
| NBA | 01/28 08:10 PM | Charlotte @ Memphis | Charlotte -2 (-106) | +900 (W) |
| CBK | 01/27 08:00 PM | George Washington @ Saint Louis | Saint Louis -8.5 (-110) | -990 (L) |
| NBA | 01/27 07:40 PM | Sacramento @ New York | New York -13.5 (-106) | +900 (W) |
| NBA | 01/26 03:10 PM | Philadelphia @ Charlotte | Philadelphia +3 (-111) | -888 (L) |
| NFL | 01/25 06:40 PM | RAMS (LA) @ SEAHAWKS (SEA) | RAMS (LA) +2.5 (-105) | -945 (L) |
| NBA | 01/24 08:40 PM | LA Lakers @ Dallas | Dallas +4 (-110) | -880 (L) |
| CBK | 01/24 05:00 PM | LSU @ Arkansas | Arkansas -10.5 (-118) | -1062 (L) |
| NBA | 01/23 07:40 PM | Phoenix @ Atlanta | Phoenix -3 (-106) | -848 (L) |
| NBA | 01/22 07:10 PM | Charlotte @ Orlando | Orlando -5.5 (-112) | -896 (L) |
| CBK | 01/22 07:00 PM | South Florida @ UAB | UAB +2.5 (-103) | -824 (L) |
| NBA | 01/21 07:40 PM | Indiana @ Boston | Boston -10.5 (-109) | +900 (W) |
| CBK | 01/21 07:00 PM | Texas @ Kentucky | Kentucky -6.5 (-110) | -880 (L) |
| CBK | 01/20 09:00 PM | Vanderbilt @ Arkansas | Arkansas -1.5 (-106) | +800 (W) |
| NBA | 01/20 08:10 PM | San Antonio @ Houston | San Antonio +4.5 (-110) | -880 (L) |
| CFB | 01/19 07:48 PM | Miami Florida @ Indiana | Miami Florida +8.5 (-115) | +900 (W) |
| NFL | 01/18 06:40 PM | RAMS (LAR) @ BEARS (CHI) | RAMS (LAR) -3.5 (-108) | -972 (L) |
| NFL | 01/17 08:18 PM | 49'ERS (SF) @ SEAHAWKS (SEA) | 49'ERS (SF) +7.5 (-115) | -1035 (L) |
| NBA | 01/17 08:10 PM | Oklahoma City @ Miami | Oklahoma City -10.5 (-101) | -808 (L) |
| CBK | 01/17 07:00 PM | Saint Mary's CA @ Santa Clara | Santa Clara -1.5 (-105) | +800 (W) |
| NBA | 01/16 07:40 PM | Chicago @ Brooklyn | Brooklyn -2 (-101) | +800 (W) |
| CBK | 01/15 09:00 PM | CS Fullerton @ UC Davis | UC Davis -3.5 (-105) | +800 (W) |
| NBA | 01/15 07:40 PM | Boston @ Miami | Boston -2.5 (-110) | +800 (W) |
| CBK | 01/14 08:00 PM | Central Florida @ Kansas State | Kansas State -1.5 (-115) | -920 (L) |
| NBA | 01/13 07:40 PM | Phoenix @ Miami | Phoenix +1.5 (-118) | -944 (L) |
| CBK | 01/13 06:30 PM | Villanova @ Providence | Villanova -2.5 (-105) | +800 (W) |
| NFL | 01/12 08:15 PM | Houston @ Pittsburgh | Pittsburgh +3 (-110) | -880 (L) |
| NBA | 01/11 06:10 PM | Philadelphia @ Toronto | Philadelphia -3 (-101) | -808 (L) |
| NFL | 01/11 04:30 PM | 49'ERS (SF) @ EAGLES (PHA) | 49'ERS (SF) +6 (-105) | +800 (W) |
| NBA | 01/10 09:40 PM | Charlotte @ Utah | Charlotte -4.5 (-114) | +800 (W) |
| NFL | 01/10 08:00 PM | PACKERS (GB) @ BEARS (CHI) | PACKERS (GB) -1 (-119) | -952 (L) |
| CBK | 01/10 08:00 PM | Texas @ Alabama | Alabama -11.5 (-106) | -848 (L) |
| NBA | 01/09 09:10 PM | New York @ Phoenix | Phoenix +1.5 (-105) | +800 (W) |
| CFB | 01/09 07:45 PM | Oregon @ Indiana | Oregon +3.5 (-113) | -1017 (L) |
| CFB | 01/08 07:45 PM | Miami Florida @ Mississippi | Miami Florida -3 (-115) | +800 (W) |
| NBA | 01/07 07:40 PM | LA Clippers @ New York | New York -4.5 (-108) | +800 (W) |
| CBK | 01/07 07:00 PM | Marshall @ James Madison | James Madison -1.5 (-106) | -848 (L) |
| NBA | 01/06 07:10 PM | Cleveland @ Indiana | Cleveland -5.5 (-110) | -880 (L) |
| NBA | 01/05 08:10 PM | Charlotte @ Oklahoma City | Oklahoma City -15.5 (-106) | -848 (L) |
| CBK | 01/05 07:00 PM | Oregon @ Rutgers | Oregon -5 (-106) | -848 (L) |
| NFL | 01/04 08:22 PM | Baltimore @ Pittsburgh | Pittsburgh +3.5 (-109) | +900 (W) |
| NBA | 01/04 08:10 PM | Oklahoma City @ Phoenix | Phoenix +10.5 (-115) | +800 (W) |
| NFL | 01/04 01:00 PM | Cleveland @ Cincinnati | Cincinnati -8.5 (-110) | -880 (L) |
| NFL | 01/03 08:05 PM | Seattle @ San Francisco | San Francisco +2.5 (100) | -900 (L) |
| NBA | 01/03 07:40 PM | Philadelphia @ New York | Philadelphia +3.5 (-108) | +800 (W) |
| CBK | 01/03 06:00 PM | UCLA @ Iowa | Iowa -6.5 (-110) | +800 (W) |
| CFB | 01/01 08:10 PM | Mississippi @ Georgia | Georgia -6.5 (-105) | -945 (L) |
| NBA | 01/01 06:10 PM | Houston @ Brooklyn | Brooklyn +11.5 (-101) | -808 (L) |
| CFB | 12/31 02:00 PM | Arizona St @ Duke | Duke -3 (-109) | 0 (P) |
| NBA | 12/30 09:10 PM | Boston @ Utah | Boston -8 (-117) | +800 (W) |
| CBK | 12/30 07:00 PM | Florida State @ North Carolina | North Carolina -14 (-103) | -824 (L) |
| CFB | 12/30 05:30 PM | Tennessee Tech @ Illinois | Tennessee Tech -3 (-106) | -848 (L) |
| NFL | 12/29 08:15 PM | Los Angeles @ Atlanta | Los Angeles -7 (-112) | -896 (L) |
| NBA | 12/29 07:40 PM | Golden State @ Brooklyn | Brooklyn +6 (-108) | -864 (L) |
| NBA | 12/28 09:40 PM | Sacramento @ LA Lakers | Over +231.5 ov -109 | -872 (L) |
| NFL | 12/28 08:20 PM | Chicago @ San Francisco | San Francisco -3.5 (-102) | +900 (W) |
| NFL | 12/28 04:25 PM | Philadelphia @ Buffalo | Buffalo -3 (-110) | -880 (L) |
| NBA | 12/27 08:10 PM | Cleveland @ Houston | Cleveland +4 (-110) | -880 (L) |
| CFB | 12/27 05:50 PM | North Texas @ San Diego State | San Diego State +7 (-106) | +800 (W) |
| NFL | 12/27 04:30 PM | Houston @ LA Chargers | LA Chargers -1 (-105) | -840 (L) |
| NBA | 12/26 10:10 PM | LA Clippers @ Portland | LA Clippers -1.5 (-110) | +800 (W) |
| CFB | 12/26 04:33 PM | New Mexico @ Minnesota U | New Mexico +1.5 (-106) | -742 (L) |
| NFL | 12/25 04:30 PM | Detroit @ Minnesota | Detroit -7.5 (-103) | -721 (L) |
| CFB | 12/24 08:03 PM | California @ Hawaii | Hawaii -1 (-105) | +700 (W) |
| NBA | 12/23 08:10 PM | New York @ Minnesota | Minnesota -7 (-111) | +800 (W) |
| CFB | 12/23 02:00 PM | Toledo @ Louisville | Louisville -12.5 (-105) | -735 (L) |
| NFL | 12/22 08:15 PM | 49ERS (SF) @ COLTS (IND) | COLTS (IND) +5.5 (-110) | -880 (L) |
| NBA | 12/22 08:10 PM | Dallas @ New Orleans | Dallas 0 (-106) | -848 (L) |
| NFL | 12/21 11:25 PM | PATRIOTS (NE) @ RAVENS (BAL) | RAVENS (BAL) -3 (-120) | -960 (L) |
| NFL | 12/21 04:05 PM | JAGUARS (JAX) @ BRONCOS (DEN) | BRONCOS (DEN) -3.5 (-101) | -909 (L) |
| NFL | 12/20 08:20 PM | PACKERS (GB) @ BEARS (CHI) | BEARS (CHI) -1 (-105) | +800 (W) |
| NBA | 12/20 05:10 PM | Houston @ Denver | Houston +1.5 (-118) | +800 (W) |
| CFB | 12/19 08:10 PM | Alabama @ Oklahoma | Alabama +1.5 (-112) | +1000 (W) |
| NBA | 12/19 07:10 PM | Miami @ Boston | Boston -6.5 (-106) | +800 (W) |
| NBA | 12/18 09:10 PM | Golden State @ Phoenix | Phoenix +2.5 (-115) | +800 (W) |
| NFL | 12/18 08:15 PM | RAMS (LAR) @ SEAHAWKS (SEA) | SEAHAWKS (SEA) -1 (-110) | 0 (P) |
| CFB | 12/17 08:40 PM | UL Lafayette @ DELAWARE | UL Lafayette 0 (-110) | -770 (L) |
| CFB | 12/16 09:08 PM | Troy @ Jacksonville | Jacksonville 0 (-110) | +700 (W) |
| NBA | 12/16 08:42 PM | San Antonio @ New York | New York -2.5 (-112) | +800 (W) |
| NFL | 12/15 08:15 PM | Miami @ Pittsburgh | Pittsburgh -3 (-112) | +800 (W) |
| NFL | 12/14 07:28 PM | Detroit @ Los Angeles | Los Angeles -5.5 (-115) | +900 (W) |
| NFL | 12/14 01:00 PM | LA Chargers @ Kansas City | Kansas City -5.5 (-110) | -880 (L) |
| NBA | 12/13 08:32 PM | New York @ Orlando | New York -4.5 (-112) | +800 (W) |
Robbie Gainous is the lead handicapper at Cajun-Sports. Robbie Gainous is a professional sports investment advisor serving clients around the world since March of 1989. His SEC College Football Reports and SEC Platinum Play of the Year are some of the most sought after information in the nation. His career record on their SEC Platinum Play of the Year is 21-6-1 ATS. Robbie Gainous has won several Handicapping Championships along with several Top 5's and Top 10's far too many to name here. Robbie won the prestigious Vegas Wise Guys Contest in 2009 claimed 2nd in the NFL Handicappers Bowl Championship 2010 to name just a few of the titles RG has won over his two decades plus career as one of the nations premier handicappers.