| Sport | Date | Game | Selection | P/L |
|---|---|---|---|---|
| NFL | 12/07 11:25 PM | Houston @ Kansas City | Under +42 un -110 | +700 (W) |
| NFL | 12/07 07:26 PM | Chicago @ Green Bay | Green Bay -6.5 (-115) | +900 (W) |
| NFL | 12/07 07:26 PM | Chicago @ Green Bay | Under +44.5 un -110 | -990 (L) |
| NFL | 12/07 04:03 PM | Cincinnati @ Buffalo | Buffalo -6 (-110) | -990 (L) |
| NFL | 12/07 04:03 PM | Indianapolis @ Jacksonville | Indianapolis -1.5 (-110) | -770 (L) |
| NFL | 12/07 04:03 PM | COMMANDERS (WAS) @ Minnesota | Minnesota +1.5 (-110) | +700 (W) |
| NFL | 12/07 04:03 PM | Miami @ NY Jets | Miami -3 (+100) | +700 (W) |
| NFL | 12/07 04:03 PM | Cincinnati @ Buffalo | Under +53 un -105 | -735 (L) |
| NFL | 12/04 08:15 PM | Dallas @ Detroit | Detroit -3 (-110) | +700 (W) |
| NFL | 11/30 11:25 PM | Denver @ COMMANDERS (WAS) | COMMANDERS (WAS) +5.5 (-110) | +700 (W) |
| NFL | 11/30 07:26 PM | LAS VEGAS RAIDERS @ LA Chargers | LA Chargers -8.5 (-115) | +900 (W) |
| NFL | 11/30 07:06 PM | Minnesota @ Seattle | Minnesota +12 (-110) | -770 (L) |
| NFL | 11/30 04:03 PM | Atlanta @ NY Jets | Atlanta -2.5 (-110) | -770 (L) |
| NFL | 11/30 04:03 PM | Arizona @ Tampa Bay | Arizona +3.5 (+105) | +945 (W) |
| NFL | 11/30 04:03 PM | Arizona @ Tampa Bay | Under +44.5 un -110 | +700 (W) |
| NFL | 11/28 06:05 PM | Chicago @ Philadelphia | Philadelphia -7 (-110) | -990 (L) |
| NFL | 11/27 08:20 PM | Cincinnati @ Baltimore | Under +51.5 un -110 | +700 (W) |
| NFL | 11/24 08:15 PM | PANTHERS (CAR) @ 49ERS (SF) | 49ERS (SF) -7.5 (-105) | +700 (W) |
| NFL | 11/23 07:26 PM | Philadelphia @ Dallas | Philadelphia -3 (-110) | -770 (L) |
| NFL | 11/23 04:25 PM | Atlanta @ New Orleans | Atlanta +2 (-108) | +900 (W) |
| NFL | 11/23 04:05 PM | Jacksonville @ Arizona | Arizona +3 (-118) | 0 (P) |
| NFL | 11/23 04:05 PM | Cleveland @ LAS VEGAS RAIDERS | Cleveland +4 (-110) | +700 (W) |
| NFL | 11/23 04:05 PM | Jacksonville @ Arizona | Under +47.5 un -110 | -990 (L) |
| NFL | 11/23 04:03 PM | Minnesota @ Green Bay | Green Bay -6 (-110) | +700 (W) |
| NFL | 11/23 01:00 PM | NY Giants @ Detroit | Detroit -13 (-108) | -972 (L) |
| NFL | 11/23 01:00 PM | Pittsburgh @ Chicago | Pittsburgh +2.5 (+100) | -700 (L) |
| NFL | 11/23 01:00 PM | New England @ Cincinnati | Cincinnati +7 (-110) | +900 (W) |
| NFL | 11/20 08:15 PM | Buffalo @ Houston | Buffalo -6 (-110) | -990 (L) |
| NFL | 11/16 11:25 PM | Detroit @ Philadelphia | Philadelphia -2.5 (-115) | +700 (W) |
| NFL | 11/16 07:06 PM | San Francisco @ Arizona | Under +48.5 un -105 | -735 (L) |
| NFL | 11/16 04:03 PM | LA Chargers @ Jacksonville | Under +44 un -110 | +700 (W) |
| NFL | 11/16 01:00 PM | Cincinnati @ Pittsburgh | Cincinnati +5.5 (-110) | -990 (L) |
| NFL | 11/16 01:00 PM | Chicago @ Minnesota | Chicago +3 (-120) | +700 (W) |
| NFL | 11/16 01:00 PM | Tampa Bay @ Buffalo | Buffalo -5.5 (-110) | +900 (W) |
| NFL | 11/16 01:00 PM | Tampa Bay @ Buffalo | Under +47 un -108 | -756 (L) |
| NFL | 11/16 12:33 PM | COMMANDERS (WAS) @ Miami | COMMANDERS (WAS) +2.5 (+100) | -900 (L) |
| NFL | 11/16 12:33 PM | COMMANDERS (WAS) @ Miami | Under +47.5 un -108 | +900 (W) |
| NFL | 11/13 08:15 PM | NY Jets @ New England | Under +43 un -110 | +900 (W) |
| NFL | 11/09 04:25 PM | Los Angeles @ San Francisco | San Francisco +5 (-110) | -770 (L) |
| NFL | 11/09 04:25 PM | Detroit @ COMMANDERS (WAS) | Under +49.5 un -110 | -990 (L) |
| NFL | 11/09 01:00 PM | New England @ Tampa Bay | Tampa Bay -2.5 (-110) | -770 (L) |
| NFL | 11/09 01:00 PM | Baltimore @ Minnesota | Baltimore -4 (-110) | +700 (W) |
| NFL | 11/09 01:00 PM | New Orleans @ Carolina | New Orleans +5.5 (-110) | +900 (W) |
| NFL | 11/09 01:00 PM | NY Giants @ Chicago | Under +47 un 102 | +714 (W) |
| NFL | 11/09 09:35 AM | Atlanta @ Indianapolis | Atlanta +6.5 (-105) | +700 (W) |
| NFL | 11/02 11:25 PM | Seattle @ COMMANDERS (WAS) | COMMANDERS (WAS) +3 (-110) | -770 (L) |
| NFL | 11/02 07:26 PM | Kansas City @ Buffalo | Buffalo +2 (-110) | +900 (W) |
| NFL | 11/02 04:05 PM | New Orleans @ Los Angeles | Over +44 ov -105 | 0 (P) |
| NFL | 11/02 04:03 PM | Chicago @ Cincinnati | Cincinnati +3 (-120) | -840 (L) |
| NFL | 11/02 04:03 PM | San Francisco @ NY Giants | San Francisco -2.5 (-110) | +700 (W) |
| NFL | 11/02 01:00 PM | Atlanta @ New England | Atlanta +5.5 (-115) | +900 (W) |
| NFL | 11/02 01:00 PM | LA Chargers @ Tennessee | Under +44 un -110 | -770 (L) |
| NFL | 10/30 08:15 PM | Baltimore @ Miami | Baltimore -7.5 (-110) | +700 (W) |
| NFL | 10/30 08:15 PM | Baltimore @ Miami | Under +51 un -105 | +700 (W) |
| NFL | 10/27 08:15 PM | COMMANDERS (WAS) @ Kansas City | Kansas City -11 (-108) | +700 (W) |
| NFL | 10/26 11:25 PM | Green Bay @ Pittsburgh | Under +45.5 un -105 | -735 (L) |
| NFL | 10/26 04:03 PM | Cleveland @ New England | Cleveland +7 (-110) | -990 (L) |
| NFL | 10/26 04:03 PM | Miami @ Atlanta | Miami +7.5 (-110) | +900 (W) |
| NFL | 10/26 04:03 PM | Chicago @ Baltimore | Baltimore -7 (-105) | +900 (W) |
| NFL | 10/26 01:00 PM | Buffalo @ Carolina | Buffalo -7 (-115) | +700 (W) |
| NFL | 10/26 01:00 PM | NY Jets @ Cincinnati | NY Jets +6.5 (-115) | +900 (W) |
| NFL | 10/26 01:00 PM | Buffalo @ Carolina | Under +46.5 un -105 | -735 (L) |
| NFL | 10/23 08:15 PM | Minnesota @ LA Chargers | Under +44.5 un -109 | -981 (L) |
| NFL | 10/20 10:00 PM | Houston @ Seattle | Houston +3 (+100) | -700 (L) |
| NFL | 10/20 07:00 PM | Tampa Bay @ Detroit | Detroit -6 (-110) | +700 (W) |
| NFL | 10/19 04:03 PM | Philadelphia @ Minnesota | Philadelphia -1.5 (-110) | +900 (W) |
| NFL | 10/19 04:03 PM | Philadelphia @ Minnesota | Under +44 un -110 | -770 (L) |
| NFL | 10/19 01:00 PM | Carolina @ NY Jets | NY Jets +1 (-110) | -1100 (L) |
| NFL | 10/19 01:00 PM | New Orleans @ Chicago | New Orleans +5 (-116) | -1044 (L) |
| NFL | 10/19 01:00 PM | Miami @ Cleveland | Miami +2.5 (+100) | -700 (L) |
| NFL | 10/19 01:00 PM | New Orleans @ Chicago | Under +46.5 un -110 | +800 (W) |
| NFL | 10/19 01:00 PM | Carolina @ NY Jets | Under +41.5 un -110 | +900 (W) |
| NFL | 10/19 12:35 PM | Los Angeles @ Jacksonville | Los Angeles -3 (-105) | +900 (W) |
| NFL | 10/13 08:15 PM | Chicago @ COMMANDERS (WAS) | Under +49.5 un -105 | +700 (W) |
| NFL | 10/13 07:15 PM | Buffalo @ Atlanta | Buffalo -3.5 (-110) | -990 (L) |
| NFL | 10/12 11:25 PM | Detroit @ Kansas City | Under +53 un -110 | +700 (W) |
| NFL | 10/12 07:26 PM | San Francisco @ Tampa Bay | Under +47 un -105 | -735 (L) |
| NFL | 10/12 07:06 PM | Tennessee @ LAS VEGAS RAIDERS | Under +42 un -110 | +700 (W) |
| NFL | 10/12 04:03 PM | Los Angeles @ Baltimore | Baltimore +7 (-105) | -735 (L) |
| NFL | 10/12 01:00 PM | Cleveland @ Pittsburgh | Cleveland +6 (-105) | -945 (L) |
| NFL | 10/12 01:00 PM | Arizona @ Indianapolis | Arizona +7.5 (-115) | +700 (W) |
| NFL | 10/12 01:00 PM | Seattle @ Jacksonville | Seattle +1 (-110) | +700 (W) |
| NFL | 10/12 09:30 AM | Denver @ NY Jets | NY Jets +7.5 (-120) | +700 (W) |
| NFL | 10/09 08:15 PM | Philadelphia @ NY Giants | Philadelphia -7 (-115) | -1035 (L) |
| NFL | 10/06 08:15 PM | Kansas City @ Jacksonville | Under +45.5 un -109 | -763 (L) |
| NFL | 10/05 11:25 PM | New England @ Buffalo | Buffalo -7.5 (-115) | -1035 (L) |
| NFL | 10/05 07:07 PM | Tennessee @ Arizona | Tennessee +7.5 (-110) | +900 (W) |
| NFL | 10/05 01:00 PM | Dallas @ NY Jets | NY Jets +1.5 (-110) | -990 (L) |
| NFL | 10/05 01:00 PM | LAS VEGAS RAIDERS @ Indianapolis | LAS VEGAS RAIDERS +7 (-115) | -805 (L) |
| NFL | 10/05 01:00 PM | Houston @ Baltimore | Baltimore +1.5 (-110) | -770 (L) |
| NFL | 10/05 01:00 PM | NY Giants @ New Orleans | NY Giants +2 (-105) | -735 (L) |
| NFL | 10/05 01:00 PM | NY Giants @ New Orleans | Under +42 un -110 | +700 (W) |
| NFL | 09/29 08:15 PM | Cincinnati @ Denver | Cincinnati +7.5 (-110) | -990 (L) |
| NFL | 09/29 07:15 PM | NY Jets @ Miami | NY Jets +3 (-120) | -840 (L) |
| NFL | 09/29 07:15 PM | NY Jets @ Miami | Under +44.5 un -109 | -763 (L) |
| NFL | 09/28 11:25 PM | Green Bay @ Dallas | Green Bay -6.5 (-115) | -1035 (L) |
| NFL | 09/28 04:03 PM | Tennessee @ Houston | Over +39 ov -110 | -770 (L) |
| NFL | 09/28 01:00 PM | COMMANDERS (WAS) @ FALCONS (ATL) | FALCONS (ATL) -2 (-110) | +700 (W) |
| NFL | 09/28 01:00 PM | New Orleans @ Buffalo | Under +48 un -110 | -990 (L) |
| NFL | 09/28 01:00 PM | Philadelphia @ Tampa Bay | Under +44 un -109 | -763 (L) |
SportsBook Breakers (Vince Akins) has taken the handicapping world by storm with its handicapping success. Using the revolutionary Sports Data Query Language (SDQL), Vince has become an industry leader in trend handicapping the past eight years. This SDQL allows him to sort through historical data from the past 25+ years in almost any situation in MLB, NFL, NCAAF or NBA using 100’s of parameters.
SBB has used this to identify exceptional leaguewide 55+% play on situations, as well as team, starter and player trends, ranging from 6-0 to as high as 30-0+ ATS or OU, to handicapping success in all three major professional sports and college football.
Using this data, SBB has several recent accolades including top money winner via Vegas Insider in NCAAF (2016) and NFL (2014).
Even as a “new age” handicapper, SBB does not rely solely on trends. It is the combination sports expertise, trend analysis, statistical evaluation and risk/reward examination that truly sets SBB apart. Known for