| Sport | Date | Game | Selection | P/L |
|---|---|---|---|---|
| NFL | 11/02 11:25 PM | Seattle @ COMMANDERS (WAS) | COMMANDERS (WAS) +3 (-110) | -770 (L) |
| NFL | 11/02 07:26 PM | Kansas City @ Buffalo | Buffalo +2 (-110) | +900 (W) |
| NFL | 11/02 04:05 PM | New Orleans @ Los Angeles | Over +44 ov -105 | 0 (P) |
| NFL | 11/02 04:03 PM | Chicago @ Cincinnati | Cincinnati +3 (-120) | -840 (L) |
| NFL | 11/02 04:03 PM | San Francisco @ NY Giants | San Francisco -2.5 (-110) | +700 (W) |
| NFL | 11/02 01:00 PM | Atlanta @ New England | Atlanta +5.5 (-115) | +900 (W) |
| NFL | 11/02 01:00 PM | LA Chargers @ Tennessee | Under +44 un -110 | -770 (L) |
| NFL | 10/30 08:15 PM | Baltimore @ Miami | Baltimore -7.5 (-110) | +700 (W) |
| NFL | 10/30 08:15 PM | Baltimore @ Miami | Under +51 un -105 | +700 (W) |
| NFL | 10/27 08:15 PM | COMMANDERS (WAS) @ Kansas City | Kansas City -11 (-108) | +700 (W) |
| NFL | 10/26 11:25 PM | Green Bay @ Pittsburgh | Under +45.5 un -105 | -735 (L) |
| NFL | 10/26 04:03 PM | Cleveland @ New England | Cleveland +7 (-110) | -990 (L) |
| NFL | 10/26 04:03 PM | Miami @ Atlanta | Miami +7.5 (-110) | +900 (W) |
| NFL | 10/26 04:03 PM | Chicago @ Baltimore | Baltimore -7 (-105) | +900 (W) |
| NFL | 10/26 01:00 PM | Buffalo @ Carolina | Buffalo -7 (-115) | +700 (W) |
| NFL | 10/26 01:00 PM | NY Jets @ Cincinnati | NY Jets +6.5 (-115) | +900 (W) |
| NFL | 10/26 01:00 PM | Buffalo @ Carolina | Under +46.5 un -105 | -735 (L) |
| NFL | 10/23 08:15 PM | Minnesota @ LA Chargers | Under +44.5 un -109 | -981 (L) |
| NFL | 10/20 10:00 PM | Houston @ Seattle | Houston +3 (+100) | -700 (L) |
| NFL | 10/20 07:00 PM | Tampa Bay @ Detroit | Detroit -6 (-110) | +700 (W) |
| NFL | 10/19 04:03 PM | Philadelphia @ Minnesota | Philadelphia -1.5 (-110) | +900 (W) |
| NFL | 10/19 04:03 PM | Philadelphia @ Minnesota | Under +44 un -110 | -770 (L) |
| NFL | 10/19 01:00 PM | Carolina @ NY Jets | NY Jets +1 (-110) | -1100 (L) |
| NFL | 10/19 01:00 PM | New Orleans @ Chicago | New Orleans +5 (-116) | -1044 (L) |
| NFL | 10/19 01:00 PM | Miami @ Cleveland | Miami +2.5 (+100) | -700 (L) |
| NFL | 10/19 01:00 PM | New Orleans @ Chicago | Under +46.5 un -110 | +800 (W) |
| NFL | 10/19 01:00 PM | Carolina @ NY Jets | Under +41.5 un -110 | +900 (W) |
| NFL | 10/19 12:35 PM | Los Angeles @ Jacksonville | Los Angeles -3 (-105) | +900 (W) |
| NFL | 10/13 08:15 PM | Chicago @ COMMANDERS (WAS) | Under +49.5 un -105 | +700 (W) |
| NFL | 10/13 07:15 PM | Buffalo @ Atlanta | Buffalo -3.5 (-110) | -990 (L) |
| NFL | 10/12 11:25 PM | Detroit @ Kansas City | Under +53 un -110 | +700 (W) |
| NFL | 10/12 07:26 PM | San Francisco @ Tampa Bay | Under +47 un -105 | -735 (L) |
| NFL | 10/12 07:06 PM | Tennessee @ LAS VEGAS RAIDERS | Under +42 un -110 | +700 (W) |
| NFL | 10/12 04:03 PM | Los Angeles @ Baltimore | Baltimore +7 (-105) | -735 (L) |
| NFL | 10/12 01:00 PM | Cleveland @ Pittsburgh | Cleveland +6 (-105) | -945 (L) |
| NFL | 10/12 01:00 PM | Arizona @ Indianapolis | Arizona +7.5 (-115) | +700 (W) |
| NFL | 10/12 01:00 PM | Seattle @ Jacksonville | Seattle +1 (-110) | +700 (W) |
| NFL | 10/12 09:30 AM | Denver @ NY Jets | NY Jets +7.5 (-120) | +700 (W) |
| NFL | 10/09 08:15 PM | Philadelphia @ NY Giants | Philadelphia -7 (-115) | -1035 (L) |
| NFL | 10/06 08:15 PM | Kansas City @ Jacksonville | Under +45.5 un -109 | -763 (L) |
| NFL | 10/05 11:25 PM | New England @ Buffalo | Buffalo -7.5 (-115) | -1035 (L) |
| NFL | 10/05 07:07 PM | Tennessee @ Arizona | Tennessee +7.5 (-110) | +900 (W) |
| NFL | 10/05 01:00 PM | Dallas @ NY Jets | NY Jets +1.5 (-110) | -990 (L) |
| NFL | 10/05 01:00 PM | LAS VEGAS RAIDERS @ Indianapolis | LAS VEGAS RAIDERS +7 (-115) | -805 (L) |
| NFL | 10/05 01:00 PM | Houston @ Baltimore | Baltimore +1.5 (-110) | -770 (L) |
| NFL | 10/05 01:00 PM | NY Giants @ New Orleans | NY Giants +2 (-105) | -735 (L) |
| NFL | 10/05 01:00 PM | NY Giants @ New Orleans | Under +42 un -110 | +700 (W) |
| NFL | 09/29 08:15 PM | Cincinnati @ Denver | Cincinnati +7.5 (-110) | -990 (L) |
| NFL | 09/29 07:15 PM | NY Jets @ Miami | NY Jets +3 (-120) | -840 (L) |
| NFL | 09/29 07:15 PM | NY Jets @ Miami | Under +44.5 un -109 | -763 (L) |
| NFL | 09/28 11:25 PM | Green Bay @ Dallas | Green Bay -6.5 (-115) | -1035 (L) |
| NFL | 09/28 04:03 PM | Tennessee @ Houston | Over +39 ov -110 | -770 (L) |
| NFL | 09/28 01:00 PM | COMMANDERS (WAS) @ FALCONS (ATL) | FALCONS (ATL) -2 (-110) | +700 (W) |
| NFL | 09/28 01:00 PM | New Orleans @ Buffalo | Under +48 un -110 | -990 (L) |
| NFL | 09/28 01:00 PM | Philadelphia @ Tampa Bay | Under +44 un -109 | -763 (L) |
| NFL | 09/28 09:30 AM | Minnesota @ Pittsburgh | Pittsburgh +2.5 (-105) | +700 (W) |
| NFL | 09/25 08:15 PM | Seattle @ Arizona | Over +43 ov -110 | 0 (P) |
| NFL | 09/21 08:20 PM | Kansas City @ NY Giants | Kansas City -6 (-108) | +900 (W) |
| NFL | 09/21 04:05 PM | Denver @ LA Chargers | Denver +2.5 (+100) | -700 (L) |
| NFL | 09/21 04:04 PM | Cincinnati @ Minnesota | Cincinnati +3 (-112) | -784 (L) |
| NFL | 09/21 04:04 PM | Pittsburgh @ New England | Pittsburgh -1.5 (-114) | +700 (W) |
| NFL | 09/21 04:04 PM | Green Bay @ Cleveland | Cleveland +7.5 (-110) | +700 (W) |
| NFL | 09/21 04:04 PM | Cincinnati @ Minnesota | Under +42.5 un -110 | -770 (L) |
| NFL | 09/21 04:04 PM | Atlanta @ Carolina | Under +44 un -110 | +700 (W) |
| NFL | 09/21 01:00 PM | Houston @ Jacksonville | Houston +1.5 (-110) | -990 (L) |
| NFL | 09/21 01:00 PM | Indianapolis @ Tennessee | Tennessee +4 (-105) | -945 (L) |
| NFL | 09/21 01:00 PM | LAS VEGAS RAIDERS @ COMMANDERS (WAS) | LAS VEGAS RAIDERS +3.5 (-115) | -805 (L) |
| NFL | 09/18 08:15 PM | Miami @ Buffalo | Buffalo -12 (-105) | -945 (L) |
| NFL | 09/15 10:00 PM | LA Chargers @ LAS VEGAS RAIDERS | LAS VEGAS RAIDERS +3.5 (-118) | -826 (L) |
| NFL | 09/14 11:25 PM | Atlanta @ Minnesota | Atlanta +3.5 (-120) | +900 (W) |
| NFL | 09/14 11:25 PM | Atlanta @ Minnesota | Under +45 un -115 | +700 (W) |
| NFL | 09/14 07:07 PM | Denver @ Indianapolis | Indianapolis +1.5 (-110) | +700 (W) |
| NFL | 09/14 04:04 PM | Seattle @ Pittsburgh | Pittsburgh -3 (-110) | -990 (L) |
| NFL | 09/14 04:04 PM | New England @ Miami | New England +2 (-110) | +900 (W) |
| NFL | 09/14 01:00 PM | Buffalo @ NY Jets | NY Jets +6 (-110) | -880 (L) |
| NFL | 09/14 01:00 PM | NY Giants @ Dallas | NY Giants +5.5 (-105) | +900 (W) |
| NFL | 09/14 01:00 PM | NY Giants @ Dallas | Under +44.5 un -105 | -735 (L) |
| NFL | 09/14 01:00 PM | Cleveland @ Baltimore | Over +45 ov -110 | +700 (W) |
| NFL | 09/14 01:00 PM | Buffalo @ NY Jets | Under +47.5 un -110 | +700 (W) |
| NFL | 09/08 08:15 PM | Minnesota @ Chicago | Chicago +1.5 (-110) | -770 (L) |
| NFL | 09/08 08:15 PM | Minnesota @ Chicago | Under +43.5 un -110 | -770 (L) |
| NFL | 09/07 11:25 PM | Baltimore @ Buffalo | Under +51 un -110 | -770 (L) |
| NFL | 09/07 07:28 PM | Detroit @ Green Bay | Under +47.5 un -110 | +700 (W) |
| NFL | 09/07 07:08 PM | Tennessee @ Denver | Tennessee +9 (-110) | +900 (W) |
| NFL | 09/07 04:05 PM | Carolina @ Jacksonville | Carolina +4 (-110) | -770 (L) |
| NFL | 09/07 04:05 PM | Cincinnati @ Cleveland | Cleveland +5 (-110) | +900 (W) |
| NFL | 09/07 01:00 PM | Tampa Bay @ Atlanta | Atlanta +1.5 (-110) | -990 (L) |
| NFL | 09/07 01:00 PM | NY Giants @ COMMANDERS (WAS) | NY Giants +6 (-105) | -735 (L) |
| NFL | 09/07 01:00 PM | Pittsburgh @ NY Jets | NY Jets +3 (-117) | +700 (W) |
| NFL | 09/07 01:00 PM | LAS VEGAS RAIDERS @ New England | LAS VEGAS RAIDERS +2.5 (+100) | +700 (W) |
| NFL | 09/07 01:00 PM | LAS VEGAS RAIDERS @ New England | Under +44.5 un -110 | +700 (W) |
| NFL | 02/09 06:40 PM | Kansas City @ Philadelphia | Philadelphia +1 (-110) | +700 (W) |
| NFL | 01/26 06:40 PM | Buffalo @ Kansas City | Buffalo +2 (-112) | -784 (L) |
| NFL | 01/26 03:00 PM | COMMANDERS (WAS) @ Philadelphia | Philadelphia -6 (-110) | +900 (W) |
| NFL | 01/19 06:40 PM | Baltimore @ Buffalo | Buffalo +1 (-110) | +700 (W) |
| NFL | 01/19 03:00 PM | Los Angeles @ Philadelphia | Over +44 ov -105 | +900 (W) |
| NFL | 01/18 04:30 PM | Houston @ Kansas City | Houston +9 (-115) | 0 (P) |
| NFL | 01/18 04:30 PM | Houston @ Kansas City | Under +41.5 un -110 | +700 (W) |
| NFL | 01/13 08:00 PM | Minnesota @ Los Angeles | Minnesota -2.5 (-115) | -1035 (L) |
| NFL | 01/12 08:00 PM | COMMANDERS (WAS) @ Tampa Bay | Tampa Bay -3 (-105) | -945 (L) |
SportsBook Breakers (Vince Akins) has taken the handicapping world by storm with its handicapping success. Using the revolutionary Sports Data Query Language (SDQL), Vince has become an industry leader in trend handicapping the past eight years. This SDQL allows him to sort through historical data from the past 25+ years in almost any situation in MLB, NFL, NCAAF or NBA using 100’s of parameters.
SBB has used this to identify exceptional leaguewide 55+% play on situations, as well as team, starter and player trends, ranging from 6-0 to as high as 30-0+ ATS or OU, to handicapping success in all three major professional sports and college football.
Using this data, SBB has several recent accolades including top money winner via Vegas Insider in NCAAF (2016) and NFL (2014).
Even as a “new age” handicapper, SBB does not rely solely on trends. It is the combination sports expertise, trend analysis, statistical evaluation and risk/reward examination that truly sets SBB apart. Known for