| Sport | Date | Game | Selection | P/L |
|---|---|---|---|---|
| MLB | 10/03 08:08 PM | NY Mets @ Milwaukee | Over +7.5 ov +100 | -1000 (L) |
| CFB | 10/03 07:00 PM | TEXAS STATE @ Troy | Troy +13 (-105) | -1050 (L) |
| CFB | 10/03 07:00 PM | TEXAS STATE @ Troy | Over +57 ov -108 | -1080 (L) |
| MLB | 09/24 07:07 PM | Boston @ Toronto | Toronto -126 | -1260 (L) |
| NFL | 09/08 04:25 PM | COWBOYS (DAL) @ BROWNS (CLE) | COWBOYS (DAL) +2.5 (-105) | +1000 (W) |
| NFL | 09/08 04:05 PM | RAIDERS (LV) @ CHARGERS (LAC) | RAIDERS (LV) +3 (-105) | -1050 (L) |
| NFL | 09/08 01:00 PM | TITANS (TEN) @ BEARS (CHI) | Under +45 un -115 | +1000 (W) |
| NFL | 09/08 01:00 PM | PATRIOTS (NE) @ BENGALS (CIN) | Under +40.5 un -107 | +1000 (W) |
| CFB | 09/07 04:30 PM | Marshall @ Virginia Tech | Marshall +20.5 (-105) | +1000 (W) |
| CFB | 09/07 03:30 PM | Iowa State @ Iowa | Under +35 un -109 | -1090 (L) |
| CFB | 09/07 12:00 PM | Akron @ Rutgers | Rutgers -23 (-106) | +1000 (W) |
| CFB | 09/06 07:00 PM | BYU @ SMU | SMU -11.5 (-106) | -1060 (L) |
| NFL | 09/05 08:40 PM | RAVENS (BAL) @ CHIEFS (KC) | Under +46.5 un -105 | -1050 (L) |
| MLB | 09/05 08:40 PM | Detroit @ San Diego | Under +8.5 un -115 | +1000 (W) |
| MLB | 09/05 06:40 PM | Washington @ Pittsburgh | Under +8 un 100 | -1000 (L) |
| CFB | 08/31 12:00 PM | Clemson @ Georgia | Under +48.5 un -110 | +1000 (W) |
| MLB | 08/24 07:10 PM | Texas @ Cleveland Guardians | Cleveland Guardians -122 | +1000 (W) |
| MLB | 08/24 04:10 PM | San Francisco @ Seattle | Over +6.5 ov -105 | +1000 (W) |
| MLB | 08/24 04:05 PM | Houston @ Baltimore | Houston -116 | -1160 (L) |
| MLB | 08/16 08:10 PM | Chicago White Sox @ Houston | Houston -1.5 (-120) | -1200 (L) |
| MLB | 08/16 07:05 PM | Boston @ Baltimore | Over +8.5 ov -115 | +1000 (W) |
| MLB | 08/14 04:10 PM | Pittsburgh @ San Diego | San Diego -134 | +1000 (W) |
| CFL | 08/08 07:30 PM | SASKATCHEWAN ROUGHRIDERS @ OTTAWA REDBLACKS | OTTAWA REDBLACKS -145 | 0 (P) |
| MLB | 08/08 07:15 PM | Tampa Bay @ St. Louis | St. Louis -127 | -1270 (L) |
| MLB | 08/08 12:20 PM | Milwaukee @ Atlanta | Atlanta -128 | -1280 (L) |
| MLB | 08/05 08:10 PM | Boston @ Kansas City | Under +9.5 un 100 | -1000 (L) |
| MLB | 08/04 02:10 PM | Chicago White Sox @ Minnesota | Minnesota -1.5 (-135) | +1000 (W) |
| MLB | 08/01 07:20 PM | Miami @ Atlanta | Atlanta -189 | +700 (W) |
| MLB | 07/24 03:37 PM | Houston @ Oakland | Under +8.5 un -110 | -1100 (L) |
| MLB | 07/13 07:15 PM | Atlanta @ San Diego | San Diego -135 | +1000 (W) |
| MLB | 07/11 06:50 PM | NY Yankees @ Tampa Bay | NY Yankees -111 | -1110 (L) |
| MLB | 07/11 06:50 PM | NY Yankees @ Tampa Bay | Over +8 ov -111 | +1000 (W) |
| MLB | 07/11 01:10 PM | Colorado @ Cincinnati | Over +9 ov +100 | 0 (P) |
| MLB | 07/09 09:40 PM | Atlanta @ Arizona | Atlanta -112 | +1000 (W) |
| MLB | 07/09 06:40 PM | Cleveland Guardians @ Detroit | Over +8.5 ov -111 | +1000 (W) |
| MLB | 07/09 06:40 PM | LA Dodgers @ Philadelphia | Over +9 ov -110 | +1000 (W) |
| MLB | 07/07 01:35 PM | NY Mets @ Pittsburgh | Under +9 un -111 | +1000 (W) |
| MLB | 07/05 06:40 PM | NY Mets @ Pittsburgh | NY Mets +120 | -1000 (L) |
| MLB | 06/29 03:07 PM | NY Yankees @ Toronto | Under +8.5 un -118 | -1180 (L) |
| MLB | 06/29 02:15 PM | Cincinnati @ St. Louis | St. Louis -185 | -1480 (L) |
| MLB | 06/29 02:10 PM | Colorado @ Chicago White Sox | Under +9 un -115 | -1150 (L) |
| MLB | 06/28 06:50 PM | Washington @ Tampa Bay | Washington +1.5 (-155) | -1550 (L) |
| MLB | 06/28 06:20 PM | Miami @ Philadelphia | Philadelphia -189 | +1000 (W) |
| MLB | 06/28 06:20 PM | Miami @ Philadelphia | Under +8.5 un -118 | +1000 (W) |
| MLB | 06/25 09:45 PM | Chicago Cubs @ San Francisco | Chicago Cubs -105 | -1050 (L) |
| MLB | 06/24 06:40 PM | Philadelphia @ Detroit | Philadelphia -167 | +1000 (W) |
| MLB | 06/23 03:10 PM | Washington @ Colorado | Colorado +116 | -1000 (L) |
| MLB | 06/23 02:35 PM | Kansas City @ Texas | Kansas City +137 | -1000 (L) |
| MLB | 06/23 02:10 PM | Baltimore @ Houston | Baltimore +107 | -1000 (L) |
| MLB | 06/22 04:05 PM | Tampa Bay @ Pittsburgh | Tampa Bay -105 | -1050 (L) |
| MLB | 06/21 06:40 PM | Arizona @ Philadelphia | Philadelphia -128 | -1280 (L) |
| MLB | 06/21 06:40 PM | Chicago White Sox @ Detroit | Detroit -169 | +1000 (W) |
| MLB | 06/21 02:20 PM | NY Mets @ Chicago Cubs | Chicago Cubs -146 | -1460 (L) |
| MLB | 06/20 01:05 PM | Arizona @ Washington | Washington -147 | -1470 (L) |
| MLB | 06/19 12:40 PM | St. Louis @ Miami | Under +8 un -105 | +1000 (W) |
| MLB | 06/19 12:35 PM | Cincinnati @ Pittsburgh | Under +8 un +-135 | +1000 (W) |
| MLB | 06/19 12:20 PM | Detroit @ Atlanta | Under +7.5 un -115 | +1000 (W) |
| MLB | 06/18 06:40 PM | Cincinnati @ Pittsburgh | Over +8 ov -119 | -1190 (L) |
| MLB | 06/17 06:40 PM | St. Louis @ Miami | St. Louis -148 | +1000 (W) |
| MLB | 06/16 01:40 PM | San Diego @ NY Mets | Over +7 ov -118 | +1000 (W) |
| MLB | 06/15 04:05 PM | Miami @ Washington | Miami +109 | -1000 (L) |
| MLB | 06/14 07:10 PM | San Diego @ NY Mets | San Diego -105 | -1050 (L) |
| MLB | 06/13 06:50 PM | Chicago Cubs @ Tampa Bay | Chicago Cubs -108 | -1080 (L) |
| MLB | 06/13 01:05 PM | Atlanta @ Baltimore | Baltimore -111 | -1110 (L) |
| NBA | 06/12 08:30 PM | Boston @ Dallas | Dallas -2 (-102) | -1020 (L) |
| MLB | 06/12 07:10 PM | Philadelphia @ Boston | Philadelphia -119 | -1190 (L) |
| MLB | 06/12 06:50 PM | Chicago Cubs @ Tampa Bay | Tampa Bay -109 | -1090 (L) |
| MLB | 06/08 04:10 PM | Boston @ Chicago White Sox | Over +8.5 ov -105 | -1050 (L) |
| WNBA | 06/07 10:00 PM | STORM (SEA) @ ACES (LV) | ACES (LV) -8 (-108) | -1080 (L) |
| MLB | 06/07 09:38 PM | Houston @ LA Angels | Under +8.5 un -115 | +1000 (W) |
| MLB | 06/07 08:10 PM | Boston @ Chicago White Sox | Over +7.5 ov -115 | +1000 (W) |
| MLB | 06/06 03:37 PM | Seattle @ Oakland | Over +8 ov -109 | -1090 (L) |
| MLB | 06/05 03:11 PM | Cincinnati @ Colorado | Cincinnati -126 | +1000 (W) |
| MLB | 06/05 01:36 PM | Atlanta @ Boston | Boston -104 | +1000 (W) |
| MLB | 06/05 01:36 PM | Atlanta @ Boston | Over +9.5 ov -120 | -1200 (L) |
| MLB | 06/04 06:40 PM | LA Dodgers @ Pittsburgh | Over +7.5 ov -124 | -1240 (L) |
| MLB | 06/01 03:07 PM | Pittsburgh @ Toronto | Toronto -148 | -1480 (L) |
| MLB | 05/31 07:10 PM | Texas @ Miami | Over +8.5 ov -120 | +1000 (W) |
| MLB | 05/30 07:10 PM | Arizona @ NY Mets | Under +7 un -115 | +1000 (W) |
| MLB | 05/29 09:38 PM | NY Yankees @ LA Angels | Under +8.5 un -115 | +1000 (W) |
| MLB | 05/29 04:11 PM | LA Dodgers @ NY Mets | LA Dodgers -106 | +1000 (W) |
| MLB | 05/29 01:11 PM | St. Louis @ Cincinnati | Under +9.5 un -115 | +1000 (W) |
| MLB | 05/28 06:40 PM | St. Louis @ Cincinnati | St. Louis +115 | +1150 (W) |
| MLB | 05/28 06:35 PM | Boston @ Baltimore | Baltimore -162 | -1620 (L) |
| MLB | 05/28 04:11 PM | LA Dodgers @ NY Mets | LA Dodgers -177 | +1000 (W) |
| NBA | 05/27 08:13 PM | Boston @ Indiana | Indiana +7.5 (-115) | +1000 (W) |
| MLB | 05/27 04:11 PM | Washington @ Atlanta | Atlanta -194 | -1552 (L) |
| MLB | 05/27 04:11 PM | Chicago Cubs @ Milwaukee | Milwaukee -109 | +1000 (W) |
| NBA | 05/26 08:05 PM | Minnesota @ Dallas | Minnesota +2.5 (-115) | -1150 (L) |
| MLB | 05/25 04:11 PM | Kansas City @ Tampa Bay | Kansas City +104 | +1040 (W) |
| MLB | 05/25 01:41 PM | San Francisco @ NY Mets | NY Mets -113 | -1130 (L) |
| MLB | 05/25 01:11 PM | Toronto @ Detroit | Toronto -105 | -1050 (L) |
| NBA | 05/24 08:30 PM | Dallas @ Minnesota | Minnesota -5.5 (-110) | -1100 (L) |
| MLB | 05/23 06:40 PM | Toronto @ Detroit | Over +7.5 ov -115 | +1000 (W) |
| MLB | 05/23 03:37 PM | Colorado @ Oakland | Over +7.5 ov -117 | +1000 (W) |
| MLB | 05/23 02:21 PM | Atlanta @ Chicago Cubs | Under +9 un -115 | +1000 (W) |
| NHL | 05/22 08:00 PM | Florida @ NY Rangers | NY Rangers -105 | -1050 (L) |
| MLB | 05/22 06:50 PM | Boston @ Tampa Bay | Tampa Bay -125 | -1250 (L) |
| MLB | 05/22 06:40 PM | San Francisco @ Pittsburgh | Pittsburgh -115 | -1150 (L) |
| MLB | 05/22 02:11 PM | Detroit @ Kansas City | Kansas City +105 | +1050 (W) |
I started gambling at a young and tender age on the streets running parlay cards like most of us started. I run a sport handicap industry at a few private locations and have made lots of money betting on sports and picking the right odds on my entire life. If you need to build your bank through sport gambling like I did then look no further, I can and will provide the best picks if you rely on my strategies. -