Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
117213841 | MANLY SEA EAGLES | +114 | +2.5 (-129) | n/a | n/a | 0 |
117213842 | SOUTH SYDNEY RABBITOHS | -126 | -2.5 (-103) | n/a | n/a | 0 |
Over/Under | 41.5 ov-117/un-113 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
117213851 | SYDNEY ROOSTERS | +134 | +3.5 (-111) | n/a | n/a | 0 |
117213852 | BRISBANE BRONCOS | -148 | -3.5 (-119) | n/a | n/a | 0 |
Over/Under | 40.5 ov-113/un-117 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
122176291 | FC ZBROJOVKA BRNO | +213 | +.3 (-110) | n/a | n/a | 0 |
122176292 | FK DUKLA PRAHA | +104 | -.3 (-126) | n/a | n/a | 0 |
Over/Under | 2.5 ov-121/un-107 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
122177381 | SK SLOVAN VARNSDORF | +233 | +.5 (-129) | n/a | n/a | 0 |
122177382 | FC GRAFFIN VLASIM | -105 | -.5 (-107) | n/a | n/a | 0 |
Over/Under | 2.75 ov-111/un-117 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
122177391 | FK VYSKOV | -123 | -.5 (-124) | n/a | n/a | 0 |
122177392 | SK HANACKA SLAVIA KROMERIZ | +277 | +.5 (-112) | n/a | n/a | 0 |
Over/Under | 2.5 ov-120/un-108 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
122177401 | FK VIKTORIA ZIZKOV | +298 | +.5 (-104) | n/a | n/a | 1 |
122177402 | SK LISEN | -131 | -.5 (-134) | n/a | n/a | 0 |
Over/Under | 2.5 ov-108/un-120 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123027831 | JEONNAM DRAGONS | +185 | +.3 (-128) | n/a | n/a | 0 |
123027832 | CHUNGBUK CHEONGJU FC | +135 | -.3 (-102) | n/a | n/a | 0 |
Over/Under | 2.5 ov-106/un-122 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123027921 | CHEONAN CITY | +343 | +.8 (-133) | n/a | n/a | 0 |
123027922 | BUCHEON FC 1995 | -128 | -.8 (+103) | n/a | n/a | 0 |
Over/Under | 2.25 ov-120/un-108 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123103151 | TORPEDO MOSCOW | +164 | n/a | n/a | n/a | 0 |
123103152 | FC ENISEY | +170 | n/a | n/a | n/a | 1 |
Over/Under | 2.25 ov-106/un-122 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123177291 | FC KAMAZ | +214 | +.3 (-132) | n/a | n/a | 0 |
123177292 | LENINGRADETS | +140 | -.3 (+102) | n/a | n/a | 0 |
Over/Under | 2 ov-103/un-125 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123181181 | DYNAMO DAGESTAN MAKHACHKALA | -117 | -.5 (-119) | n/a | n/a | 0 |
123181182 | SOKOL SARATOV | +364 | +.5 (-109) | n/a | n/a | 0 |
Over/Under | 1.75 ov-120/un-108 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123215981 | SHINNIK YAROSLAVL | +215 | +.3 (-119) | n/a | n/a | 0 |
123215982 | KUBAN KRASNODAR | +125 | -.3 (-109) | n/a | n/a | 0 |
Over/Under | 2.25 ov-108/un-120 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123443501 | MOROKA SWALLOWS | +962 | +1.3 (-111) | n/a | n/a | 0 |
123443502 | KAIZER CHIEFS | -289 | -1.3 (-117) | n/a | n/a | 0 |
Over/Under | 2.25 ov-101/un-129 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123443521 | ORLANDO PIRATES | -105 | -.5 (-107) | n/a | n/a | 1 |
123443522 | POLOKWANE CITY | +316 | +.5 (-121) | n/a | n/a | 0 |
Over/Under | 2 ov-121/un-107 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123444711 | ROYAL AM | +272 | +.5 (-131) | n/a | n/a | 2 |
123444712 | RICHARDS BAY | +102 | -.5 (+101) | n/a | n/a | 1 |
Over/Under | 2 ov-123/un-105 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123616671 | VENDSYSSEL | +354 | +.8 (-114) | n/a | n/a | 3 |
123616672 | SONDERJYSKE | -142 | -.8 (-108) | n/a | n/a | 0 |
Over/Under | 2.75 ov-115/un-107 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123616731 | HOBRO IK | +351 | +.5 (-106) | n/a | n/a | 1 |
123616732 | KOLDING IF | -128 | -.5 (-116) | n/a | n/a | 3 |
Over/Under | 2.25 ov-114/un-108 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123616861 | JK NOMME KALJU | -208 | -1 (-124) | n/a | n/a | 6 |
123616862 | KURESSAARE | +496 | +1 (-104) | n/a | n/a | 0 |
Over/Under | 2.75 ov-107/un-121 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123617111 | WISLA PLOCK | +230 | +.5 (-129) | n/a | n/a | 2 |
123617112 | TERMALICA BB NIECIECZA | +100 | -.5 (-101) | n/a | n/a | 2 |
Over/Under | 2.75 ov-111/un-117 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123617251 | AL ETTIFAQ DAMMAM | +173 | n/a | n/a | n/a | 0 |
123617252 | DHAMAK | +151 | n/a | n/a | n/a | 0 |
Over/Under | 2.5 ov-104/un-118 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123617301 | NOLA GOLD | -122 | -1.5 (-109) | n/a | n/a | 0 |
123617302 | OLD GLORY DC | +113 | +1.5 (-121) | n/a | n/a | 0 |
Over/Under | 51.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123617351 | SHIZUOKA BLUE REVS | +591 | +15.5 (-115) | n/a | n/a | 0 |
123617352 | WILD KNIGHTS | -762 | -15.5 (-115) | n/a | n/a | 0 |
Over/Under | 62.5 ov-111/un-119 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123617531 | STENHOUSEMUIR | +141 | n/a | n/a | n/a | 0 |
123617532 | BONNYRIG ROSE ATHLETIC | +178 | n/a | n/a | n/a | 0 |
Over/Under | 2.25 ov-111/un-117 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123617541 | COVE RANGERS | -377 | -1.8 (-113) | n/a | n/a | 2 |
123617542 | EDINBURGH CITY | +846 | +1.8 (-109) | n/a | n/a | 0 |
Over/Under | 3.5 ov-106/un-116 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123617581 | SUNTORY SUNGOLIATH | -2077 | -21.5 (-115) | n/a | n/a | 0 |
123617582 | BLACK RAMS | +1145 | +21.5 (-115) | n/a | n/a | 0 |
Over/Under | 60.5 ov-116/un-114 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123617661 | ALLOA ATHLETIC | +204 | +.3 (-117) | n/a | n/a | 3 |
123617662 | MONTROSE | +123 | -.3 (-105) | n/a | n/a | 4 |
Over/Under | 2.5 ov-117/un-105 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123618091 | SKN ST. POLTEN | -115 | -.5 (-112) | n/a | n/a | 1 |
123618092 | FC LIEFERING | +274 | +.5 (-110) | n/a | n/a | 3 |
Over/Under | 2.75 ov-111/un-111 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123618251 | SV LAFNITZ | +118 | -.3 (-106) | n/a | n/a | 2 |
123618252 | FC DORNBIRN 1913 | +196 | +.3 (-116) | n/a | n/a | 0 |
Over/Under | 2.75 ov-108/un-114 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123618281 | SC BREGENZ | +180 | n/a | n/a | n/a | 0 |
123618282 | KAPFENBERGER SV 1919 | +143 | n/a | n/a | n/a | 0 |
Over/Under | 2.25 ov-122/un-102 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123618601 | MFK CHRUDIM | +304 | +.5 (-110) | n/a | n/a | 0 |
123618602 | FK MAS TÁBORSKO | -127 | -.5 (-126) | n/a | n/a | 0 |
Over/Under | 2.5 ov-104/un-124 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123618681 | SSV ULM 1846 | +170 | n/a | n/a | n/a | 0 |
123618682 | 1860 MUNICH | +152 | n/a | n/a | n/a | 0 |
Over/Under | 2.5 ov-105/un-117 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123618731 | JK NARVA TRANS | +965 | +1.8 (-114) | n/a | n/a | 0 |
123618732 | FCI LEVADIA | -423 | -1.8 (-114) | n/a | n/a | 0 |
Over/Under | 3 ov-102/un-126 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123618751 | HB KØGE | +194 | +.3 (-122) | n/a | n/a | 0 |
123618752 | B93 COPENHAGEN | +127 | -.3 (-102) | n/a | n/a | 0 |
Over/Under | 2.75 ov-116/un-106 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123618761 | SC PREUSSEN MUNSTER | +180 | n/a | n/a | n/a | 3 |
123618762 | ERZGEBIRGE AUE | +137 | n/a | n/a | n/a | 2 |
Over/Under | 2.75 ov-107/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123618871 | SAARBRUCKEN | -151 | -.8 (-113) | n/a | n/a | 0 |
123618872 | VFB LUBECK | +384 | +.8 (-109) | n/a | n/a | 0 |
Over/Under | 2.5 ov-119/un-103 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123618891 | SSV JAHN REGENSBURG | +131 | -.3 (+101) | n/a | n/a | 1 |
123618892 | SV WALDHOF MANNHEIM | +195 | +.3 (-125) | n/a | n/a | 3 |
Over/Under | 2.5 ov-116/un-106 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123618901 | SG DYNAMO DRESDEN | -147 | -.8 (-112) | n/a | n/a | 0 |
123618902 | HALLESCHER | +355 | +.8 (-110) | n/a | n/a | 1 |
Over/Under | 3 ov-102/un-122 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123619031 | ANNAN ATHLETIC | +1588 | +2.5 (-114) | n/a | n/a | 1 |
123619032 | FALKIRK | -801 | -2.5 (-108) | n/a | n/a | 1 |
Over/Under | 3.5 ov-118/un-104 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123619041 | ELGIN CITY | +335 | +.8 (-118) | n/a | n/a | 1 |
123619042 | CLYDE | -139 | -.8 (-110) | n/a | n/a | 2 |
Over/Under | 2.5 ov-111/un-117 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123619061 | EAST FIFE | +282 | +.5 (-114) | n/a | n/a | 0 |
123619062 | SPARTANS | -113 | -.5 (-114) | n/a | n/a | 0 |
Over/Under | 2.5 ov-103/un-125 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123619071 | AL SHABAB RIYADH | -117 | -.5 (-115) | n/a | n/a | 0 |
123619072 | AL-KHALEEJ CLUB SAIHAT | +314 | +.5 (-107) | n/a | n/a | 0 |
Over/Under | 2.5 ov-103/un-119 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123619351 | AL FATEH | +482 | +1.3 (-118) | n/a | n/a | 0 |
123619352 | AL AHLI JEDDAH | -222 | -1.3 (-104) | n/a | n/a | 0 |
Over/Under | 3 ov-127/un+103 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123619391 | ZNICZ PRUSZKOW | +265 | +.5 (-121) | n/a | n/a | 0 |
123619392 | GKS KATOWICE | -106 | -.5 (-107) | n/a | n/a | 0 |
Over/Under | 2.5 ov-101/un-129 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123619411 | HAMILTON | -171 | -1 (-103) | n/a | n/a | 5 |
123619412 | KELTY HEARTS | +415 | +1 (-119) | n/a | n/a | 0 |
Over/Under | 2.75 ov-108/un-114 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123619431 | STIRLING ALBION | +196 | +.3 (-123) | n/a | n/a | 2 |
123619432 | QUEEN OF THE SOUTH | +129 | -.3 (-101) | n/a | n/a | 2 |
Over/Under | 2.5 ov-119/un-103 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123619471 | BADEN | +661 | +1.5 (-112) | n/a | n/a | 0 |
123619472 | FC THUN | -342 | -1.5 (-116) | n/a | n/a | 0 |
Over/Under | 3.25 ov-109/un-119 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123619481 | FORFAR ATHLETIC | +183 | n/a | n/a | n/a | 0 |
123619482 | STRANRAER | +140 | n/a | n/a | n/a | 0 |
Over/Under | 2.25 ov-108/un-120 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123619511 | WISLA KRAKOW | -119 | -.5 (-122) | n/a | n/a | 2 |
123619512 | ODRA OPOLE | +274 | +.5 (-106) | n/a | n/a | 1 |
Over/Under | 2.75 ov-102/un-126 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123619541 | PETERHEAD | +233 | +.3 (-114) | n/a | n/a | 0 |
123619542 | DUMBARTON | +117 | -.3 (-114) | n/a | n/a | 1 |
Over/Under | 2.25 ov-115/un-113 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123656801 | NAKHON PATHOM | +186 | +.3 (-132) | n/a | n/a | 0 |
123656802 | POLICE TERO FC | +121 | -.3 (-108) | n/a | n/a | 0 |
Over/Under | 2.75 ov-115/un-123 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123670971 | SPVGG UNTERHACHING | +277 | +.5 (-115) | n/a | n/a | 3 |
123670972 | ROT-WEISS ESSEN | -111 | -.5 (-107) | n/a | n/a | 1 |
Over/Under | 2.75 ov-106/un-116 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123672151 | VERSAILLES | +210 | +.3 (-114) | n/a | n/a | 0 |
123672152 | FC VILLEFRANCHE-BEAUJOLAIS | +118 | -.3 (-114) | n/a | n/a | 0 |
Over/Under | 2.25 ov-124/un-104 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123672161 | RED STAR SAINT OUEN | -136 | -.8 (-106) | n/a | n/a | 0 |
123672162 | AVRANCHES | +333 | +.8 (-122) | n/a | n/a | 0 |
Over/Under | 2.5 ov-110/un-118 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123677111 | ANDERLECHT RES. | +485 | +1 (+102) | n/a | n/a | 0 |
123677112 | K.MSK.DEINZE | -202 | -1 (-126) | n/a | n/a | 0 |
Over/Under | 3 ov-102/un-122 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123680051 | MONTS D'OR AZERGUES | +272 | +.5 (-122) | n/a | n/a | 0 |
123680052 | LE MANS | -102 | -.5 (-106) | n/a | n/a | 0 |
Over/Under | 2.25 ov-106/un-122 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123685671 | SEATTLE SEAWOLVES | +143 | +3.5 (-121) | n/a | n/a | 0 |
123685672 | SAN DIEGO LEGION | -157 | -3.5 (-109) | n/a | n/a | 0 |
Over/Under | 52.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123685911 | HOUSTON SABERCATS | -286 | -8.5 (-109) | n/a | n/a | 0 |
123685912 | UTAH WARRIORS | +251 | +8.5 (-121) | n/a | n/a | 0 |
Over/Under | 54.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123692971 | FUJIEDA MYFC | +405 | +.8 (+101) | n/a | n/a | 0 |
123692972 | CHIBA | -162 | -.8 (-125) | n/a | n/a | 0 |
Over/Under | 2.75 ov-105/un-117 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123692981 | BLAUBLITZ | +158 | n/a | n/a | n/a | 0 |
123692982 | YAMAGUCHI FC | +191 | n/a | n/a | n/a | 2 |
Over/Under | 2 ov-107/un-115 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123694881 | KOFU | +114 | -.3 (-115) | n/a | n/a | 2 |
123694882 | MITO HOLLYHOCK | +229 | +.3 (-107) | n/a | n/a | 1 |
Over/Under | 2.5 ov-108/un-114 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123710211 | KOCAELISPOR | +124 | -.3 (-106) | n/a | n/a | 0 |
123710212 | BB ERZURUMSPOR | +226 | +.3 (-116) | n/a | n/a | 0 |
Over/Under | 2.25 ov+100/un-124 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123711461 | CD MAFRA | +265 | +.5 (-132) | n/a | n/a | 3 |
123711462 | UNIAO DE LEIRIA | -102 | -.5 (+100) | n/a | n/a | 2 |
Over/Under | 2.25 ov-113/un-109 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123717151 | MANISA FK | +242 | +.3 (-103) | n/a | n/a | 0 |
123717152 | SAKARYASPOR | +109 | -.3 (-119) | n/a | n/a | 0 |
Over/Under | 2.5 ov-106/un-116 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123717221 | EYÜPSPOR | +117 | -.3 (-108) | n/a | n/a | 0 |
123717222 | BODRUM BELEDIYESI BODRUMSPOR | +219 | +.3 (-114) | n/a | n/a | 0 |
Over/Under | 2.5 ov-105/un-117 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123720921 | R.FC. DE LIEGE | +277 | +.5 (-113) | n/a | n/a | 0 |
123720922 | LOMMEL UNITED | -112 | -.5 (-109) | n/a | n/a | 0 |
Over/Under | 2.75 ov-106/un-116 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123720951 | FRANCS BORAINS | +169 | n/a | n/a | n/a | 0 |
123720952 | LIERSE KEMPENZONEN | +146 | n/a | n/a | n/a | 0 |
Over/Under | 2.75 ov-109/un-113 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123736201 | ITABIRITO | +322 | +.8 (-150) | n/a | n/a | 0 |
123736202 | ATHLETIC CLUB MG | -131 | -.8 (+104) | n/a | n/a | 0 |
Over/Under | 2.25 ov-120/un-118 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123736211 | POUSO ALEGRE | +197 | +.3 (-142) | n/a | n/a | 0 |
123736212 | PATROCINENSE | +127 | -.3 (+100) | n/a | n/a | 0 |
Over/Under | 2.25 ov-112/un-128 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123736781 | AMERICA MG | +117 | -.3 (-113) | n/a | n/a | 0 |
123736782 | TOMBENSE | +211 | +.3 (-125) | n/a | n/a | 0 |
Over/Under | 2.25 ov-121/un-117 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123736791 | UBERLÂNDIA EC | +1433 | +1.8 (-123) | n/a | n/a | 0 |
123736792 | CRUZEIRO-SAF | -666 | -1.8 (-115) | n/a | n/a | 0 |
Over/Under | 2.75 ov-120/un-118 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123738291 | BORDEAUX BEGLES | -319 | -8.5 (-109) | n/a | n/a | 0 |
123738292 | RACING METRO 92 | +273 | +8.5 (-121) | n/a | n/a | 0 |
Over/Under | 50.5 ov-116/un-114 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123738351 | TOULON | -806 | -14.5 (-109) | n/a | n/a | 0 |
123738352 | PERPIGNAN | +587 | +14.5 (-121) | n/a | n/a | 0 |
Over/Under | 47.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123738371 | BAYONNE | -243 | -6.5 (-109) | n/a | n/a | 0 |
123738372 | LYON | +225 | +6.5 (-121) | n/a | n/a | 0 |
Over/Under | 47.5 ov-115/un-115 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123738381 | STADE FRANCAIS | -398 | -10.5 (-109) | n/a | n/a | 0 |
123738382 | SECTION PALOISE | +337 | +10.5 (-121) | n/a | n/a | 0 |
Over/Under | 43.5 ov-117/un-113 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123738391 | OYONNAX | -125 | -1.5 (-110) | n/a | n/a | 0 |
123738392 | MONTPELLIER | +118 | +1.5 (-120) | n/a | n/a | 0 |
Over/Under | 46.5 ov-115/un-115 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123739681 | WANDERERS | +459 | +1 (-124) | n/a | n/a | 0 |
123739682 | NACIONAL MONTEVIDEO | -174 | -1 (+100) | n/a | n/a | 3 |
Over/Under | 2.5 ov-106/un-116 | n/a |
Opener | Final | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123739681 | WANDERERS | +459 | +1 (-124) | n/a | n/a | 0 |
123739682 | NACIONAL MONTEVIDEO | -174 | -1 (+100) | n/a | n/a | 3 |
Over/Under | 2.5 ov-106/un-116 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123744021 | TOULOUSE | -593 | -12.5 (-109) | n/a | n/a | 0 |
123744022 | CASTRES OLYMPIQUE | +463 | +12.5 (-121) | n/a | n/a | 0 |
Over/Under | 48.5 ov-111/un-119 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123744251 | DEFENSOR SPORTING | +102 | -.5 (+100) | n/a | n/a | 0 |
123744252 | RACING CLUB DE MONTEVIDEO | +275 | +.5 (-124) | n/a | n/a | 0 |
Over/Under | 2.25 ov-104/un-118 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123744321 | SC INTERNACIONAL | +126 | -.3 (-111) | n/a | n/a | 0 |
123744322 | EC JUVENTUDE | +206 | +.3 (-129) | n/a | n/a | 0 |
Over/Under | 2 ov-140/un-102 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123744521 | SANTA CRUZ RS | +871 | +1.8 (-133) | n/a | n/a | 0 |
123744522 | ESPORTE CLUBE SAO LUIZ | -428 | -1.8 (-107) | n/a | n/a | 0 |
Over/Under | 2.5 ov-130/un-110 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123745231 | CAXIAS DO SUL | +156 | n/a | n/a | n/a | 0 |
123745232 | NOVO HAMBURGO | +173 | n/a | n/a | n/a | 0 |
Over/Under | 2 ov-126/un-112 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123745291 | GUARANY BAGE | +956 | +1.5 (-111) | n/a | n/a | 0 |
123745292 | GREMIO | -436 | -1.5 (-129) | n/a | n/a | 0 |
Over/Under | 2.75 ov-112/un-126 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123745811 | BRASIL DE PELOTAS | +378 | +.8 (-132) | n/a | n/a | 0 |
123745812 | YPIRANGA RS | -142 | -.8 (-108) | n/a | n/a | 0 |
Over/Under | 2 ov-139/un-103 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
123747571 | YOKOHAMA FC | +154 | n/a | n/a | n/a | 0 |
123747572 | OITA TRINITA | +177 | n/a | n/a | n/a | 0 |
Over/Under | 2.25 ov-116/un-106 | n/a |
Opener | Current | |||||
---|---|---|---|---|---|---|
ROT | Team | ML | Spread | ML | Spread | Score |
