SportsWatchMonitor, A Professional Sports Monitoring Service

Expert Leaderboards - 2021 Overall

showing all experts    PRO = professional        lpc = low pick count (100)       * = currently inactive       prb = probationary period
Expert ROI Profit Wins Losses Push Pct Risk
* 8.2 $7,257 101 86 8 51.8 $88,978
* 7.4 $4,168 52 58 2 46.4 $56,133
* 6.7 $141,290 1073 856 27 54.9 $2,100,870
* 6.4 $36,330 290 239 16 53.2 $571,700
* 6.3 $41,175 333 276 13 53.5 $654,945
* 5.8 $3,789 212 217 6 48.7 $65,562
* 5.4 $1,298 117 95 4 54.2 $24,221
5.0 $44,733 550 453 24 53.6 $891,149
* 4.3 $19,836 280 263 4 51.2 $463,820
PRO 3.1 $40,440 1777 1413 39 55.0 $1,292,930
* 2.7 $50,691 1403 1329 56 50.3 $1,844,024
* 2.7 $40,977 1399 1276 44 51.5 $1,508,273
* 2.5 $38,965 972 932 35 50.1 $1,583,516
1.9 $24,639 620 583 14 50.9 $1,308,821
1.3 $14,156 1106 954 25 53.0 $1,052,820
0.7 $7,503 879 822 21 51.0 $1,136,121
PRO 0.2 $257 204 173 6 53.3 $146,395
* -0.2 ($881) 459 390 15 53.1 $407,125
* -0.3 ($4,540) 732 668 27 51.3 $1,588,260
-0.3 ($9,820) 1390 1457 42 48.1 $3,055,000
-0.4 ($2,520) 394 344 15 52.3 $686,435
-0.5 ($3,637) 986 894 18 51.9 $805,082
* -0.7 ($5,580) 340 351 11 48.4 $755,140
-0.9 ($27,233) 1372 1198 44 52.5 $3,078,953
PRO -1.0 ($90,880) 4095 3517 132 52.9 $9,419,060
-1.2 ($123,190) 4224 3569 50 53.9 $10,391,050
* -1.2 ($2,543) 889 737 33 53.6 $208,407
-1.4 ($22,812) 999 903 34 51.6 $1,688,994
-1.5 ($67,980) 2124 1992 172 49.5 $4,663,300
PRO -1.5 ($23,344) 751 707 26 50.6 $1,530,001
-1.5 ($38,960) 1168 1142 35 49.8 $2,528,195
-1.6 ($24,595) 1074 1108 44 48.2 $1,507,324
-1.8 ($59,408) 2016 1912 88 50.2 $3,350,399
* -1.9 ($285) 65 55 1 53.7 $15,157
* -2.0 ($3,937) 860 743 25 52.8 $201,791
-2.1 ($39,533) 846 833 37 49.3 $1,853,733
* -2.2 ($20,265) 414 405 20 49.3 $917,680
PRO -2.2 ($29,290) 632 601 17 50.6 $1,318,426
* -2.3 ($29,890) 1666 1605 60 50.0 $1,301,389
* -2.4 ($19,981) 1136 1099 30 50.2 $820,649
-2.6 ($50,506) 873 876 15 49.5 $1,919,622
* -2.7 ($41,840) 682 616 20 51.7 $1,555,780
* -2.7 ($85,890) 2751 2387 93 52.6 $3,131,276
-2.8 ($16,072) 765 948 15 44.3 $576,814
* -2.8 ($1,732) 56 52 1 51.4 $61,618
-3.1 ($52,670) 769 740 32 49.9 $1,700,680
* -3.3 ($96,780) 1301 1344 44 48.4 $2,928,380
* -3.3 ($9,149) 188 187 11 48.7 $274,377
* -3.5 ($22,211) 455 474 21 47.9 $629,458
* -3.7 ($2,947) 56 47 1 53.8 $80,346
* -3.8 ($42,294) 501 524 28 47.6 $1,110,512
* -4.1 ($86,409) 944 917 39 49.7 $2,119,382
* -4.4 ($18,378) 408 404 12 49.5 $420,758
* -4.5 ($68,980) 688 682 14 49.7 $1,523,770
-4.7 ($158,260) 1431 1340 38 50.9 $3,392,690
* -5.1 ($35,047) 244 183 6 56.4 $681,440
* -7.3 ($97,761) 571 607 21 47.6 $1,339,998
* -8.7 ($89,346) 451 522 26 45.1 $1,022,379
* -9.8 ($24,935) 93 79 1 53.8 $254,060
* -10.1 ($23,205) 97 109 3 46.4 $229,405
* -10.1 ($20,870) 84 94 5 45.9 $206,170
-12.5 ($14,004) 54 62 4 45.0 $111,605
* -17.1 ($19,182) 96 117 6 43.8 $112,399
SWM SUBSCRIPTIONS
One Week Top 5 for $4.99
Receive daily picks by sport from top 5 experts past 30 days.

$4.99/wk
Picks will be emailed at 11:15 AM, 3 PM, 6 PM, and 8 PM EST.
SIGN UP FOR FREE PICKS