SportsWatchMonitor, A Professional Sports Monitoring Service

Expert Leaderboards - 2019 Overall

showing all experts    PRO = professional        lpc = low pick count (1)       * = currently inactive       prb = probationary period
Expert ROI Profit Wins Losses Push Pct Risk
* 12.6 $69,270 635 515 _ 55.2 -
9.8 $33,453 482 402 _ 54.5 -
* 8.7 $26,232 393 331 _ 54.3 -
* 9.3 $15,764 243 206 _ 54.1 -
* 10.5 $13,824 144 117 _ 55.2 -
* 30.9 $12,970 55 38 _ 59.1 -
* 6.6 $12,587 364 304 _ 54.5 -
* 4.0 $8,046 199 185 _ 51.8 -
* 31.0 $6,618 44 27 _ 62.0 -
* 3.9 $6,065 163 142 _ 53.4 -
* 9.1 $4,970 131 102 _ 56.2 -
* 3.3 $3,319 339 292 _ 53.7 -
* 0.5 $3,221 608 540 _ 53.0 -
* 1.3 $3,205 246 221 _ 52.7 -
* 1.4 $2,646 195 174 _ 52.8 -
* 0.3 $1,850 644 569 _ 53.1 -
* 1.3 $1,040 163 142 _ 53.4 -
* 2.2 $677 167 158 _ 51.4 -
PRO 0.0 $83 746 652 _ 53.4 -
* -0.2 ($153) 178 178 _ 50.0 -
* -1.7 ($516) 107 101 _ 51.4 -
* -3.2 ($618) 47 44 _ 51.6 -
* -0.9 ($1,411) 309 298 _ 50.9 -
* -0.5 ($1,596) 323 279 _ 53.7 -
* -40.9 ($1,660) 24 37 _ 39.3 -
-0.3 ($1,675) 552 542 _ 50.5 -
* -24.2 ($1,993) 58 67 _ 46.4 -
* -1.4 ($3,126) 302 307 _ 49.6 -
-5.7 ($3,655) 188 180 _ 51.1 -
* -2.8 ($4,050) 140 129 _ 52.0 -
* -10.6 ($4,057) 294 302 _ 49.3 -
* -5.8 ($5,178) 134 132 _ 50.4 -
* -1.8 ($7,920) 421 397 _ 51.5 -
* -11.8 ($8,469) 112 119 _ 48.5 -
* -5.3 ($10,027) 512 496 _ 50.8 -
PRO -16.1 ($11,039) 177 178 _ 49.9 -
* -10.3 ($11,059) 186 189 _ 49.6 -
* -17.7 ($11,364) 96 106 _ 47.5 -
* -6.7 ($11,590) 136 167 _ 44.9 -
-8.0 ($12,258) 406 386 _ 51.3 -
* -49.5 ($14,433) 20 36 _ 35.7 -
* -4.8 ($15,326) 759 702 _ 52.0 -
-11.1 ($17,420) 138 140 _ 49.6 -
PRO -5.2 ($19,182) 654 623 _ 51.2 -
* -4.2 ($19,420) 436 390 _ 52.8 -
* -9.8 ($20,948) 556 576 _ 49.1 -
* -8.5 ($21,296) 282 273 _ 50.8 -
* -4.7 ($21,841) 455 436 _ 51.1 -
-11.0 ($23,007) 231 234 _ 49.7 -
* -3.4 ($25,439) 934 929 _ 50.1 -
* -5.8 ($25,720) 564 541 _ 51.0 -
* -8.6 ($25,962) 658 690 _ 48.8 -
-2.9 ($27,260) 791 880 _ 47.3 -
-4.4 ($28,935) 644 625 _ 50.7 -
* -6.0 ($29,250) 372 459 _ 44.8 -
* -3.3 ($32,400) 923 901 _ 50.6 -
* -6.7 ($33,800) 504 471 _ 51.7 -
* -11.3 ($34,440) 429 444 _ 49.1 -
* -28.2 ($34,580) 88 104 _ 45.8 -
PRO -9.1 ($41,955) 421 423 _ 49.9 -
* -12.9 ($43,565) 280 290 _ 49.1 -
-6.4 ($44,930) 947 960 _ 49.7 -
-19.6 ($45,754) 344 392 _ 46.7 -
* -12.2 ($46,619) 438 466 _ 48.5 -
PRO -3.0 ($48,940) 1572 1434 _ 52.3 -
* -14.9 ($52,270) 296 306 _ 49.2 -
-9.3 ($60,272) 587 596 _ 49.6 -
-11.4 ($60,470) 624 632 _ 49.7 -
* -16.2 ($61,280) 313 344 _ 47.6 -
* -14.2 ($63,140) 377 402 _ 48.4 -
-11.9 ($66,101) 764 839 _ 47.7 -
* -7.6 ($72,538) 872 848 _ 50.7 -
* -11.9 ($85,380) 618 632 _ 49.4 -
* -13.8 ($93,859) 836 841 _ 49.9 -
* -15.5 ($98,831) 535 552 _ 49.2 -
* -16.2 ($105,773) 532 556 _ 48.9 -
* -13.9 ($111,302) 629 721 _ 46.6 -
-20.2 ($111,549) 446 477 _ 48.3 -
* -7.3 ($127,245) 1546 1441 _ 51.8 -
SWM SUBSCRIPTIONS
One Week Top 5 for $4.99
Receive daily picks by sport from top 5 experts past 30 days.

$4.99/wk
Picks will be emailed at 11:15 AM, 3 PM, 6 PM, and 8 PM EST.
SIGN UP FOR FREE PICKS