SportsWatchMonitor, A Professional Sports Monitoring Service

Expert Leaderboards - 2020 Overall

showing all experts    PRO = professional        lpc = low pick count (1)       * = currently inactive       prb = probationary period
Expert ROI Profit Wins Losses Push Pct Risk
* 17.4 $70,160 475 371 _ 56.1 -
PRO 18.0 $53,935 350 266 _ 56.8 -
* 5.4 $21,733 507 495 _ 50.6 -
* 20.8 $16,510 96 73 _ 56.8 -
* 3.2 $13,860 432 371 _ 53.8 -
* 61.9 $13,472 110 84 _ 56.7 -
1.9 $11,270 565 485 _ 53.8 -
* 51.0 $10,610 42 28 _ 60.0 -
3.7 $9,052 330 288 _ 53.4 -
* 40.5 $7,971 55 39 _ 58.5 -
* 3.4 $7,690 292 261 _ 52.8 -
* 22.5 $7,492 63 49 _ 56.2 -
* 2.9 $6,940 236 199 _ 54.3 -
13.7 $5,079 130 103 _ 55.8 -
* 20.9 $3,752 37 27 _ 57.8 -
* 12.3 $2,826 48 37 _ 56.5 -
* 10.4 $2,193 53 49 _ 52.0 -
* 3.8 $2,040 122 102 _ 54.5 -
* 11.9 $1,830 17 14 _ 54.8 -
* 566.7 $1,700 3 1 _ 75.0 -
* 0.7 $1,036 413 381 _ 52.0 -
* 4.4 $955 228 201 _ 53.1 -
* 1.8 $904 101 86 _ 54.0 -
0.2 $782 415 379 _ 52.3 -
* 0.8 $575 81 73 _ 52.6 -
* 79.5 $454 5 3 _ 62.5 -
* 92.9 $195 3 1 _ 75.0 -
* 0.0 $100 1 0 _ 100.0 -
* 0.6 $88 153 141 _ 52.0 -
* -4.8 ($50) 1 1 _ 50.0 -
* -6.1 ($130) 2 2 _ 50.0 -
* -2.5 ($959) 63 53 _ 54.3 -
* -17.6 ($1,346) 59 60 _ 49.6 -
* -100.0 ($1,390) 0 3 _ 0.0 -
* -32.1 ($1,546) 4 5 _ 44.4 -
* -100.0 ($1,705) 0 3 _ 0.0 -
* -100.0 ($1,815) 0 2 _ 0.0 -
* -20.7 ($1,830) 7 8 _ 46.7 -
* -27.3 ($1,919) 19 25 _ 43.2 -
* -28.6 ($1,960) 10 9 _ 52.6 -
* -68.2 ($2,140) 2 6 _ 25.0 -
-19.8 ($2,376) 10 11 _ 47.6 -
* -4.6 ($2,521) 84 78 _ 51.9 -
* -1.8 ($2,929) 416 399 _ 51.0 -
* -7.2 ($3,002) 86 93 _ 48.0 -
* -18.2 ($3,070) 18 18 _ 50.0 -
* -35.9 ($3,417) 8 11 _ 42.1 -
PRO -10.7 ($3,440) 90 89 _ 50.3 -
* -34.0 ($3,568) 12 15 _ 44.4 -
-3.3 ($3,806) 202 211 _ 48.9 -
* -16.1 ($4,061) 28 32 _ 46.7 -
* -8.5 ($4,131) 85 84 _ 50.3 -
* -58.0 ($4,139) 8 10 _ 44.4 -
-3.6 ($4,611) 155 147 _ 51.3 -
* -17.7 ($5,217) 29 34 _ 46.0 -
* -8.0 ($5,560) 63 62 _ 50.4 -
* -8.1 ($5,805) 175 163 _ 51.8 -
* -24.8 ($5,888) 20 23 _ 46.5 -
* -14.1 ($6,080) 61 64 _ 48.8 -
* -12.2 ($6,248) 87 102 _ 46.0 -
* -5.8 ($6,939) 151 148 _ 50.5 -
* -14.2 ($7,320) 85 91 _ 48.3 -
* -16.8 ($7,616) 90 102 _ 46.9 -
PRO -6.0 ($7,626) 285 262 _ 52.1 -
* -7.6 ($7,811) 213 228 _ 48.3 -
* -11.0 ($8,425) 115 122 _ 48.5 -
* -82.7 ($9,570) 2 11 _ 15.4 -
* -6.6 ($9,860) 138 134 _ 50.7 -
* -74.1 ($9,995) 4 13 _ 23.5 -
* -4.5 ($10,460) 216 206 _ 51.2 -
* -22.9 ($11,139) 65 69 _ 48.5 -
* -18.1 ($12,160) 54 55 _ 49.5 -
* -3.8 ($12,570) 364 445 _ 45.0 -
-4.6 ($12,779) 377 374 _ 50.2 -
* -18.6 ($14,050) 42 72 _ 36.8 -
PRO -8.6 ($15,070) 160 159 _ 50.2 -
-4.3 ($15,446) 348 335 _ 51.0 -
* -8.4 ($16,010) 264 273 _ 49.2 -
* -10.2 ($16,070) 141 143 _ 49.6 -
* -6.0 ($16,405) 248 229 _ 52.0 -
-15.6 ($17,808) 181 188 _ 49.1 -
* -11.8 ($17,930) 133 138 _ 49.1 -
* -6.7 ($18,240) 243 225 _ 51.9 -
-4.2 ($18,650) 603 591 _ 50.5 -
* -7.4 ($18,817) 311 317 _ 49.5 -
* -12.6 ($19,141) 335 357 _ 48.4 -
* -21.4 ($19,692) 99 104 _ 48.8 -
* -10.8 ($21,330) 172 170 _ 50.3 -
* -3.7 ($22,605) 582 545 _ 51.6 -
-7.9 ($23,180) 268 264 _ 50.4 -
* -12.6 ($23,794) 461 484 _ 48.8 -
* -12.6 ($24,030) 156 164 _ 48.8 -
* -12.6 ($24,647) 246 246 _ 50.0 -
* -13.5 ($24,760) 158 153 _ 50.8 -
* -5.1 ($29,662) 692 566 _ 55.0 -
* -6.1 ($29,675) 452 425 _ 51.5 -
* -12.7 ($32,685) 228 247 _ 48.0 -
* -24.7 ($38,640) 112 129 _ 46.5 -
* -27.0 ($49,310) 133 125 _ 51.6 -
-9.3 ($49,740) 466 464 _ 50.1 -
* -9.8 ($58,242) 683 700 _ 49.4 -
-16.0 ($62,969) 325 365 _ 47.1 -
-9.7 ($66,070) 600 607 _ 49.7 -
* -9.1 ($78,960) 753 789 _ 48.8 -
-16.2 ($89,580) 462 482 _ 48.9 -
PRO -9.4 ($163,240) 1553 1505 _ 50.8 -
SWM SUBSCRIPTIONS
One Week Top 5 for $4.99
Receive daily picks by sport from top 5 experts past 30 days.

$4.99/wk
Picks will be emailed at 11:15 AM, 3 PM, 6 PM, and 8 PM EST.
SIGN UP FOR FREE PICKS