SportsWatchMonitor, A Professional Sports Monitoring Service

Expert Leaderboards - 2017 Overall

showing all experts    PRO = professional        lpc = low pick count (25)       * = currently inactive       prb = probationary period
Expert ROI Profit Wins Losses Push Pct Risk
* 8.7 $90,680 648 1044 _ 38.3 -
* 18.1 $63,110 412 320 _ 56.3 -
* 5.4 $58,357 1094 959 _ 53.3 -
PRO 8.4 $37,118 480 404 _ 54.3 -
* 5.1 $27,310 558 473 _ 54.1 -
* 6.9 $27,132 500 467 _ 51.7 -
* 7.2 $20,390 272 265 _ 50.7 -
* 9.5 $17,473 262 222 _ 54.1 -
* 6.2 $15,775 276 230 _ 54.5 -
* 35.6 $14,709 121 81 _ 59.9 -
6.6 $13,616 331 298 _ 52.6 -
* 1.3 $5,971 537 498 _ 51.9 -
1.2 $3,252 480 418 _ 53.5 -
* 5.4 $2,864 54 49 _ 52.4 -
* 0.7 $1,232 258 241 _ 51.7 -
* 10.6 $1,147 73 64 _ 53.3 -
4.7 $1,125 70 66 _ 51.5 -
* -0.8 ($1,094) 137 130 _ 51.3 -
* -3.2 ($1,325) 88 84 _ 51.2 -
* -0.8 ($1,795) 230 209 _ 52.4 -
* -0.9 ($2,227) 229 199 _ 53.5 -
* -6.9 ($2,477) 167 150 _ 52.7 -
* -7.6 ($3,360) 41 40 _ 50.6 -
* -3.4 ($4,460) 123 118 _ 51.0 -
* -28.0 ($4,690) 17 22 _ 43.6 -
-4.1 ($4,851) 271 255 _ 51.5 -
* -1.5 ($5,425) 480 432 _ 52.6 -
PRO -1.8 ($6,070) 711 628 _ 53.1 -
* -3.1 ($6,490) 195 197 _ 49.7 -
* -2.8 ($6,594) 685 654 _ 51.2 -
* -5.2 ($7,493) 397 398 _ 49.9 -
* -1.2 ($8,149) 675 609 _ 52.6 -
* -11.0 ($8,947) 263 250 _ 51.3 -
* -2.4 ($9,147) 430 402 _ 51.7 -
* -23.7 ($9,425) 77 83 _ 48.1 -
* -4.2 ($9,491) 841 780 _ 51.9 -
* -2.5 ($9,681) 464 439 _ 51.4 -
-3.7 ($10,634) 346 319 _ 52.0 -
* -5.2 ($10,856) 367 325 _ 53.0 -
* -21.5 ($11,995) 68 70 _ 49.3 -
* -8.6 ($12,357) 238 253 _ 48.5 -
* -2.5 ($13,336) 632 601 _ 51.3 -
* -1.8 ($14,288) 729 672 _ 52.0 -
* -17.8 ($14,920) 122 143 _ 46.0 -
* -12.3 ($19,406) 199 208 _ 48.9 -
* -12.6 ($23,949) 491 526 _ 48.3 -
* -21.8 ($26,204) 298 364 _ 45.0 -
* -9.3 ($26,651) 375 384 _ 49.4 -
* -10.5 ($27,058) 546 568 _ 49.0 -
* -7.3 ($28,070) 352 355 _ 49.8 -
-6.0 ($28,316) 448 450 _ 49.9 -
* -4.6 ($28,730) 684 670 _ 50.5 -
-4.3 ($28,794) 588 625 _ 48.5 -
-9.7 ($30,107) 371 377 _ 49.6 -
* -5.4 ($31,798) 901 1091 _ 45.2 -
* -11.5 ($36,480) 375 389 _ 49.1 -
* -7.8 ($36,640) 413 435 _ 48.7 -
* -9.8 ($39,028) 582 576 _ 50.3 -
* -2.9 ($41,470) 1379 1290 _ 51.7 -
PRO -2.6 ($42,651) 1596 1416 _ 53.0 -
-6.5 ($43,315) 646 614 _ 51.3 -
* -8.5 ($43,972) 500 506 _ 49.7 -
-7.4 ($45,439) 871 831 _ 51.2 -
* -10.5 ($48,388) 715 743 _ 49.0 -
* -7.4 ($48,761) 586 615 _ 48.8 -
-8.0 ($51,900) 587 575 _ 50.5 -
* -10.3 ($60,229) 550 568 _ 49.2 -
* -6.5 ($62,454) 1172 1218 _ 49.0 -
* -6.5 ($66,520) 928 953 _ 49.3 -
* -4.9 ($70,463) 1643 1609 _ 50.5 -
* -14.6 ($98,727) 568 595 _ 48.8 -
* -12.6 ($101,724) 674 698 _ 49.1 -
* -20.0 ($111,529) 436 506 _ 46.3 -
* -15.8 ($128,660) 667 722 _ 48.0 -
* -11.3 ($219,333) 1657 1721 _ 49.1 -
* -9.3 ($224,640) 2091 2115 _ 49.7 -
SWM SUBSCRIPTIONS
One Week Top 5 for $4.99
Receive daily picks by sport from top 5 experts past 30 days.

$4.99/wk
Picks will be emailed at 11:15 AM, 3 PM, 6 PM, and 8 PM EST.
SIGN UP FOR FREE PICKS