SportsWatchMonitor, A Professional Sports Monitoring Service

Expert Leaderboards - 2018 Overall

showing all experts    PRO = professional        lpc = low pick count (25)       * = currently inactive       prb = probationary period
Expert ROI Profit Wins Losses Push Pct Risk
* 23.6 $108,690 569 422 _ 57.4 -
* 24.3 $85,525 594 441 _ 57.4 -
5.7 $42,584 797 675 _ 54.1 -
* 12.9 $41,578 447 371 _ 54.6 -
PRO 7.8 $38,728 578 497 _ 53.8 -
13.1 $37,129 613 534 _ 53.4 -
* 17.4 $32,370 222 171 _ 56.5 -
* 35.0 $23,500 144 101 _ 58.8 -
* 12.2 $22,820 208 163 _ 56.1 -
* 10.5 $21,386 255 207 _ 55.2 -
3.5 $21,105 914 806 _ 53.1 -
* 15.5 $19,792 213 166 _ 56.2 -
* 38.0 $17,840 142 97 _ 59.4 -
* 3.2 $17,199 525 454 _ 53.6 -
* 22.9 $15,745 186 141 _ 56.9 -
* 8.9 $15,730 188 155 _ 54.8 -
* 7.6 $15,175 216 171 _ 55.8 -
* 14.0 $14,632 218 183 _ 54.4 -
* 7.8 $14,386 370 359 _ 50.8 -
* 38.0 $13,480 49 31 _ 61.3 -
* 5.0 $12,883 319 291 _ 52.3 -
* 26.4 $10,411 50 38 _ 56.8 -
* 5.2 $9,556 432 388 _ 52.7 -
* 8.1 $9,550 126 105 _ 54.5 -
5.0 $8,943 232 200 _ 53.7 -
* 3.9 $7,820 593 539 _ 52.4 -
* 5.7 $6,333 302 270 _ 52.8 -
* 1.2 $5,499 528 482 _ 52.3 -
* 2.1 $4,664 579 540 _ 51.7 -
* 25.1 $4,336 168 119 _ 58.5 -
* 0.6 $3,762 572 544 _ 51.3 -
* 0.8 $3,160 420 387 _ 52.0 -
4.6 $3,025 207 183 _ 53.1 -
* 5.3 $2,250 45 39 _ 53.6 -
* 3.4 $2,130 113 103 _ 52.3 -
* 1.8 $2,014 371 321 _ 53.6 -
* 0.4 $1,170 229 272 _ 45.7 -
PRO -0.7 ($2,304) 750 641 _ 53.9 -
-1.3 ($2,789) 441 406 _ 52.1 -
-0.5 ($2,810) 600 547 _ 52.3 -
* -9.6 ($3,125) 59 58 _ 50.4 -
PRO -6.0 ($3,295) 166 148 _ 52.9 -
* -3.7 ($3,950) 177 171 _ 50.9 -
* -22.6 ($4,532) 132 136 _ 49.3 -
* -22.8 ($5,682) 32 38 _ 45.7 -
* -3.6 ($6,140) 164 154 _ 51.6 -
* -7.0 ($6,140) 262 259 _ 50.3 -
* -0.8 ($6,531) 787 684 _ 53.5 -
-4.7 ($11,953) 331 323 _ 50.6 -
* -21.8 ($12,033) 78 78 _ 50.0 -
-2.7 ($14,059) 539 499 _ 51.9 -
* -1.7 ($14,392) 818 743 _ 52.4 -
* -3.0 ($14,520) 458 432 _ 51.5 -
-2.6 ($15,225) 535 539 _ 49.8 -
* -6.6 ($15,783) 401 376 _ 51.6 -
-13.5 ($15,890) 203 213 _ 48.8 -
* -10.8 ($18,234) 202 204 _ 49.8 -
* -6.5 ($19,530) 274 256 _ 51.7 -
* -4.4 ($22,620) 469 424 _ 52.5 -
* -6.7 ($23,326) 410 407 _ 50.2 -
* -11.7 ($25,962) 570 601 _ 48.7 -
* -4.0 ($27,640) 642 626 _ 50.6 -
* -6.7 ($30,140) 411 387 _ 51.5 -
* -4.1 ($30,228) 898 869 _ 50.8 -
-14.0 ($30,375) 511 519 _ 49.6 -
PRO -2.0 ($31,230) 1542 1346 _ 53.4 -
* -12.7 ($38,200) 254 276 _ 47.9 -
* -10.0 ($39,934) 359 355 _ 50.3 -
* -9.0 ($40,567) 751 753 _ 49.9 -
* -10.8 ($49,960) 424 444 _ 48.8 -
* -5.5 ($50,981) 1050 1196 _ 46.7 -
* -8.8 ($52,463) 509 558 _ 47.7 -
* -15.3 ($55,303) 497 526 _ 48.6 -
* -14.0 ($58,700) 210 420 _ 33.3 -
* -9.9 ($62,880) 760 822 _ 48.0 -
* -7.4 ($70,780) 845 861 _ 49.5 -
* -7.3 ($120,448) 1517 1517 _ 50.0 -
* -15.5 ($143,395) 754 805 _ 48.4 -
SWM SUBSCRIPTIONS
One Week Top 5 for $4.99
Receive daily picks by sport from top 5 experts past 30 days.

$4.99/wk
Picks will be emailed at 11:15 AM, 3 PM, 6 PM, and 8 PM EST.
SIGN UP FOR FREE PICKS