SportsWatchMonitor, A Professional Sports Monitoring Service

Expert Leaderboards - 2016 Overall

showing all experts    PRO = professional        lpc = low pick count (25)       * = currently inactive       prb = probationary period
Expert ROI Profit Wins Losses Push Pct Risk
PRO 0.0 $74,000 930 731 _ 56.0 -
* 0.0 $52,290 780 695 _ 52.9 -
* 0.0 $41,050 1723 1552 _ 52.6 -
* 0.0 $39,640 276 218 _ 55.9 -
* 0.0 $38,615 482 463 _ 51.0 -
* 0.0 $31,522 617 532 _ 53.7 -
0.0 $29,743 354 283 _ 55.6 -
0.0 $22,956 598 558 _ 51.7 -
* 0.0 $21,547 235 218 _ 51.9 -
* 0.0 $17,461 309 264 _ 53.9 -
* 0.0 $16,320 615 553 _ 52.7 -
PRO 0.0 $15,438 304 232 _ 56.7 -
* 0.0 $15,318 153 112 _ 57.7 -
* 0.0 $14,870 42 27 _ 60.9 -
* 0.0 $14,050 58 41 _ 58.6 -
* 0.0 $13,770 325 272 _ 54.4 -
* 0.0 $13,588 237 196 _ 54.7 -
* 0.0 $13,002 343 305 _ 52.9 -
* 0.0 $12,256 54 48 _ 52.9 -
* 0.0 $12,163 262 233 _ 52.9 -
* 0.0 $12,125 135 101 _ 57.2 -
* 0.0 $10,950 343 310 _ 52.5 -
* 0.0 $10,707 837 660 _ 55.9 -
* 0.0 $9,745 350 277 _ 55.8 -
0.0 $7,837 180 154 _ 53.9 -
* 0.0 $7,665 519 434 _ 54.5 -
* 0.0 $7,253 1189 1158 _ 50.7 -
* 0.0 $6,067 72 54 _ 57.1 -
* 0.0 $6,030 26 20 _ 56.5 -
* 0.0 $6,009 552 476 _ 53.7 -
* 0.0 $5,870 83 44 _ 65.4 -
* 0.0 $5,849 207 187 _ 52.5 -
* 0.0 $4,260 36 28 _ 56.2 -
0.0 $4,124 159 141 _ 53.0 -
* 0.0 $4,100 156 133 _ 54.0 -
* 0.0 $4,031 104 92 _ 53.1 -
* 0.0 $3,750 19 14 _ 57.6 -
* 0.0 $3,643 83 68 _ 55.0 -
* 0.0 $3,565 199 180 _ 52.5 -
* 0.0 $3,377 233 197 _ 54.2 -
* 0.0 $3,279 37 27 _ 57.8 -
* 0.0 $3,125 43 36 _ 54.4 -
* 0.0 $3,101 239 215 _ 52.6 -
* 0.0 $2,958 314 268 _ 54.0 -
* 0.0 $2,904 16 9 _ 64.0 -
* 0.0 $2,798 280 248 _ 53.0 -
* 0.0 $2,620 210 169 _ 55.4 -
* 0.0 $2,464 41 30 _ 57.7 -
* 0.0 $2,459 247 218 _ 53.1 -
* 0.0 $2,260 43 38 _ 53.1 -
* 0.0 $2,143 27 21 _ 56.2 -
* lpc 0.0 $2,100 11 5 _ 68.8 -
* 0.0 $2,067 533 503 _ 51.4 -
* 0.0 $1,015 217 191 _ 53.2 -
* 0.0 $961 20 17 _ 54.1 -
* lpc 0.0 $900 1 0 _ 100.0 -
* 0.0 $670 59 54 _ 52.2 -
* lpc 0.0 $663 2 0 _ 100.0 -
* 0.0 $601 74 64 _ 53.6 -
* lpc 0.0 $600 2 0 _ 100.0 -
* 0.0 $375 14 11 _ 56.0 -
* 0.0 $260 44 39 _ 53.0 -
* lpc 0.0 $180 3 3 _ 50.0 -
* lpc 0.0 $147 5 4 _ 55.6 -
* lpc 0.0 $85 2 4 _ 33.3 -
* lpc 0.0 ($145) 7 6 _ 53.8 -
* lpc 0.0 ($319) 4 7 _ 36.4 -
* 0.0 ($379) 172 161 _ 51.7 -
* lpc 0.0 ($420) 0 3 _ 0.0 -
* 0.0 ($453) 13 13 _ 50.0 -
* lpc 0.0 ($550) 8 11 _ 42.1 -
* lpc 0.0 ($595) 6 10 _ 37.5 -
* 0.0 ($679) 64 70 _ 47.8 -
* 0.0 ($699) 30 25 _ 54.5 -
* 0.0 ($785) 241 222 _ 52.1 -
* lpc 0.0 ($938) 9 10 _ 47.4 -
* 0.0 ($1,015) 19 22 _ 46.3 -
* lpc 0.0 ($1,040) 12 11 _ 52.2 -
0.0 ($1,088) 89 82 _ 52.0 -
* lpc 0.0 ($1,380) 8 9 _ 47.1 -
0.0 ($1,515) 42 42 _ 50.0 -
* 0.0 ($1,600) 16 19 _ 45.7 -
* lpc 0.0 ($1,800) 4 8 _ 33.3 -
* 0.0 ($1,806) 27 27 _ 50.0 -
* 0.0 ($1,923) 458 443 _ 50.8 -
* 0.0 ($1,965) 66 58 _ 53.2 -
* lpc 0.0 ($2,045) 1 4 _ 20.0 -
* 0.0 ($2,135) 122 108 _ 53.0 -
* 0.0 ($2,292) 669 622 _ 51.8 -
* 0.0 ($2,337) 134 126 _ 51.5 -
* lpc 0.0 ($2,722) 0 3 _ 0.0 -
* lpc 0.0 ($2,885) 7 7 _ 50.0 -
* 0.0 ($3,431) 59 58 _ 50.4 -
* lpc 0.0 ($3,510) 2 4 _ 33.3 -
* lpc 0.0 ($3,545) 5 10 _ 33.3 -
* 0.0 ($3,981) 22 29 _ 43.1 -
* 0.0 ($4,268) 72 66 _ 52.2 -
* 0.0 ($4,310) 216 203 _ 51.6 -
* 0.0 ($4,430) 15 24 _ 38.5 -
* 0.0 ($4,645) 284 274 _ 50.9 -
* 0.0 ($4,769) 21 26 _ 44.7 -
* 0.0 ($4,880) 114 109 _ 51.1 -
* 0.0 ($5,309) 485 654 _ 42.6 -
* 0.0 ($5,337) 66 59 _ 52.8 -
* 0.0 ($5,402) 118 115 _ 50.6 -
* 0.0 ($5,513) 83 91 _ 47.7 -
* 0.0 ($5,900) 80 89 _ 47.3 -
* 0.0 ($6,341) 753 652 _ 53.6 -
* 0.0 ($6,392) 92 93 _ 49.7 -
* 0.0 ($6,396) 18 27 _ 40.0 -
* 0.0 ($6,420) 22 32 _ 40.7 -
* lpc 0.0 ($6,749) 5 11 _ 31.2 -
* 0.0 ($6,774) 505 482 _ 51.2 -
* 0.0 ($6,905) 284 268 _ 51.4 -
* 0.0 ($7,186) 9 16 _ 36.0 -
* 0.0 ($7,320) 341 321 _ 51.5 -
* 0.0 ($7,698) 49 52 _ 48.5 -
* 0.0 ($8,008) 45 46 _ 49.5 -
* 0.0 ($8,490) 56 62 _ 47.5 -
* 0.0 ($8,500) 434 425 _ 50.5 -
* 0.0 ($10,260) 80 78 _ 50.6 -
* 0.0 ($10,525) 435 410 _ 51.5 -
* 0.0 ($10,533) 465 452 _ 50.7 -
* 0.0 ($10,544) 10 24 _ 29.4 -
* 0.0 ($10,578) 62 74 _ 45.6 -
0.0 ($10,901) 453 404 _ 52.9 -
* 0.0 ($10,922) 154 146 _ 51.3 -
* 0.0 ($12,370) 97 93 _ 51.1 -
* 0.0 ($13,710) 45 63 _ 41.7 -
* 0.0 ($14,199) 91 108 _ 45.7 -
* 0.0 ($14,479) 125 146 _ 46.1 -
* 0.0 ($14,677) 393 428 _ 47.9 -
* 0.0 ($14,695) 160 184 _ 46.5 -
* 0.0 ($15,299) 632 736 _ 46.2 -
* 0.0 ($15,317) 332 366 _ 47.6 -
* 0.0 ($15,533) 302 270 _ 52.8 -
* 0.0 ($15,549) 186 197 _ 48.6 -
0.0 ($15,572) 303 293 _ 50.8 -
* 0.0 ($16,137) 600 583 _ 50.7 -
* 0.0 ($16,844) 225 273 _ 45.2 -
* 0.0 ($17,004) 823 784 _ 51.2 -
* 0.0 ($18,191) 193 190 _ 50.4 -
* 0.0 ($18,221) 148 174 _ 46.0 -
* 0.0 ($19,511) 133 153 _ 46.5 -
* 0.0 ($19,757) 144 136 _ 51.4 -
* 0.0 ($20,514) 243 257 _ 48.6 -
* 0.0 ($20,906) 241 243 _ 49.8 -
* 0.0 ($22,218) 498 526 _ 48.6 -
PRO 0.0 ($22,414) 240 241 _ 49.9 -
* 0.0 ($25,440) 484 461 _ 51.2 -
* 0.0 ($26,268) 174 188 _ 48.1 -
* 0.0 ($29,950) 328 332 _ 49.7 -
* 0.0 ($30,230) 300 287 _ 51.1 -
* 0.0 ($31,187) 276 292 _ 48.6 -
* 0.0 ($34,702) 702 693 _ 50.3 -
0.0 ($36,162) 733 681 _ 51.8 -
* 0.0 ($36,200) 62 93 _ 40.0 -
* 0.0 ($38,155) 461 455 _ 50.3 -
* 0.0 ($39,113) 633 628 _ 50.2 -
* 0.0 ($41,053) 196 214 _ 47.8 -
* 0.0 ($43,700) 460 471 _ 49.4 -
* 0.0 ($70,530) 182 215 _ 45.8 -
0.0 ($81,250) 603 625 _ 49.1 -
* 0.0 ($100,620) 438 489 _ 47.2 -
* 0.0 ($135,438) 2668 2706 _ 49.6 -
* 0.0 ($169,385) 2491 3379 _ 42.4 -
* lpc 0.0 $0 0 0 _ 0.0 -
SWM SUBSCRIPTIONS
One Week Top 5 for $4.99
Receive daily picks by sport from top 5 experts past 30 days.

$4.99/wk
Picks will be emailed at 11:15 AM, 3 PM, 6 PM, and 8 PM EST.
SIGN UP FOR FREE PICKS