SportsWatchMonitor, A Professional Sports Monitoring Service

MLB Standings

showing all experts    PRO = professional        min pick count = 134       * = currently inactive       # is based on roi
# Expert ROI Profit W/L Pct Risk
1   7.37 $40,210 239-147 61.9 $545,460
2   6.31 $15,542 232-178 56.6 $246,371
3   5.48 $11,771 316-177 64.1 $214,732
4 PRO   5.27 $3,794 106-78 57.6 $71,994
5   4.04 $8,992 182-153 54.3 $222,493
6   3.42 $9,262 129-119 52.0 $270,508
7   1.92 $10,580 256-214 54.5 $550,670
8 PRO   1.89 $14,500 342-268 56.1 $769,195
9   1.06 $2,565 138-108 56.1 $241,935
10   0.75 $719 209-208 50.1 $95,831
11   -0.30 ($556) 141-141 50.0 $186,494
12   -1.69 ($6,780) 183-190 49.1 $401,480
13   -3.08 ($9,360) 132-147 47.3 $304,340
14   -3.11 ($7,045) 150-146 50.7 $226,393
15   -3.95 ($88,230) 917-881 51.0 $2,234,740
16   -4.10 ($10,070) 106-108 49.5 $245,620
17   -4.14 ($7,568) 114-98 53.8 $182,924
18   -4.32 ($12,120) 122-121 50.2 $280,880
19 PRO   -4.84 ($10,209) 113-116 49.3 $210,927
20 PRO   -6.00 ($10,012) 71-68 51.1 $166,762
21   -6.27 ($17,740) 125-143 46.6 $282,860
22   -7.91 ($41,860) 219-268 45.0 $529,510
23   -9.51 ($10,856) 113-125 47.5 $114,110
24   -15.17 ($10,630) 72-83 46.5 $70,070

lpc = low pick count (134)    * = currently inactive    prb = probationary period
Expert ROI Profit W/L Pct Risk
     * lpc 62.50 $1,000 2-0 100.0 $1,600
     lpc 18.99 $881 4-5 44.4 $4,639
     lpc 9.30 $1,640 9-6 60.0 $17,640
     lpc 8.88 $10,867 62-42 59.6 $122,362
   PRO   lpc 6.57 $8,578 64-51 55.7 $130,535
   PRO   lpc 0.93 $258 59-42 58.4 $27,706
     lpc 0.50 $533 58-50 53.7 $106,419
     lpc 0.14 $200 64-66 49.2 $138,700
     lpc -0.57 ($146) 38-35 52.1 $25,856
     * lpc -0.67 ($157) 52-37 58.4 $23,490
     * lpc -0.88 ($105) 13-11 54.2 $11,884
     * lpc -4.10 ($593) 57-44 56.4 $14,471
     lpc -4.89 ($1,236) 17-20 45.9 $25,265
     * lpc -6.19 ($874) 55-49 52.9 $14,127
     * -7.08 ($16,468) 96-94 50.5 $232,671
     * lpc -14.59 ($7,260) 18-18 50.0 $49,770
   PRO   lpc -21.17 ($21,957) 36-62 36.7 $103,710
     * lpc -22.85 ($1,010) 3-4 42.9 $4,420
     * lpc -30.37 ($1,655) 9-21 30.0 $5,450