SportsWatchMonitor, A Professional Sports Monitoring Service

NFL Standings

showing all experts    PRO = professional        min pick count = 28       * = currently inactive       # is based on roi
# Expert ROI Profit W/L Pct Risk
1   31.66 $1,571 28-10 73.7 $4,962
2   26.19 $1,198 25-11-1 69.4 $4,574
3   24.60 $15,800 38-20-3 65.5 $64,220
4   24.31 $3,475 19-13-2 59.4 $14,292
5   23.78 $3,197 36-18-1 66.7 $13,442
6   21.49 $6,411 32-18-1 64.0 $29,835
7   20.70 $2,239 22-17-1 56.4 $10,818
8   12.47 $12,869 70-50-2 58.3 $103,211
9   10.94 $1,512 22-16-1 57.9 $13,821
10   10.50 $4,049 37-24-3 60.7 $38,558
11   9.09 $7,850 45-34-1 57.0 $86,390
12   7.12 $3,456 31-24-2 56.4 $48,528
13   6.71 $5,020 38-30-3 55.9 $74,870
14   6.19 $2,863 26-21-4 55.3 $46,221
15   5.04 $242 12-15-2 44.4 $4,800
16   4.18 $4,050 46-37-1 55.4 $96,840
17   3.37 $1,456 39-33-3 54.2 $43,189
18   2.71 $2,170 39-33-3 54.2 $80,200
19 PRO   1.98 $1,950 48-42-2 53.3 $98,420
20 PRO   1.91 $830 21-18-3 53.8 $43,430
21 PRO   1.47 $1,000 33-29-4 53.2 $68,100
22   0.03 $3 42-38-4 52.5 $8,847
23   -0.01 ($10) 40-36-2 52.6 $84,870
24   -0.33 ($300) 43-39-3 52.4 $90,520
25   -0.40 ($121) 33-28-6 54.1 $30,046
26   -1.17 ($800) 32-30-3 51.6 $68,280
27 PRO   -2.01 ($271) 21-23-3 47.7 $13,480
28   -2.74 ($1,091) 53-50-2 51.5 $39,841
29   -3.74 ($1,557) 39-40-5 49.4 $41,664
30   -3.99 ($613) 56-47-3 54.4 $15,381
31 PRO   -4.18 ($3,030) 33-33-4 50.0 $72,510
32 PRO   -4.27 ($1,918) 46-42-2 52.3 $44,898
33   -5.31 ($13,300) 107-106-13 50.2 $250,500
34   -5.59 ($4,570) 37-38-1 49.3 $81,810
35   -6.26 ($6,230) 44-45-3 49.4 $99,460
36 PRO   -6.31 ($4,600) 33-34-1 49.3 $72,930
37   -6.87 ($2,479) 24-25-3 49.0 $36,089
38   -7.34 ($5,400) 32-33-4 49.2 $73,590
39 PRO   -10.51 ($3,049) 16-19-1 45.7 $29,001
40   -14.38 ($6,459) 35-40-4 46.7 $44,931
41   -15.88 ($13,550) 34-43-3 44.2 $85,330
42   -19.45 ($10,718) 37-48-8 43.5 $55,093
43   -20.71 ($15,595) 29-40-4 42.0 $75,320
44   -22.46 ($2,566) 21-29-1 42.0 $11,426
45   -22.75 ($15,560) 25-37-1 40.3 $68,390
46   -25.28 ($8,856) 18-27-1 40.0 $35,039

lpc = low pick count (28)    * = currently inactive    prb = probationary period
Expert ROI Profit W/L Pct Risk
     * lpc 29.47 $5,230 11-4-2 73.3 $17,748
     * lpc 26.87 $900 2-1 66.7 $3,350
     lpc 22.77 $1,809 13-7-1 65.0 $7,944
     * 9.53 $6,280 34-25-4 57.6 $65,920
     lpc 0.99 $58 7-8 46.7 $5,839
     * -0.64 ($210) 15-15-1 50.0 $32,600
     * lpc -4.55 ($40) 2-2-1 50.0 $880
     lpc -15.11 ($149) 4-5 44.4 $986
     * lpc -15.97 ($1,600) 4-5 44.4 $10,020
     * -17.25 ($13,625) 33-42-2 44.0 $78,995
     lpc -20.32 ($329) 2-3 40.0 $1,619
     * lpc -64.16 ($1,880) 1-4 20.0 $2,930
   PRO   lpc -72.97 ($1,350) 1-1 50.0 $1,850
     * lpc -100.00 ($790) 0-1 0.0 $790
     * lpc -100.00 ($1,050) 0-1 0.0 $1,050