SportsWatchMonitor, A Professional Sports Monitoring Service

MLB Standings

showing all experts    PRO = professional        min pick count = 3       * = currently inactive       # is based on roi
# Expert ROI Profit W/L Pct Risk
1   * 68.93 $4,680 8-1 88.9 $6,790
2   * 48.74 $6,000 6-0 100.0 $12,310
3   * 38.55 $1,138 9-3 75.0 $2,952
4   * 28.55 $4,109 23-12 65.7 $14,393
5   * 28.51 $2,199 10-9 52.6 $7,712
6   * 23.87 $5,165 18-11 62.1 $21,641
7   * 21.97 $13,280 30-20 60.0 $60,440
8   * 17.77 $15,050 46-34-2 57.5 $84,690
9   * 17.71 $29,470 85-76 52.8 $166,440
10   * 16.58 $1,760 11-5-1 68.8 $10,615
11   * 15.02 $13,650 44-26-1 62.9 $90,900
12   * 13.42 $2,420 9-6 60.0 $18,040
13   * 12.11 $16,336 111-89-5 55.5 $134,905
14   * 9.18 $3,410 17-14 54.8 $37,160
15   7.17 $6,108 167-133 55.7 $85,154
16   7.16 $9,173 73-51-3 58.9 $128,155
17   * 6.80 $7,759 71-60-2 54.2 $114,188
18   * 6.02 $3,590 30-25-2 54.5 $59,680
19   * 4.90 $10,876 225-212-1 51.5 $221,858
20   * 4.06 $13,557 156-147-1 51.5 $333,693
21   4.03 $1,012 38-32 54.3 $25,143
22   * 3.85 $4,623 127-83 60.5 $120,081
23   3.53 $5,740 67-45 59.8 $162,660
24   * 3.27 $8,100 113-118 48.9 $247,890
25   * 2.72 $1,030 16-11 59.3 $37,940
26   1.62 $1,641 77-67 53.5 $101,140
27 PRO   1.30 $364 34-26 56.7 $27,922
28   * 0.89 $1,709 243-219-8 52.6 $191,259
29   * 0.62 $553 123-117 51.2 $89,749
30   0.58 $12,720 869-684-1 56.0 $2,192,690
31   * -0.49 ($965) 158-167-1 48.6 $196,318
32   * -0.73 ($3,486) 278-282 49.6 $475,922
33   * -1.32 ($1,904) 56-44 56.0 $144,602
34   -1.80 ($6,138) 244-226-3 51.9 $341,589
35   * -2.44 ($7,954) 217-205-6 51.4 $326,198
36 PRO   -2.53 ($15,230) 254-225-4 53.0 $601,980
37   * -3.35 ($12,460) 164-181 47.5 $371,840
38 PRO   -3.38 ($5,988) 210-166-1 55.9 $177,340
39   -3.38 ($9,804) 154-136-2 53.1 $290,189
40   * -3.58 ($10,150) 113-108-1 51.1 $283,660
41   * -3.79 ($46,824) 461-334 58.0 $1,234,847
42   * -3.95 ($1,750) 18-17 51.4 $44,300
43   -4.04 ($15,570) 168-164-4 50.6 $385,630
44   * -5.16 ($4,580) 39-39-2 50.0 $88,690
45   * -5.40 ($15,500) 119-119-2 50.0 $287,260
46   -7.29 ($39,095) 330-350-7 48.5 $536,580
47 PRO   -7.39 ($22,705) 124-127-1 49.4 $307,230
48   -7.73 ($17,460) 85-80 51.5 $225,790
49   * -7.91 ($1,083) 34-40-1 45.9 $13,694
50   * -8.48 ($4,231) 72-95 43.1 $49,899
51   * -9.42 ($2,507) 105-105 50.0 $26,609
52   * -9.65 ($8,073) 40-51 44.0 $83,690
53   * -9.77 ($12,105) 44-33-2 57.1 $123,870
54   * -11.27 ($17,500) 56-54 50.9 $155,340
55   * -12.24 ($40,973) 140-184-4 43.2 $334,806
56   * -12.66 ($3,549) 106-112 48.6 $28,041
57   * -13.31 ($1,649) 8-10 44.4 $12,394
58   * -14.26 ($23,690) 63-74-1 46.0 $166,150
59   * -15.42 ($3,990) 13-16 44.8 $25,868
60   -19.29 ($29,586) 80-125-1 39.0 $153,373
61   * -20.83 ($1,210) 2-3 40.0 $5,810
62   * -21.05 ($12,735) 40-59-2 40.4 $60,490
63   -23.71 ($3,340) 4-5 44.4 $14,090
64   * -24.03 ($21,090) 25-59 29.8 $87,770
65   * -24.10 ($2,584) 13-13 50.0 $10,724
66   -26.73 ($24,370) 30-48 38.5 $91,166
67   * -39.11 ($2,464) 4-8 33.3 $6,300
68   * -41.64 ($17,350) 11-27 28.9 $41,670
69   * -46.02 ($11,730) 6-14 30.0 $25,490
70 PRO   -100.00 ($4,250) 0-4 0.0 $4,250

lpc = low pick count (3)    * = currently inactive    prb = probationary period
Expert ROI Profit W/L Pct Risk
     * lpc 90.91 $1,000 1-0 100.0 $1,100
     * lpc 57.14 $900 1-0 100.0 $1,575
     * lpc -100.00 ($1,050) 0-1 0.0 $1,050
For overall standings contact support.
SWM SUBSCRIPTIONS
One Week Top 5 for $4.99
Receive daily picks by sport from top 5 experts past 30 days.

$4.99/wk
Picks will be emailed at 11:15 AM, 3 PM, 6 PM, and 8 PM EST.
SIGN UP FOR FREE PICKS