SportsWatchMonitor, A Professional Sports Monitoring Service

NFL Standings

showing all experts    PRO = professional        min pick count = 38       * = currently inactive       # is based on roi
# Expert ROI Profit W/L Pct Risk
1   * 29.00 $1,802 35-14-1 71.4 $6,213
2   * 20.25 $1,372 35-18 66.0 $6,777
3   * 19.35 $2,449 27-19-1 58.7 $12,658
4   16.17 $3,249 50-29-1 63.3 $20,090
5   14.99 $13,500 49-32-3 60.5 $90,080
6   * 13.69 $8,871 38-27-4 58.5 $64,803
7   * 13.11 $5,539 41-29-1 58.6 $42,261
8   12.05 $2,215 28-21-1 57.1 $18,376
9   11.73 $13,740 60-41-1 59.4 $117,150
10   11.61 $6,645 55-36-4 60.4 $57,247
11   * 11.50 $2,414 23-18-2 56.1 $20,998
12   9.53 $6,280 34-25-4 57.6 $65,920
13   7.71 $10,838 92-72-4 56.1 $140,572
14   6.22 $3,338 46-36-6 56.1 $53,633
15   5.77 $3,328 36-29-2 55.4 $57,686
16 PRO   4.53 $6,420 71-59-4 54.6 $141,880
17   4.39 $5,480 62-51-3 54.9 $124,800
18   4.01 $4,120 51-43-1 54.3 $102,670
19   * 3.63 $4,000 54-45-3 54.5 $110,310
20 PRO   3.37 $1,650 24-20-3 54.5 $48,910
21   2.74 $1,576 52-43-3 54.7 $57,489
22   1.31 $4,680 163-138-14 54.2 $357,860
23   * 0.60 $60 48-43-4 52.7 $10,033
24   * 0.37 $187 38-33-4 53.5 $50,870
25   * -0.92 ($67) 19-23-2 45.2 $7,311
26 PRO   -1.23 ($554) 29-26-1 52.7 $44,949
27   * -1.73 ($591) 100-85-4 54.1 $34,163
28   * -2.20 ($2,440) 52-50-4 51.0 $110,960
29   * -2.22 ($2,000) 42-40-4 51.2 $89,970
30   * -2.24 ($2,160) 45-43-5 51.1 $96,650
31 PRO   -2.62 ($1,698) 72-63-2 53.3 $64,896
32   * -2.74 ($1,091) 53-50-2 51.5 $39,841
33   * -3.08 ($2,870) 43-42-4 50.6 $93,310
34   -3.69 ($2,049) 53-52-7 50.5 $55,488
35   -5.43 ($6,070) 50-50-2 50.0 $111,870
36   -5.53 ($4,690) 38-39-4 49.4 $84,830
37   -6.15 ($6,940) 50-51-3 49.5 $112,770
38 PRO   -7.65 ($1,322) 26-31-4 45.6 $17,293
39   * -7.84 ($7,450) 41-43-5 48.8 $95,060
40   -8.99 ($7,514) 63-67-9 48.5 $83,590
41   * -9.40 ($6,025) 50-52-4 49.0 $64,101
42   * -10.57 ($10,300) 42-47-2 47.2 $97,410
43   * -10.99 ($10,940) 42-48-3 46.7 $99,580
44   -11.24 ($10,450) 39-45-1 46.4 $92,970
45   -17.11 ($8,252) 28-35-1 44.4 $48,233
46   * -17.25 ($13,625) 33-42-2 44.0 $78,995
47   * -19.44 ($18,495) 37-50-5 42.5 $95,150
48   * -19.89 ($2,375) 24-31-2 43.6 $11,941

lpc = low pick count (38)    * = currently inactive    prb = probationary period
Expert ROI Profit W/L Pct Risk
     * lpc 26.87 $900 2-1 66.7 $3,350
     * lpc 26.03 $5,180 12-5-2 70.6 $19,898
     * lpc 22.77 $1,809 13-7-1 65.0 $7,944
     * lpc 6.14 $677 14-14 50.0 $11,022
     * lpc -0.64 ($210) 15-15-1 50.0 $32,600
     * lpc -4.48 ($49) 5-5 50.0 $1,095
     * lpc -4.55 ($40) 2-2-1 50.0 $880
     * lpc -15.97 ($1,600) 4-5 44.4 $10,020
     * lpc -30.99 ($759) 3-5 37.5 $2,449
     * lpc -64.16 ($1,880) 1-4 20.0 $2,930
     * lpc -100.00 ($790) 0-1 0.0 $790
     * lpc -100.00 ($1,050) 0-1 0.0 $1,050
For overall standings contact support.
SWM SUBSCRIPTIONS
One Week Top 5 for $4.99
Receive daily picks by sport from top 5 experts past 30 days.

$4.99/wk
Picks will be emailed at 11:15 AM, 3 PM, 6 PM, and 8 PM EST.
SIGN UP FOR FREE PICKS