SportsWatchMonitor, A Professional Sports Monitoring Service

NFL Standings

showing all experts    PRO = professional        min pick count = 36       * = currently inactive       # is based on roi
# Expert ROI Profit W/L Pct Risk
1   37.69 $18,884 43-18-1 70.5 $50,110
2   * 22.39 $14,570 68-42-1 61.8 $65,063
3   22.04 $3,593 25-17 59.5 $16,304
4   20.28 $25,050 72-45-2 61.5 $123,520
5   * 17.95 $7,370 22-15 59.5 $41,050
6   * 14.74 $11,454 76-51 59.8 $77,735
7   * 14.70 $3,768 21-18 53.8 $25,637
8   * 14.36 $2,693 56-34-1 62.2 $18,752
9   * 13.53 $14,396 58-40 59.2 $106,384
10   * 13.31 $754 30-20 60.0 $5,663
11   * 9.94 $9,050 49-36 57.6 $91,075
12   9.37 $7,973 46-35 56.8 $85,130
13   * 9.03 $2,398 21-20 51.2 $26,561
14   * 8.60 $17,330 105-81-2 56.5 $201,540
15   * 8.46 $3,342 61-49-1 55.5 $39,515
16   * 7.99 $4,910 32-25-2 56.1 $61,450
17 PRO   6.88 $986 23-18 56.1 $14,335
18   * 6.66 $7,596 107-81-1 56.9 $114,115
19   * 6.16 $6,510 54-44-1 55.1 $105,610
20 PRO   6.11 $2,566 58-45 56.3 $42,018
21   * 5.80 $5,439 48-41-2 53.9 $93,810
22   * 5.18 $4,500 44-37-2 54.3 $86,880
23   4.85 $2,210 32-28-2 53.3 $45,610
24   4.66 $3,529 64-56-2 53.3 $75,707
25   * 4.65 $2,800 30-25 54.5 $60,200
26   * 4.47 $1,685 19-16-1 54.3 $37,730
27   * 3.56 $3,963 54-52-3 50.9 $111,301
28   3.55 $1,864 52-43-1 54.7 $52,509
29   * 3.17 $1,177 54-46-1 54.0 $37,103
30   3.06 $3,821 78-69-2 53.1 $124,974
31   * 1.65 $1,355 39-36 52.0 $82,115
32   1.47 $1,675 81-76-2 51.6 $113,975
33   * 0.63 $830 64-60-1 51.6 $130,900
34   * 0.31 $730 106-97-1 52.2 $233,290
35   * 0.26 $402 72-94-2 43.4 $152,561
36   * -0.05 ($80) 71-65-1 52.2 $148,800
37   * -0.56 ($105) 22-20 52.4 $18,811
38   -0.64 ($1,650) 123-114-3 51.9 $259,330
39 PRO   -0.98 ($1,290) 62-58-3 51.7 $131,180
40   * -1.22 ($73) 28-26-1 51.9 $5,976
41   * -1.43 ($1,500) 49-46-1 51.6 $104,700
42   * -3.19 ($10,810) 134-112-3 54.5 $339,141
43   * -4.19 ($3,184) 38-38-1 50.0 $76,028
44   -5.05 ($5,150) 46-46-3 50.0 $102,020
45   -6.28 ($3,022) 39-37 51.3 $48,146
46   * -6.74 ($11,855) 77-89-1 46.4 $175,970
47   -7.05 ($10,520) 66-70-1 48.5 $149,300
48 PRO   -7.56 ($4,310) 25-27-1 48.1 $57,020
49   * -10.34 ($5,869) 67-81 45.3 $56,781
50   * -10.67 ($9,480) 38-43-1 46.9 $88,840
51   * -11.55 ($41,210) 121-140-3 46.4 $356,930
52   * -11.60 ($1,920) 53-61-3 46.5 $16,559
53   * -12.35 ($6,580) 32-39 45.1 $53,275
54 PRO   -15.12 ($14,220) 37-47-1 44.0 $94,035
55   * -15.67 ($15,570) 39-49-1 44.3 $99,380
56   * -16.89 ($13,190) 30-37 44.8 $78,080
57   * -18.57 ($9,880) 21-28-1 42.9 $53,200
58   * -24.48 ($17,050) 18-51 26.1 $69,650

lpc = low pick count (36)    * = currently inactive    prb = probationary period
Expert ROI Profit W/L Pct Risk
     * lpc 79.31 $2,200 7-1 87.5 $2,774
     * lpc 45.04 $6,205 15-7 68.2 $13,778
     * lpc 19.42 $1,287 8-6 57.1 $6,628
     * lpc 14.36 $2,280 17-12 58.6 $15,876
     * lpc 13.63 $1,676 11-8 57.9 $12,294
     * lpc 9.24 $658 17-17 50.0 $7,122
     * lpc 7.09 $1,020 13-11 54.2 $14,392
     * lpc 1.39 $430 15-13 53.6 $31,010
     * lpc -3.02 ($13) 2-2 50.0 $430
     * lpc -6.29 ($1,940) 14-15 48.3 $30,850
     * lpc -6.47 ($733) 8-8 50.0 $11,335
     * lpc -8.91 ($2,155) 14-15 48.3 $24,184
     lpc -9.05 ($3,460) 16-18 47.1 $38,250
     * lpc -12.98 ($1,911) 12-15-1 44.4 $14,728
     * lpc -17.72 ($6,005) 9-13 40.9 $33,885
     * lpc -20.17 ($365) 7-10 41.2 $1,810
     * lpc -31.94 ($5,890) 6-11 35.3 $18,440
     * lpc -31.95 ($3,390) 3-5-1 37.5 $10,610
     * lpc -36.00 ($1,170) 1-2 33.3 $3,250
     * lpc -47.09 ($1,780) 1-3 25.0 $3,780
     * lpc -100.00 ($1,100) 0-1 0.0 $1,100
For overall standings contact support.
SWM SUBSCRIPTIONS
One Week Top 5 for $4.99
Receive daily picks by sport from top 5 experts past 30 days.

$4.99/wk
Picks will be emailed at 11:15 AM, 3 PM, 6 PM, and 8 PM EST.
SIGN UP FOR FREE PICKS