SportsWatchMonitor, A Professional Sports Monitoring Service

CFB Standings

showing all experts    PRO = professional        min pick count = 3       * = currently inactive       # is based on roi
# Expert ROI Profit W/L Pct Risk
1   * 41.36 $3,315 11-5 68.8 $8,016
2   * 37.50 $870 2-1 66.7 $2,320
3   * 28.68 $4,257 36-29-1 55.4 $14,842
4   * 23.35 $14,720 36-21-3 63.2 $63,044
5   21.41 $9,978 46-25-2 64.8 $46,607
6   * 18.07 $3,017 16-10 61.5 $16,700
7   15.30 $27,670 101-69-1 59.4 $180,880
8   13.58 $2,194 27-17 61.4 $16,154
9   * 13.01 $24,470 102-71-1 59.0 $188,110
10   12.09 $5,600 25-18 58.1 $46,310
11   * 11.58 $666 30-21 58.8 $5,754
12   11.08 $8,561 43-32-1 57.3 $77,293
13   * 10.78 $280 4-3 57.1 $2,597
14   * 10.65 $5,740 29-22-1 56.9 $53,890
15   * 9.39 $30,102 144-92-1 61.0 $320,508
16   9.13 $4,526 34-26 56.7 $49,592
17   * 8.95 $1,638 18-13 58.1 $18,306
18   * 8.49 $1,735 16-12-3 57.1 $20,429
19   6.13 $3,525 44-38 53.7 $57,550
20   * 5.73 $4,450 39-35-1 52.7 $77,670
21 PRO   5.67 $6,538 58-47-2 55.2 $115,322
22 PRO   5.57 $3,074 76-58-1 56.7 $55,156
23   5.40 $6,850 63-51-3 55.3 $126,970
24   * 4.74 $8,235 86-72-4 54.4 $173,655
25   * 4.70 $2,810 30-25 54.5 $59,830
26   * 4.40 $3,766 67-68-3 49.6 $85,508
27   * 4.39 $1,805 26-21-2 55.3 $41,090
28   * 4.27 $2,840 34-28-1 54.8 $66,510
29   * 3.18 $848 34-31 52.3 $26,633
30   * 3.07 $110 18-16 52.9 $3,581
31   * 2.94 $2,820 47-40-4 54.0 $96,010
32   * 2.87 $3,480 60-52-2 53.6 $121,070
33   * 1.86 $4,450 113-98-2 53.6 $239,630
34   * 1.47 $418 42-36 53.8 $28,378
35   * 1.36 $499 26-21 55.3 $36,685
36   * 0.13 $114 45-41 52.3 $88,241
37   * -0.60 ($421) 72-66-2 52.2 $69,738
38   * -0.64 ($990) 74-70-2 51.4 $155,140
39   * -2.28 ($2,200) 45-44-2 50.6 $96,610
40   * -2.38 ($1,055) 62-64-1 49.2 $44,428
41   * -3.84 ($4,240) 52-52-2 50.0 $110,335
42   * -3.98 ($1,693) 55-60-1 47.8 $42,596
43   -4.72 ($10,260) 99-99-4 50.0 $217,420
44   * -5.01 ($2,895) 36-41-1 46.8 $57,846
45   * -5.32 ($296) 25-25-3 50.0 $5,566
46 PRO   -5.88 ($9,330) 71-74-4 49.0 $158,680
47   -6.55 ($4,435) 54-60-3 47.4 $67,683
48   * -7.05 ($4,519) 29-31-2 48.3 $64,089
49   * -7.84 ($6,490) 37-41-3 47.4 $82,800
50   -8.12 ($9,699) 69-76-3 47.6 $119,444
51 PRO   -8.76 ($1,501) 24-26 48.0 $17,132
52   * -9.26 ($5,740) 27-30-1 47.4 $61,970
53   * -9.69 ($3,561) 99-125-4 44.2 $36,741
54   * -10.01 ($6,550) 28-32-2 46.7 $65,450
55 PRO   -10.48 ($16,140) 66-75 46.8 $153,990
56   * -10.74 ($6,465) 44-52-3 45.8 $60,192
57   * -11.11 ($800) 3-4 42.9 $7,200
58   -11.62 ($17,510) 96-109-8 46.8 $150,685
59   * -12.35 ($9,000) 30-36 45.5 $72,860
60   * -13.01 ($426) 3-6 33.3 $3,274
61   * -13.95 ($5,250) 15-20 42.9 $37,640
62   * -14.20 ($1,950) 5-5 50.0 $13,730
63   * -15.86 ($698) 13-10 56.5 $4,400
64   -16.71 ($7,060) 40-50-2 44.4 $42,261
65   * -20.36 ($8,090) 15-21 41.7 $39,740
66   * -21.47 ($4,515) 16-23 41.0 $21,030
67   * -21.94 ($8,095) 14-20-1 41.2 $36,905
68   * -23.12 ($18,200) 29-43-1 40.3 $78,710
69   * -23.79 ($19,320) 30-46-2 39.5 $81,200
70   * -36.60 ($2,425) 2-5 28.6 $6,625

lpc = low pick count (3)    * = currently inactive    prb = probationary period
Expert ROI Profit W/L Pct Risk
     * lpc -100.00 ($2,170) 0-2 0.0 $2,170
For overall standings contact support.
SWM SUBSCRIPTIONS
One Week Top 5 for $4.99
Receive daily picks by sport from top 5 experts past 30 days.

$4.99/wk
Picks will be emailed at 11:15 AM, 3 PM, 6 PM, and 8 PM EST.
SIGN UP FOR FREE PICKS