SportsWatchMonitor, A Professional Sports Monitoring Service

CFB Standings

showing all experts    PRO = professional        min pick count = 35       * = currently inactive       # is based on roi
# Expert ROI Profit W/L Pct Risk
1   22.21 $3,490 25-16-2 61.0 $15,715
2   18.05 $9,335 38-23-1 62.3 $51,730
3   * 15.62 $25,880 91-59-5 60.7 $165,730
4   15.44 $20,100 77-49-2 61.1 $130,180
5   * 15.12 $9,080 45-30-1 60.0 $60,045
6   10.34 $11,600 59-43-1 57.8 $112,200
7   9.43 $6,760 62-54-2 53.4 $71,660
8   7.00 $8,500 62-49-1 55.9 $121,450
9 PRO   5.57 $3,212 81-68-3 54.4 $57,642
10   4.48 $10,350 115-96-5 54.5 $231,250
11   * 4.25 $280 32-24-3 57.1 $6,590
12   3.82 $5,100 66-55-2 54.5 $133,650
13   3.80 $12,750 161-132-4 54.9 $335,250
14 PRO   3.76 $1,510 23-19-1 54.8 $40,216
15   * 3.45 $2,435 50-48-3 51.0 $70,505
16 PRO   1.59 $1,112 54-53-1 50.5 $70,048
17   * 0.98 $4,490 219-192-1 53.3 $460,190
18   * 0.87 $770 42-37-3 53.2 $88,510
19   * 0.22 $15 32-28-1 53.3 $6,800
20   * -0.06 ($20) 50-46-5 52.1 $35,255
21   * -0.33 ($100) 26-23-1 53.1 $30,645
22   * -0.50 ($680) 64-59-4 52.0 $135,030
23   * -1.10 ($75) 32-30-4 51.6 $6,830
24   * -1.15 ($610) 38-39-2 49.4 $53,250
25   -1.45 ($1,200) 39-36-3 52.0 $83,070
26   -1.72 ($620) 39-37-2 51.3 $36,055
27   -2.14 ($2,960) 84-79-3 51.5 $138,075
28   * -2.28 ($1,300) 27-26-2 50.9 $57,100
29   * -2.89 ($5,340) 85-82-1 50.9 $185,100
30   * -3.46 ($1,325) 51-50-3 50.5 $38,320
31   -4.68 ($2,770) 41-41-2 50.0 $59,255
32   -5.24 ($8,100) 70-71-1 49.6 $154,700
33   * -6.40 ($1,558) 86-95-4 47.5 $24,358
34   * -6.59 ($2,950) 20-21 48.8 $44,800
35   -6.71 ($3,485) 49-50-3 49.5 $51,920
36   * -8.18 ($3,805) 56-53-2 51.4 $46,539
37   -8.44 ($11,500) 59-63 48.4 $136,250
38   -8.56 ($2,955) 35-35-3 50.0 $34,540
39   -9.40 ($10,250) 47-52-1 47.5 $109,100
40 PRO   -10.99 ($20,960) 81-93-2 46.6 $190,800
41   -13.44 ($8,195) 23-38-1 37.7 $60,975
42   -14.72 ($6,485) 21-25-1 45.7 $44,050
43   -15.58 ($26,700) 69-87-3 44.2 $171,420
44   * -16.12 ($19,080) 47-61-2 43.5 $118,360
45   * -17.61 ($14,380) 32-42-2 43.2 $81,680
46   * -17.81 ($8,800) 22-30-1 42.3 $49,400
47   * -22.70 ($10,325) 37-51-2 42.0 $45,490
48   * -28.54 ($16,740) 21-35-1 37.5 $58,655
49 PRO   -41.37 ($5,610) 12-27-1 30.8 $13,560

lpc = low pick count (35)    * = currently inactive    prb = probationary period
Expert ROI Profit W/L Pct Risk
     * lpc 34.57 $1,950 12-5 70.6 $5,640
     * lpc 18.07 $5,150 16-10-2 61.5 $28,500
     * lpc 2.42 $70 7-6 53.8 $2,890
     * lpc 1.58 $395 18-16 52.9 $24,940
     * lpc -0.51 ($150) 14-13 51.9 $29,650
     * lpc -15.09 ($525) 14-12 53.8 $3,480
     * lpc -15.53 ($605) 15-17 46.9 $3,895
     * lpc -15.56 ($1,170) 4-5 44.4 $7,520
     * lpc -53.13 ($1,950) 2-6-1 25.0 $3,670
     * lpc -100.00 ($425) 0-4 0.0 $425
     * lpc -100.00 ($3,350) 0-3 0.0 $3,350
     * lpc -100.00 ($330) 0-1 0.0 $330
For overall standings contact support.
SWM SUBSCRIPTIONS
One Week Top 5 for $4.99
Receive daily picks by sport from top 5 experts past 30 days.

$4.99/wk
Picks will be emailed at 11:15 AM, 3 PM, 6 PM, and 8 PM EST.
SIGN UP FOR FREE PICKS